Athletics at the 1936 Summer Olympics – Men's 100 metres
| Men's 100 metres at the Games of the XI Olympiad | |
| Venue | Olympiastadion Berlin, Germany |
|---|---|
| Dates | 2 August 1936 (heats, quarterfinals) 3 August 1936 (semifinals, final) |
| Competitors | 63 from 30 nations |
| Winning time | 10.3 |
| Medalists | |
| «1932 | 1948» |
The men's 100 metres sprint was an event in the 1936 Olympic Games in Berlin, Germany. They were in the Olympiastadion on 2 and 3 August. The final was won by 0.1 seconds by the American Jesse Owens. Ralph Metcalfe was also from America, and was in 2nd place.[1] Tinus Osendarp of the Netherlands won 3rd place. This was their first medal in this event.
Background[change]
This was the 10th time this event was in the Olympics. This event has been in every Olympics. There were 2 finalists from 1932 in this event. Ralph Metcalfe was in 2nd place in 1932. Takayoshi Yoshioka was in 6th place in 1932. The favorite runner in this race was Jesse Owens.[2]
This was the first time that Afghanistan, Colombia, Liechtenstein, Malta, Peru, and Yugoslavia were in the Olympics. The United States was the only nation that had been in this event for every Olympic games.
Competition[change]
The event had the same format from 1920–1932. There were heats, quarterfinals, semifinals, and a final. There were 12 heats. Each heat had 4–6 athletes. The 2 fastest runners in each heat went to the quarterfinals. The 24 quarterfinalists were put into 4 heats. Each heat had 6 athletes. The 3 fastest runners in each quarterfinal went to the semifinals. There were 2 semifinals. Each semifinal had 6 racers. The 3 fastest racers in each semifinal went to the final. The final had 6 athletes.[2]
Records[change]
These were the world records and Olympic records before the 1932 Olympics. The times are in seconds.
| World Record | 10.2 | United States Jesse Owens | Chicago, USA | June 20, 1936 |
|---|---|---|---|---|
| Olympic Record | 10.3 | United States Eddie Tolan | Los Angeles, USA | August 1, 1932 |
| 10.3 | United States Ralph Metcalfe | Los Angeles, USA | August 1, 1932 |
Jesse Owens tied the Olympic record with 10.3 seconds in the last heat of the first round. In the quarterfinals, he tied his world record of 10.2 seconds. However, this time was not official because of the wind. In the finals, he ran 10.3 again. This would not count because of the wind.
Results[change]
Heats[change]
The 2 fastest runners in each heat went to the quarterfinals.
Heat 1[change]
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Lennart Strandberg | File:Flag of Sweden.svg Sweden | 10.7 | Q |
| 2 | Takayoshi Yoshioka | File:Flag of Japan (1870-1999).svg Japan | 10.8 | Q |
| 3 | Manfred Kersch | File:Flag of the German Reich (1935–1945).svg Germany | 10.8 | |
| 4 | Maurice Carlton | File:Flag of France.svg France | ||
| 5 | Aristidis Sakellariou | File:Flag of Greece (1828-1978).svg Greece |
Heat 2[change]
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Chris Berger | File:Flag of the Netherlands.svg Netherlands | 10.8 | Q |
| 2 | Pat Dannaher | File:Flag of South Africa (1928–1982).svg South Africa | 11.0 | Q |
| 3 | Bernard Marchand | File:Flag of Switzerland.svg Switzerland | 11.2 | |
| 4 | Antonio Sande | File:Flag of Argentina.svg Argentina | 11.2 | |
| 5 | Julije Bauer | File:Flag of the Kingdom of Yugoslavia.svg Yugoslavia | 11.5 |
Heat 3[change]
Heat 4[change]
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Gyula Gyenes | File:Flag of Hungary (1915-1918, 1919-1946; 3-2 aspect ratio).svg Hungary | 10.7 | Q |
| 2 | Monta Suzuki | File:Flag of Japan (1870-1999).svg Japan | 10.7 | Q |
| 3 | Palle Virtanen | File:Flag of Finland.svg Finland | 10.9 | |
| 4 | Paul Bronner | File:Flag of France.svg France | 11.1 | |
| 5 | Antonio Cuba | File:Flag of Peru (1825-1950).svg Peru | ||
| 6 | Elias Gutiérrez | File:Flag of Colombia.svg Colombia |
Heat 5[change]
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Howard McPhee | File:Canadian Red Ensign 1921-1957 (with disc).svg Canada | 10.8 | Q |
| 2 | Lennart Lindgren | File:Flag of Sweden.svg Sweden | 10.8 | Q |
| 3 | Robert Paul | File:Flag of France.svg France | 11.0 | |
| 4 | George Fahoum | File:Flag of Egypt (1922–1953).svg Egypt | ||
| 5 | Poh Kimseng | File:Flag of the Republic of China.svg Republic of China |
Heat 6[change]
Heat 7[change]
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Ralph Metcalfe | File:US flag 48 stars.svg United States | 10.8 | Q |
| 2 | József Sir | File:Flag of Hungary (1915-1918, 1919-1946; 3-2 aspect ratio).svg Hungary | 10.8 | Q |
| 3 | Nemesio de Guzman | File:Flag of the Philippines (1936–1985, 1986–1998).svg Philippines | 11.1 | |
| 4 | Fritz Seeger | File:Flag of Switzerland.svg Switzerland |
Heat 8[change]
Heat 9[change]
Heat 10[change]
Heat 11[change]
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Paul Hänni | File:Flag of Switzerland.svg Switzerland | 10.7 | Q |
| 2 | Cyril Holmes | File:Flag of the United Kingdom.svg Great Britain | 10.8 | Q |
| 3 | Renos Frangoudis | File:Flag of Greece (1828-1978).svg Greece | 10.8 | |
| 4 | François Mersch | File:Flag of Luxembourg.svg Luxembourg | 10.9 | |
| 5 | Liu Changchun | File:Flag of the Republic of China.svg Republic of China |
Heat 12[change]
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Jesse Owens | File:US flag 48 stars.svg United States | 10.3 | Q, =OR |
| 2 | Kichizo Sasaki | File:Flag of Japan (1870-1999).svg Japan | 11.0 | Q |
| 3 | José de Almeida | File:Flag of Brazil (1889-1960).svg Brazil | 11.1 | |
| 4 | Dieudonné Devrindt | File:Flag of Belgium (civil).svg Belgium | ||
| 5 | Austin Cassar-Torreggiani | File:Flag of Malta (1923-1943).svg Malta |
Quarterfinals[change]
The fastest 3 runners in each quarterfinal went to the semifinal round.
Quarterfinal 1[change]
Quarterfinal 2[change]
Jesse Owens tied the world record for this event. However, there was too much wind. Therefore, this time did not count.
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Jesse Owens | File:US flag 48 stars.svg United States | 10.2 | Q |
| 2 | Paul Hänni | File:Flag of Switzerland.svg Switzerland | 10.6 | Q |
| 3 | József Sir | File:Flag of Hungary (1915-1918, 1919-1946; 3-2 aspect ratio).svg Hungary | 10.7 | Q |
| 4 | Takayoshi Yoshioka | File:Flag of Japan (1870-1999).svg Japan | 10.8 | |
| 5 | Eric Grimbeek | File:Flag of South Africa (1928–1982).svg South Africa | 10.9 | |
| 6 | Lennart Lindgren | File:Flag of Sweden.svg Sweden | 11.0 |
Quarterfinal 3[change]
Quarterfinal 4[change]
Semifinals[change]
The fastest 3 runners in each semifinal went to the final round.
Semifinal 1[change]
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Jesse Owens | File:US flag 48 stars.svg United States | 10.4 | Q |
| 2 | Frank Wykoff | File:US flag 48 stars.svg United States | 10.5 | Q |
| 3 | Lennart Strandberg | File:Flag of Sweden.svg Sweden | 10.5 | Q |
| 4 | Paul Hänni | File:Flag of Switzerland.svg Switzerland | 10.7 | |
| 5 | Wil van Beveren | File:Flag of the Netherlands.svg Netherlands | 10.8 | |
| 6 | Alan Pennington | File:Flag of the United Kingdom.svg Great Britain |
Semifinal 2[change]
Final[change]
Wind: +2.7 m/s
Owens was in front of the race by the first 30 metres. At 70 metres, Metcalfe ran ahead of everyone else. At 50 metres, Strandberg got an injury in his ligament.[3]
References[change]
- ↑ "Athletics at the 1936 Berlin Summer Games: Men's 100 metres". Sports Reference. Archived from the original on 17 April 2020. Retrieved 5 June 2017.
- ↑ 2.0 2.1 "100 metres, Men". Olympedia. Archived from the original on 30 June 2020. Retrieved 21 July 2020.
- ↑ Official Report, vol. 1, p. 604.