Athletics at the 1936 Summer Olympics – Men's 1500 metres
| Men's 1500 metres at the Games of the XI Olympiad | |||||||
| Olympic Athletics.svg Olympic Athletics | |||||||
| Venue | Olympiastadion: Berlin, Germany | ||||||
|---|---|---|---|---|---|---|---|
| Dates | August 4 (heats) August 6 (final) | ||||||
| Competitors | 43 from 27 nations | ||||||
| Winning time | 3:47.8 WR | ||||||
| Medalists | |||||||
| |||||||
| «1932 | 1948» | ||||||
The men's 1500 metres event at the 1936 Olympic Games was on August 4 and August 6. There were 43 athletes. These athletes were from 27 different nations.[1] Each nation could have up to 3 athletes in this event. This rule was set in the 1930 Olympic Congress. The final was won by Kiwi Jack Lovelock. He beat the world record time.[2] This was New Zealand's first medal in this event. Glenn Cunningham of the United States won 2nd place. This was the first time that the United States was in the top 3 since 1920. Luigi Beccali of Italy won the event in 1932. In this race, he came in 3rd. He became the first man to have 2 medals in this event.
Background[change]
This was the 10th time this event was run. It was one of 12 athletics that has been at every Summer Olympics. The event had many fast runners. 6 of the 7 fastest runners from 1932 raced. All of the medalists from 1932 raced. The winner in 1932 was Luigi Beccali of Italy. Jerry Cornes of Great Britain was in 2nd. Phil Edwards of Canada was in 3rd. Glenn Cunningham of the United States was in 4th. Eric Ny of Sweden was in 5th place. Jack Lovelock of New Zealand was in 7th place. All 6 of these people ran in both 1932 and 1936. Sydney Wooderson of Great Britain, Archie San Romani of the United States, and Gene Venzke of the United States also ran in both 1932 and 1936. The world record was 3:48.8 by Bill Bonthron. In the Olympic qualification races, he lost to 3 other American runners. This meant that he was not in the team.[1]
This was the first time that Chile, China, Colombia, Luxembourg, and Peru were in the Olympic games. This was the 10th time that the United States was in the Olympics. The United States was the only nation that was in every men's 1500 metres until 1936.
Competition[change]
The competition had 2 rounds. This format was used since 1908. There were now 4 semifinals rounds again. Each semifinal had either 10 or 11 runners. The 3 fastest runners in each heat went to the final. This meant that there was 12 people in the final round.[1][3]
Records[change]
The graph shows the world record and Olympic records before the 1996 Summer Olympics.
| World record | File:Flag of the United States.svg Bill Bonthron (USA) | 3:48.8 | Milwaukee, United States | 30 June 1934 |
| Olympic record | File:Flag of Italy.svg Luigi Beccali (ITA) | 3:51.2 | Los Angeles, United States | 4 August 1932 |
Jack Lovelock beat the World Record. His time was 3:47.8. Lovelock and Glenn Cunningham were both under the old world record The 5 fastest runners all beat the old Olympic record.
Schedule[change]
| Date | Time | Round |
|---|---|---|
| Wednesday, 5 August 1936 | 17:00 | Semifinals |
| Thursday, 6 August 1936 | 16:15 | Final |
Results[change]
Semifinals[change]
The 3 fastest runners in each heat went to the final rounds.
Semifinal 1[change]
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Eric Ny | File:Flag of Sweden.svg Sweden | 3:54.8 | Q |
| 2 | Glenn Cunningham | File:US flag 48 stars.svg United States | 3:54.8 | Q |
| 3 | Werner Böttcher | File:Flag of the German Reich (1935–1945).svg Germany | 3:55.0 | Q |
| 4 | Ossi Teileri | File:Flag of Finland.svg Finland | 3:55.6 | |
| 5 | Mihály Iglói | File:Flag of Hungary (1915-1918, 1919-1946; 3-2 aspect ratio).svg Hungary | 3:56.0 | |
| 6 | Grigorios Georgakopoulos | File:Flag of Greece (1828-1978).svg Greece | 4:01.4 | |
| 7 | René Geeraert | File:Flag of Belgium (civil).svg Belgium | Unknown | |
| 8 | Børge Larsen | File:Flag of Denmark.svg Denmark | Unknown | |
| 9 | Pierre Hemmer | File:Flag of Luxembourg.svg Luxembourg | Unknown | |
| 10 | Paul Martin | File:Flag of Switzerland.svg Switzerland | Unknown | |
| — | Kumao Aochi | File:Flag of Japan (1870-1999).svg Japan | DNS |
Semifinal 2[change]
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Gene Venzke | File:US flag 48 stars.svg United States | 4:00.4 | Q |
| 2 | Jerry Cornes | File:Flag of the United Kingdom.svg Great Britain | 4:00.6 | Q |
| 3 | Jack Lovelock | File:Flag of New Zealand.svg New Zealand | 4:00.6 | Q |
| 4 | Pierre Leichtnam | File:Flag of France.svg France | 4:01.0 | |
| 5 | Clarke Scholtz | File:Flag of South Africa (1928–1982).svg South Africa | 4:02.0 | |
| 6 | Kiyoshi Nakamura | File:Flag of Japan (1870-1999).svg Japan | 4:04.8 | |
| 7 | Emil Goršek | File:Flag of the Kingdom of Yugoslavia.svg Yugoslavia | 4:13.0 | |
| 8 | Emil Hübscher | File:Flag of Austria.svg Austria | Unknown | |
| 9 | Jack Liddle | File:Canadian Red Ensign 1921-1957 (with disc).svg Canada | Unknown | |
| 10 | Miguel Castro | File:Flag of Chile.svg Chile | Unknown | |
| — | Martti Matilainen | File:Flag of Finland.svg Finland | DNF | |
| — | Pat Boot | File:Flag of New Zealand.svg New Zealand | DNS | |
| Stavros Velkopoulos | File:Flag of Greece (1828-1978).svg Greece | DNS |
Semifinal 3[change]
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Luigi Beccali | File:Flag of Italy (1861-1946).svg Italy | 3:55.6 | Q |
| 2 | Miklós Szabó | File:Flag of Hungary (1915-1918, 1919-1946; 3-2 aspect ratio).svg Hungary | 3:55.6 | Q |
| 3 | Phil Edwards | File:Canadian Red Ensign 1921-1957 (with disc).svg Canada | 3:56.2 | Q |
| 4 | Bobby Graham | File:Flag of the United Kingdom.svg Great Britain | 3:56.6 | |
| 5 | Bedřich Hošek | File:Flag of Czechoslovakia.svg Czechoslovakia | 3:59.4 | |
| 6 | André Glatigny | File:Flag of France.svg France | 3:59.6 | |
| 7 | Gerald Backhouse | File:Flag of Australia.svg Australia | Unknown | |
| 8 | Harry Mehlhose | File:Flag of the German Reich (1935–1945).svg Germany | Unknown | |
| 9 | Reginald Uba | File:Flag of Estonia.svg Estonia | 4:26.2 | |
| 10 | Jia Lianren | File:Flag of the Republic of China.svg Republic of China | Unknown | |
| 11 | Emilio Torres | File:Flag of Colombia.svg Colombia | Unknown | |
| — | Ivan Krevs | File:Flag of the Kingdom of Yugoslavia.svg Yugoslavia | DNS |
Semifinal 4[change]
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Robert Goix | File:Flag of France.svg France | 3:54.0 | Q |
| 2 | Archie San Romani | File:US flag 48 stars.svg United States | 3:55.0 | Q |
| 3 | Fritz Schaumburg | File:Flag of the German Reich (1935–1945).svg Germany | 3:55.2 | Q |
| 4 | Joseph Mostert | File:Flag of Belgium (civil).svg Belgium | 3:56.6 | |
| 5 | Niilo Hartikka | File:Flag of Finland.svg Finland | 3:59.0 | |
| 6 | Franz Eichberger | File:Flag of Austria.svg Austria | 3:59.2 | |
| 7 | Ragnar Ekholdt | File:Flag of Norway.svg Norway | Unknown | |
| 8 | Sydney Wooderson | File:Flag of the United Kingdom.svg Great Britain | Unknown | |
| 9 | Hugh Thompson | File:Canadian Red Ensign 1921-1957 (with disc).svg Canada | Unknown | |
| 10 | Charles Stein | File:Flag of Luxembourg.svg Luxembourg | Unknown | |
| 11 | Francisco Váldez | File:Flag of Peru (1825-1950).svg Peru | Unknown | |
| — | Toshinao Tomie | File:Flag of Japan (1870-1999).svg Japan | DNS |
Final[change]
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Jack Lovelock | File:Flag of New Zealand.svg New Zealand | 3:47.8 | WR |
| 2 | Glenn Cunningham | File:US flag 48 stars.svg United States | 3:48.4 | |
| 3 | Luigi Beccali | File:Flag of Italy (1861-1946).svg Italy | 3:49.2 | |
| 4 | Archie San Romani | File:US flag 48 stars.svg United States | 3:50.0 | |
| 5 | Phil Edwards | File:Canadian Red Ensign 1921-1957 (with disc).svg Canada | 3:50.4 | |
| 6 | Jerry Cornes | File:Flag of the United Kingdom.svg Great Britain | 3:51.4 | |
| 7 | Miklós Szabó | File:Flag of Hungary (1915-1918, 1919-1946; 3-2 aspect ratio).svg Hungary | 3:53.0 | |
| 8 | Robert Goix | File:Flag of France.svg France | 3:53.8 | |
| 9 | Gene Venzke | File:US flag 48 stars.svg United States | 3:55.0 | |
| 10 | Fritz Schaumburg | File:Flag of the German Reich (1935–1945).svg Germany | 3:56.2 | |
| 11 | Eric Ny | File:Flag of Sweden.svg Sweden | 3:57.6 | |
| 12 | Werner Böttcher | File:Flag of the German Reich (1935–1945).svg Germany | 4:04.2 |
References[change]
- ↑ 1.0 1.1 1.2 "1500 metres, Men". Olympedia. Retrieved 12 August 2020.
- ↑ "Athletics at the 1936 Berlin Games: Men's 1500 metres". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 26 October 2017.
- ↑ Official Report, vol. 1, pp. 632–33.