Tadanari Lee
File:Tadanari Lee.jpg Lee playing for Sanfrecce Hiroshima | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tadanari Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | December 19, 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Nishitokyo, Tokyo, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (5 ft 11+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Kyoto Sanga FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2003 | FC Tokyo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | FC Tokyo | 0 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2009 | Kashiwa Reysol | 108 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2011 | Sanfrecce Hiroshima | 70 | (26) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Southampton | 7 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | →FC Tokyo (loan) | 13 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2018 | Urawa Reds | 131 | (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Yokohama F. Marinos | 10 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2020– | Kyoto Sanga FC | 5 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Japan U-23 | 3 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Japan | 11 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of end of the 2020 season |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a former Japanese football player. He played for the Japan national team. He used his name Lee Chung-sung until February 2007, when he obtained Japanese citizenship.
Biography[change]
Lee was born in Nishitokyo on December 19, 1985. He joined J1 League club FC Tokyo from their youth team in 2004. However he could not play at all in the match. In 2005, he moved to Kashiwa Reysol. Although he debuted in 2005, Kashiwa was relegated to J2 League end of the 2005 season. In 2006, he became a regular player and Kashiwa returned to J1 in a year. Kashiwa won the 2nd place in the 2008 Emperor's Cup. In August 2009, he moved to Sanfrecce Hiroshima. Hiroshima won the 2nd place in the 2010 J.League Cup. In January 2012, he moved to English EFL Championship club Southampton. Although Southampton was promoted to Premier League from the 2012/13 season, he could not play at all in the league. In January 2013, he moved to his first club FC Tokyo on loan. Although he returned to Southampton in summer 2013, he could not play in the league. In January 2014, he returned to Japan and joined Urawa Reds. Urawa won the 2nd place in the 2014 and 2016 J1 League. In 2017, Urawa won the champions in 2017 AFC Champions League. In 2019, he moved to Yokohama F. Marinos. Yokohama won the J1 champions in 2019. In 2020, he moved to J2 club Kyoto Sanga FC.
In February 2007, Lee obtained Japanese citizenship. In 2008, he was selected the Japan U-23 national team for 2008 Summer Olympics and played all 3 matches. In January 2011, he was selected the Japan national team for 2011 Asian Cup. At this tournament, he debuted against Jordan on January 9. His first international goal was dramatic, coming as it did in the 109th minute of the final to secure a 1–0 win over Australia and Japan on the champions. He played 11 games and scored 2 goals for Japan until 2012.
Club statistics[change]
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
2004 | FC Tokyo | J1 League | 0 | 0 | - | - | - | 0 | 0 | |||
2005 | Kashiwa Reysol | 8 | 0 | - | 3 | 0 | - | 11 | 0 | |||
2006 | J2 League | 31 | 8 | - | - | - | 31 | 8 | ||||
2007 | J1 League | 30 | 10 | 1 | 0 | 5 | 0 | - | 36 | 10 | ||
2008 | 19 | 4 | 4 | 1 | 4 | 0 | - | 27 | 5 | |||
2009 | 20 | 2 | - | 5 | 3 | - | 25 | 5 | ||||
Sanfrecce Hiroshima | 8 | 0 | 2 | 0 | - | - | 10 | 0 | ||||
2010 | 30 | 11 | 2 | 0 | 3 | 2 | 6 | 3 | 41 | 16 | ||
2011 | 32 | 15 | - | 1 | 0 | - | 33 | 15 | ||||
2011–12 | Southampton | Championship | 7 | 1 | 2 | 0 | - | - | 9 | 1 | ||
2012–13 | Premier League | 0 | 0 | 1 | 0 | 2 | 1 | - | 3 | 1 | ||
2013 | FC Tokyo (loan) | J1 League | 13 | 4 | - | 6 | 2 | - | 19 | 6 | ||
2013–14 | Southampton | Premier League | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 | 0 | |
2014 | Urawa Reds | J1 League | 30 | 6 | 0 | 0 | 8 | 3 | 0 | 0 | 38 | 9 |
2015 | 24 | 2 | 2 | 1 | 2 | 1 | 5 | 0 | 33 | 4 | ||
2016 | 33 | 10 | 1 | 0 | 5 | 2 | 5 | 2 | 44 | 14 | ||
2017 | 21 | 3 | 0 | 0 | 1 | 0 | 10 | 4 | 32 | 7 | ||
2018 | 20 | 3 | 2 | 0 | 8 | 2 | - | 30 | 5 | |||
2019 | Yokohama F. Marinos | 10 | 1 | 0 | 0 | 0 | 0 | - | 10 | 1 | ||
2020 | Kyoto Sanga | J2 League | 5 | 0 | 0 | 0 | 0 | 0 | - | 5 | 0 | |
2021 | 17 | 0 | 0 | 0 | 0 | 0 | - | 17 | 0 | |||
2022 | Albirex Niigata (S) | Singapore Premier League | 22 | 10 | 6 | 1 | 1 | 1 | - | 29 | 12 | |
2023 | 23 | 11 | 4 | 0 | 1 | 0 | - | 28 | 11 | |||
Country | Japan | 322 | 78 | 18 | 5 | 51 | 15 | 26 | 9 | 417 | 107 | |
England | 7 | 1 | 3 | 0 | 4 | 1 | - | 14 | 2 | |||
Singapore | 45 | 21 | 10 | 1 | 2 | 1 | - | 57 | 23 | |||
Career total | 330 | 79 | 25 | 5 | 55 | 16 | 26 | 9 | 436 | 109 |
National team statistics[change]
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2011 | 10 | 2 |
2012 | 1 | 0 |
Total | 11 | 2 |
International career statistics[change]
Appearances in major competitions[change]
Team | Competition | Category | Appearances | Goals | Team Record | |
---|---|---|---|---|---|---|
Start | Sub | |||||
File:Flag of Japan.svg Japan | 2008 Summer Olympics qualification | U-22 | 7 | 2 | 4 | Qualified |
File:Flag of Japan.svg Japan | 2008 Summer Olympics | U-23 | 1 | 2 | 0 | Round 1 |
File:Flag of Japan.svg Japan | 2011 AFC Asian Cup | Senior | 0 | 2 | 1 | Champion |
Goals for senior national team[change]
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 29 January 2011 | Khalifa International Stadium, Doha, Qatar | File:Flag of Australia (converted).svg Australia | 0–1 | 0–1 | 2011 AFC Asian Cup Final |
2. | 7 October 2011 | Kobe Wing Stadium, Kobe, Japan | File:Flag of Vietnam.svg Vietnam | 1–0 | 1–0 | International Friendly |
Honours[change]
Sanfrecce Hiroshima[4]
- J.League Cup runner-up: 2010
Southampton
- EFL Championship runner-up: 2011–12
Urawa Red Diamonds
Yokohama F. Marinos
Albirex Niigata (S)
Japan[4]
References[change]
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 29 out of 289)
- ↑ Soccerway profile
- ↑ Japan National Football Team Database
- ↑ 4.0 4.1 "Japan - T. Lee – Trophies". Soccerway. Retrieved 5 October 2014.
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- Pages with script errors
- 1985 births
- Living people
- Footballers from Tokyo Prefecture
- Japan international footballers
- J1 League players
- J2 League players
- FC Tokyo players
- Kashiwa Reysol players
- Sanfrecce Hiroshima players
- Southampton F.C. players
- Urawa Red Diamonds players
- Yokohama F. Marinos players
- Kyoto Sanga FC players
- Footballers at the 2008 Summer Olympics
- AFC Asian Cup-winning players