Mercedes-Benz Grand Prix results
These are the complete Grand Prix racing results for Daimler Benz AG, the official name of the works Mercedes-Benz team, including Formula One.[1]
Complete European Championship results[change]
(key) (results in bold indicate pole position, results in italics indicate fastest lap)
Notes[change]
^a † After Von Brauchitsch's car retired from the race, he took over Fagioli's car.
^b †† Fagioli car had already retired. After Caracciola's car developed mechanical problems, he quit the race and Fagioli took over Caracciola's car.
^c ‡ After Caracciola's car retired from the race, he took over Lang's car. Lang then took over von Brauchitsch's car. Caracciola retired Lang's car and then took over Fagioli's car.
^d ‡‡ After Fagioli's car retired, he took over Lang's car.
^e ↑ Lang's car developed a problem and was handed over to reserve driver Walter Bäumer. Caracciola fell ill and handed his car over to Lang.
^f ↑↑ Lang got glass in his eye after his goggles were smashed by a stone. His car was taken over by reserve driver Walter Bäumer.
^g ↓ Caracciola was burnt by leaking exhaust and handed his car over to von Brauchitsch. Von Brauchitsch later handed it back to Caracciola after suffering the same problem.
Complete Formula One results[change]
As a works (factory) team[change]
(key) (results in bold indicate pole position, results in italics indicate fastest lap)
Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | Mercedes-Benz W196 | Mercedes-Benz M196 2.5 L L8 | C | ARG | 500 | BEL | FRA | GBR | GER | SUI | ITA | ESP | - † | - † | ||||||||||||
Argentina Juan Manuel Fangio | 1 | 4 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
Germany Karl Kling | 2 | 7 | 4 | Ret | Ret | 5 | ||||||||||||||||||||
Germany Hans Herrmann | Ret | Ret | 3 | 4 | Ret | |||||||||||||||||||||
Germany Hermann Lang | Ret | |||||||||||||||||||||||||
1955 | Mercedes-Benz W196 | Mercedes-Benz M196 2.5 L L8 | C | ARG | MON | 500 | BEL | NED | GBR | ITA | - † | - † | ||||||||||||||
Argentina Fangio | 1 | Ret | 1 | 1 | 2 | 1 | ||||||||||||||||||||
Germany Kling | 4‡ | Ret | Ret | 3 | Ret | |||||||||||||||||||||
Germany Herrmann | 4‡ | PO | ||||||||||||||||||||||||
United Kingdom Stirling Moss | 4‡ | 9 | 2 | 2 | 1 | Ret | ||||||||||||||||||||
France André Simon | Ret | |||||||||||||||||||||||||
Italy Piero Taruffi | 4 | 2 | ||||||||||||||||||||||||
1956 – 2009: Mercedes did not compete as a team | ||||||||||||||||||||||||||
2010 | Mercedes MGP W01 | Mercedes FO 108X 2.4 L V8 | B | BHR | AUS | MAL | CHN | ESP | MON | TUR | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | BRA | ABU | 214 | 4th | ||
Germany Michael Schumacher | 6 | 10 | Ret | 10 | 4 | 12 | 4 | 11 | 15 | 9 | 9 | 11 | 7 | 9 | 13 | 6 | 4 | 7 | Ret | |||||||
Germany Nico Rosberg | 5 | 5 | 3 | 3 | 13 | 7 | 5 | 6 | 10 | 3 | 8 | Ret | 6 | 5 | 5 | 17 | Ret | 6 | 4 | |||||||
2011 | Mercedes MGP W02 | Mercedes FO 108Y 2.4 L V8 | P | AUS | MAL | CHN | TUR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABU | BRA | 80* | 4th* | ||
Germany Michael Schumacher | Ret | 9 | 8 | 12 | 6 | Ret | 4 | 17 | 9 | 8 | Ret | |||||||||||||||
Germany Nico Rosberg | Ret | 12 | 5 | 5 | 7 | 11 | 11 | 7 | 6 | 7 | 9 |
† Constructors' Championship not awarded until 1958.
‡ Indicates shared drive.
* Season in progress.
As an engine supplier[change]
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
Jump to: 2000 2010
* Season in progress
References[change]
- ↑ "All championship race entries from Daimler Benz AG, ChicaneF1". Archived from the original on 2019-09-15. Retrieved 2010-08-04.