Sergio Ramos
Appearance
File:Sergio Ramos Interview 2021 (cropped).jpg Ramos in 2021 | |||
Personal information | |||
---|---|---|---|
Full name | Sergio Ramos García[1] | ||
Date of birth | [1] | 30 March 1986||
Place of birth | Camas, Spain | ||
Height | 1.84 m (6 ft 0 in)[2] | ||
Position(s) | Centre-back | ||
Club information | |||
Current team | Paris Saint-Germain | ||
Number | 5 | ||
Youth career | |||
1992–1996 | Camas | ||
1996–2003 | Sevilla | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2004 | Sevilla B | 26 | (2) |
2004–2005 | Sevilla | 39 | (2) |
2005–2021 | Real Madrid | 469 | (72) |
2021– | Paris Saint-Germain | 2 | (1) |
National team‡ | |||
2002 | Spain U16 | 1 | (0) |
2003 | Spain U17 | 1 | (0) |
2004 | Spain U19 | 7 | (0) |
2004 | Spain U21 | 6 | (0) |
2005– | Spain | 180 | (23) |
Honours | |||
* Senior club appearances and goals counted for the domestic league only and correct as of 19:40, 13 March 2021 (UTC) ‡ National team caps and goals correct as of 23:15, 31 March 2021 (UTC) |
Sergio Ramos García Rufine(Spanish pronunciation: [ˈseɾxjo ˈramoz ɣaɾˈθi.a];[A] born 30 March 1986) is a Spanish football player. He plays for Sevilla FC.
Club career statistics[change]
Club | Season | League | Cup | Continental | Other[nb 1] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sevilla B | 2003–04 | Segunda División B | 26 | 2 | — | — | — | 26 | 2 | |||
Sevilla | 2003–04 | La Liga | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2004–05 | 31 | 2 | 5 | 0 | 6[a] | 1 | — | 42 | 3 | |||
2005–06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 39 | 2 | 5 | 0 | 6 | 1 | 0 | 0 | 50 | 3 | ||
Real Madrid | 2005–06 | La Liga | 33 | 4 | 6 | 1 | 7 | 1 | 0 | 0 | 46 | 6 |
2006–07 | 33 | 5 | 3 | 0 | 6 | 1 | 0 | 0 | 42 | 6 | ||
2007–08 | 33 | 5 | 3 | 0 | 7 | 0 | 2[b] | 1 | 45 | 6 | ||
2008–09 | 32 | 4 | 0 | 0 | 8 | 1 | 2[b] | 1 | 42 | 6 | ||
2009–10 | 33 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 40 | 4 | ||
2010–11 | 31 | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 46 | 4 | ||
2011–12 | 34 | 3 | 4 | 0 | 11 | 1 | 2[b] | 0 | 51 | 4 | ||
2012–13 | 26 | 4 | 3 | 0 | 9 | 1 | 2[b] | 0 | 40 | 5 | ||
2013–14 | 32 | 4 | 8 | 0 | 11 | 3 | 0 | 0 | 51 | 7 | ||
2014–15 | 27 | 4 | 2 | 1 | 8 | 0 | 5[c] | 2 | 42 | 7 | ||
2015–16 | 23 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 33 | 3 | ||
2016–17 | 28 | 7 | 3 | 1 | 11 | 1 | 2[d] | 1 | 44 | 10 | ||
2017–18 | 26 | 4 | 1 | 0 | 11 | 1 | 4[e] | 0 | 42 | 5 | ||
2018–19 | 28 | 6 | 6 | 3 | 5 | 0 | 3[f] | 2 | 42 | 11 | ||
2019–20 | 35 | 11 | 2 | 0 | 5 | 2 | 2[b] | 0 | 44 | 13 | ||
2020–21 | 15 | 2 | 0 | 0 | 4 | 2 | 1[b] | 0 | 20 | 4 | ||
Total | 469 | 72 | 48 | 7 | 128 | 15 | 25 | 7 | 670 | 101 | ||
Career total | 534 | 76 | 53 | 7 | 134 | 16 | 25 | 7 | 746 | 106 |
- Notes
- ↑ Includes UEFA Super Cup, Supercopa de España, and FIFA Club World Cup
- ↑ Appearance(s) in UEFA Europa League
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 Appearance(s) in Supercopa de España
- ↑ One appearance in UEFA Super Cup, two appearances in Supercopa de España, two appearances and two goals in FIFA Club World Cup
- ↑ One appearance in UEFA Super Cup, one appearance in FIFA Club World Cup
- ↑ One appearance in UEFA Super Cup, two appearances in Supercopa de España, one appearance in FIFA Club World Cup
- ↑ One appearance and one goal in UEFA Super Cup, two appearances and one goal in FIFA Club World Cup
International[change]
Team | Year | Competitive | Friendly | Total | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Spain U16 | 2002 | – | – | 1[7] | 0 | 1 | 0 |
Spain U17 | 2003 | – | – | 1[8] | 0 | 1 | 0 |
Spain U19 | 2004 | 7[a] | 0 | – | – | 7 | 0 |
Spain U21 | 2004 | 3[b] | 0 | 3 | 0 | 6 | 0 |
Spain | 2005 | 4[c] | 2 | 3 | 0 | 7 | 2 |
2006 | 6[d] | 0 | 7 | 0 | 13 | 0 | |
2007 | 8[e] | 2 | 2 | 0 | 10 | 2 | |
2008 | 9[f] | 0 | 6 | 0 | 15 | 0 | |
2009 | 7[g] | 0 | 4 | 0 | 11 | 0 | |
2010 | 10[h] | 0 | 6 | 1 | 16 | 1 | |
2011 | 5[i] | 1 | 5 | 0 | 10 | 1 | |
2012 | 9[j] | 1 | 7 | 1 | 16 | 2 | |
2013 | 10[k] | 1 | 7 | 0 | 17 | 1 | |
2014 | 5[l] | 1 | 4 | 0 | 9 | 1 | |
2015 | 4[m] | 0 | 2 | 0 | 6 | 0 | |
2016 | 7[n] | 0 | 3 | 0 | 10 | 0 | |
2017 | 6[o] | 1 | 3 | 2 | 9 | 3 | |
2018 | 8[p] | 3 | 4 | 1 | 12 | 4 | |
2019 | 9[q] | 4 | – | – | 9 | 4 | |
2020 | 6[r] | 2 | 2 | 0 | 8 | 2 | |
2021 | 1[s] | 2 | 0 | 0 | 2 | 0 | |
Total | 115 | 18 | 65 | 5 | 180 | 23 | |
Career total | 124 | 18 | 70 | 5 | 195 | 23 |
Notes
- ↑ Three appearances in the 2004 UEFA European Under-19 Championship second qualifying round, four appearances in the 2004 UEFA European Under-19 Championship
- ↑ All appearances in the 2006 UEFA European Under-21 Championship qualification
- ↑ All appearances in the 2006 FIFA World Cup qualification
- ↑ Three appearances in the 2006 FIFA World Cup, three appearances in the UEFA Euro 2008 qualifying
- ↑ All appearances in the UEFA Euro 2008 qualifying
- ↑ Five appearances in the UEFA Euro 2008, four appearances in the 2010 FIFA World Cup qualification
- ↑ Four appearances in the 2010 FIFA World Cup qualification, three appearances in the 2009 FIFA Confederations Cup
- ↑ Seven appearances in the 2010 FIFA World Cup, three appearances in the UEFA Euro 2012 qualifying
- ↑ All appearances in the UEFA Euro 2012 qualifying
- ↑ Six appearances in the UEFA Euro 2012, three appearances in the 2014 FIFA World Cup qualification
- ↑ Five appearances in the 2014 FIFA World Cup qualification, five appearances in the 2013 FIFA Confederations Cup
- ↑ Three appearances in the 2014 FIFA World Cup, two appearances in the UEFA Euro 2016 qualifying
- ↑ All appearances in the UEFA Euro 2016 qualifying
- ↑ Four appearances in the UEFA Euro 2016, three appearances in the 2018 FIFA World Cup qualification
- ↑ All appearances in the 2018 FIFA World Cup qualification
- ↑ Four appearances in the 2018 FIFA World Cup, four appearances in the 2018–19 UEFA Nations League
- ↑ All appearances in the UEFA Euro 2020 qualifying
- ↑ All appearances in the 2020–21 UEFA Nations League
- ↑ All appearances in the 2022 FIFA World Cup qualification
International goals[change]
- As of match played 6 September 2020. Spain score listed first, score column indicates score after each Ramos goal.[9]
Notes[change]
- ↑ In isolation, Ramos and García are pronounced [ˈramos] and [ɡaɾˈθi.a] respectively.
References[change]
- ↑ 1.0 1.1 "FIFA Club World Cup UAE 2017: List of players: Real Madrid CF" (PDF). FIFA. 16 December 2017. p. 5. Archived from the original (PDF) on 23 December 2017. Retrieved 23 December 2017.
- ↑ "Sergio Ramos". Real Madrid CF. Retrieved 15 June 2019.
- ↑ Sergio Ramos at Soccerway. Retrieved 28 August 2018.
- ↑ Sergio Ramos at ESPN FCLua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ "Sergio Ramos". EU-Football.info. Retrieved 7 September 2015.
- ↑ "Sergio Ramos". sefutbol.com (in español). 29 July 2015. Archived from the original on 4 March 2021. Retrieved 23 November 2020.
- ↑ "The pride of representing your country". sergioramos.com. Archived from the original on 2021-05-03. Retrieved 2021-05-03.
- ↑ "One match, a big learning experience". sergioramos.com. Archived from the original on 2021-06-16. Retrieved 2021-05-03.
- ↑ "Sergio Ramos – national football team player". EU-Football.info. 5 July 2016. Retrieved 5 July 2016.