Sardar Azmoun
File:2022 FIFA World Cup Match 17, Iran v Wales - 04.jpg Azmoun with Iran at the 2022 FIFA World Cup | ||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sardar Azmoun[1] | |||||||||||||||||||||||||
Date of birth | 1 January 1995 | |||||||||||||||||||||||||
Place of birth | Gonbad-e Kavus, Iran[1] | |||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in)[2] | |||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||
Current team |
Roma (on loan from Bayer Leverkusen) | |||||||||||||||||||||||||
Number | 17 | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
2004–2008 | Oghab Gonbad | |||||||||||||||||||||||||
2008–2009 | Shamoushak Gorgan | |||||||||||||||||||||||||
2009–2010 | Etka Gorgan | |||||||||||||||||||||||||
2010–2013 | Sepahan | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2013–2016 | Rubin Kazan | 27 | (5) | |||||||||||||||||||||||
2015–2016 | → Rostov (loan) | 35 | (12) | |||||||||||||||||||||||
2016–2017 | Rostov | 27 | (7) | |||||||||||||||||||||||
2017–2019 | Rubin Kazan | 40 | (9) | |||||||||||||||||||||||
2019–2022 | Zenit Saint Petersburg | 79 | (52) | |||||||||||||||||||||||
2022– | Bayer Leverkusen | 32 | (5) | |||||||||||||||||||||||
2023– | → Roma (loan) | 4 | (0) | |||||||||||||||||||||||
National team‡ | ||||||||||||||||||||||||||
2009–2011 | Iran U17 | 6 | (7) | |||||||||||||||||||||||
2011–2014 | Iran U20 | 19 | (19) | |||||||||||||||||||||||
2015 | Iran U23 | 4 | (4) | |||||||||||||||||||||||
2014– | Iran | 73 | (47) | |||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 22 October 2023 ‡ National team caps and goals correct as of 17 October 2023 |
Sardar Azmoun (Persian: سردار آزمون; born 1 January 1995) is an Iranian professional footballer. He plays as a forward for Zenit Saint Petersburg and the Iran national team.[3]
Azmoun played his first game for the Iran national team in 2014 when he was 19. He played in the 2015, 2019 AFC Asian Cup and 2018 FIFA World Cup.
Azmoun is the second-most expensive Iranian player of all-time behind Alireza Jahanbakhsh. He is the youngest Iranian to score in a Champions League game and he is the highest Iranian scorer in the UEFA Champions League, scoring four goals.
Career statistics[change]
Club[change]
- As of match played 22 October 2023[4]
Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rubin Kazan | 2013–14 | Russian Premier League | 14 | 4 | 1 | 0 | 2[b] | 1 | — | 17 | 5 | |
2014–15 | 13 | 1 | 2 | 1 | — | — | 15 | 2 | ||||
Total | 27 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 32 | 7 | ||
Rostov (loan) | 2014–15 | Russian Premier League | 11 | 3 | 0 | 0 | — | 1[c] | 1 | 12 | 4 | |
2015–16 | 24 | 9 | 0 | 0 | — | — | 24 | 9 | ||||
Total | 35 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 36 | 13 | ||
Rostov | 2016–17 | Russian Premier League | 27 | 7 | 0 | 0 | 14[d] | 5 | — | 41 | 12 | |
Rubin Kazan | 2017–18 | Russian Premier League | 26 | 5 | 2 | 0 | — | — | 28 | 5 | ||
2018–19 | 14 | 4 | 3 | 1 | — | — | 17 | 5 | ||||
Total | 40 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 45 | 10 | ||
Zenit Saint Petersburg | 2018–19 | Russian Premier League | 12 | 9 | 0 | 0 | 4[b] | 3 | — | 16 | 12 | |
2019–20 | 28 | 17 | 3 | 0 | 6[e] | 2 | 1[c] | 2 | 38 | 21 | ||
2020–21 | 24 | 19 | 0 | 0 | 4[e] | 0 | 1[c] | 0 | 29 | 19 | ||
2021–22 | 15 | 7 | 0 | 0 | 5[e] | 2 | 1[c] | 1 | 21 | 10 | ||
Total | 79 | 52 | 3 | 0 | 19 | 7 | 3 | 3 | 104 | 62 | ||
Bayer Leverkusen | 2021–22 | Bundesliga | 9 | 1 | 0 | 0 | 2[b] | 0 | — | 11 | 1 | |
2022–23 | 23 | 4 | 1 | 0 | 9[f] | 0 | — | 33 | 4 | |||
Total | 32 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 44 | 5 | ||
Roma | 2023–24 | Serie A | 4 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | |
Career total | 244 | 90 | 12 | 2 | 46 | 13 | 4 | 4 | 306 | 109 |
- ↑ Includes Russian Cup, DFB Pokal
- ↑ 2.0 2.1 2.2 Appearances in UEFA Europa League
- ↑ 3.0 3.1 3.2 3.3 Appearance in Russian Super Cup
- ↑ Ten appearances and four goals in UEFA Champions League, four appearances and one goal in UEFA Europa League
- ↑ 5.0 5.1 5.2 Appearance(s) in UEFA Champions League
- ↑ Two appearances in UEFA Champions League, seven appearances in UEFA Europa League
International[change]
- As of match played 17 October 2023[5]
National team | Year | Apps | Goals |
---|---|---|---|
Iran | |||
2014 | 3 | 1 | |
2015 | 11 | 7 | |
2016 | 8 | 8 | |
2017 | 8 | 6 | |
2018 | 10 | 2 | |
2019 | 10 | 8 | |
2020 | 1 | 1 | |
2021 | 9 | 6 | |
2022 | 8 | 2 | |
2023 | 5 | 6 | |
Total | 73 | 47 |
- As of match played 17 October 2023.[4]
- Scores and results list Iran's goal tally first, score column indicates score after each Azmoun goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 18 November 2014 | Azadi Stadium, Tehran, Iran | File:Flag of South Korea.svg South Korea | 1–0 | 1–0 | Friendly |
2 | 4 January 2015 | WIN Stadium, Wollongong, Australia | File:Flag of Iraq.svg Iraq | 1–0 | 1–0 | Friendly |
3 | 15 January 2015 | Stadium Australia, Sydney, Australia | File:Flag of Qatar.svg Qatar | 1–0 | 1–0 | 2015 AFC Asian Cup |
4 | 23 January 2015 | Canberra Stadium, Bruce, Australia | File:Flag of Iraq.svg Iraq | 1–0 | 3–3 (6–7 p) |
2015 AFC Asian Cup |
5 | 16 June 2015 | Sport Toplumy Stadium, Daşoguz, Turkmenistan | File:Flag of Turkmenistan.svg Turkmenistan | 1–0 | 1–1 | 2018 FIFA World Cup qualification |
6 | 3 September 2015 | Azadi Stadium, Tehran, Iran | File:Flag of Guam.svg Guam | 3–0 | 6–0 | 2018 FIFA World Cup qualification |
7 | 4–0 | |||||
8 | 8 September 2015 | Sree Kanteerava Stadium, Bangalore, India | File:Flag of India.svg India | 1–0 | 3–0 | 2018 FIFA World Cup qualification |
9 | 24 March 2016 | Azadi Stadium, Tehran, Iran | 2–0 | 4–0 | 2018 FIFA World Cup qualification | |
10 | 29 March 2016 | Azadi Stadium, Tehran, Iran | File:Flag of Oman.svg Oman | 1–0 | 2–0 | 2018 FIFA World Cup qualification |
11 | 2–0 | |||||
12 | 2 June 2016 | Philip II Arena, Skopje, Macedonia | File:Flag of North Macedonia.svg Macedonia | 1–0 | 3–1 | Friendly |
13 | 2–1 | |||||
14 | 3–1 | |||||
15 | 7 June 2016 | Azadi Stadium, Tehran, Iran | File:Flag of Kyrgyzstan.svg Kyrgyzstan | 5–0 | 6–0 | Friendly |
16 | 11 October 2016 | Azadi Stadium, Tehran, Iran | File:Flag of South Korea.svg South Korea | 1–0 | 1–0 | 2018 FIFA World Cup qualification |
17 | 4 June 2017 | Podgorica City Stadium, Podgorica, Montenegro | File:Flag of Montenegro.svg Montenegro | 1–0 | 2–1 | Friendly |
18 | 2–1 | |||||
19 | 12 June 2017 | Azadi Stadium, Tehran, Iran | File:Flag of Uzbekistan.svg Uzbekistan | 1–0 | 2–0 | 2018 FIFA World Cup qualification |
20 | 5 September 2017 | Azadi Stadium, Tehran, Iran | File:Flag of the Syrian revolution.svg Syria | 1–1 | 2–2 | 2018 FIFA World Cup qualification |
21 | 2–1 | |||||
22 | 10 October 2017 | Kazan Arena, Kazan, Russia | File:Flag of Russia.svg Russia | 1–0 | 1–1 | Friendly |
23 | 27 March 2018 | UCP Arena, Graz, Austria | File:Flag of Algeria.svg Algeria | 1–0 | 2–1 | Friendly |
24 | 31 December 2018 | Khalifa International Stadium, Doha, Qatar | File:Flag of Qatar.svg Qatar | 2–1 | 2–1 | Friendly |
25 | 7 January 2019 | Mohammed bin Zayed Stadium, Abu Dhabi, United Arab Emirates | File:Flag of Yemen.svg Yemen | 4–0 | 5–0 | 2019 AFC Asian Cup |
26 | 12 January 2019 | Al Nahyan Stadium, Abu Dhabi, United Arab Emirates | File:Flag of Vietnam.svg Vietnam | 1–0 | 2–0 | 2019 AFC Asian Cup |
27 | 2–0 | |||||
28 | 24 January 2019 | Mohammed bin Zayed Stadium, Abu Dhabi, United Arab Emirates | File:Flag of the People's Republic of China.svg China | 2–0 | 3–0 | 2019 AFC Asian Cup |
29 | 10 September 2019 | Hong Kong Stadium, Hong Kong | File:Flag of Hong Kong.svg Hong Kong | 1–0 | 2–0 | 2022 FIFA World Cup qualification |
30 | 10 October 2019 | Azadi Stadium, Tehran, Iran | File:Flag of Cambodia.svg Cambodia | 2–0 | 14–0 | 2022 FIFA World Cup qualification |
31 | 5–0 | |||||
32 | 7–0 | |||||
33 | 8 October 2020 | Pakhtakor Central Stadium, Tashkent, Uzbekistan | File:Flag of Uzbekistan.svg Uzbekistan | 1–0 | 2–1 | Friendly |
34 | 30 March 2021 | Azadi Stadium, Tehran, Iran | File:Flag of the Syrian revolution.svg Syria | 2–0 | 3–0 | Friendly |
35 | 7 June 2021 | Bahrain National Stadium, Riffa, Bahrain | File:Flag of Bahrain.svg Bahrain | 1–0 | 3–0 | 2022 FIFA World Cup qualification |
36 | 2–0 | |||||
37 | 15 June 2021 | Al Muharraq Stadium, Arad, Bahrain | File:Flag of Iraq.svg Iraq | 1–0 | 1–0 | 2022 FIFA World Cup qualification |
38 | 11 November 2021 | Saida Municipal Stadium, Sidon, Lebanon | File:Flag of Lebanon.svg Lebanon | 1–1 | 2–1 | 2022 FIFA World Cup qualification |
39 | 16 November 2021 | King Abdullah II Stadium, Amman, Jordan | File:Flag of the Syrian revolution.svg Syria | 1–0 | 3–0 | 2022 FIFA World Cup qualification |
40 | 29 March 2022 | Imam Reza Stadium, Mashhad, Iran | File:Flag of Lebanon.svg Lebanon | 1–0 | 2–0 | 2022 FIFA World Cup qualification |
41 | 27 September 2022 | Motion invest Arena, Maria Enzersdorf, Austria | File:Flag of Senegal.svg Senegal | 1–1 | 1–1 | Friendly |
42 | 13 June 2023 | Dolen Omurzakov Stadium, Bishkek, Kyrgyzstan | File:Flag of Afghanistan (2013–2021).svg Afghanistan | 1–0 | 6–1 | 2023 CAFA Nations Cup |
43 | 16 June 2023 | Dolen Omurzakov Stadium, Bishkek, Kyrgyzstan | File:Flag of Kyrgyzstan.svg Kyrgyzstan | 4–1 | 5–1 | 2023 CAFA Nations Cup |
44 | 5–1 | |||||
45 | 20 June 2023 | Milliy Stadium, Tashkent, Uzbekistan | File:Flag of Uzbekistan.svg Uzbekistan | 1–0 | 1–0 | 2023 CAFA Nations Cup |
46 | 13 October 2023 | Amman International Stadium, Amman, Jordan | File:Flag of Jordan.svg Jordan | 1–0 | 3–1 | 2023 Jordan International Tournament |
47 | 17 October 2023 | Amman International Stadium, Amman, Jordan | File:Flag of Qatar.svg Qatar | 3–0 | 4–0 | 2023 Jordan International Tournament |
Youth level[change]
- Under-17
International U-17 goals | |||||||
---|---|---|---|---|---|---|---|
1 | 12 January 2010 | Tehran, Iran | File:Flag of Turkey.svg Turkey | 4–3 | Win | Friendly | |
2 | 12 January 2010 | Tehran, Iran | File:Flag of Turkey.svg Turkey | 4–3 | Win | Friendly | |
3 | 12 January 2010 | Tehran, Iran | File:Flag of Turkey.svg Turkey | 4–3 | Win | Friendly | |
4 | 15 January 2010 | Tehran, Iran | File:Flag of Japan.svg Japan | 2–0 | Win | Friendly | |
5 | 15 January 2010 | Tehran, Iran | File:Flag of Japan.svg Japan | 2–0 | Win | Friendly | |
6 | 16 October 2010 | Istanbul, Turkey | File:Flag of Turkey.svg Turkey | 1–0 | Win | Friendly | |
7 | 24 October 2010 | Tashkent, Uzbekistan | File:Flag of Oman.svg Oman | 5–1 | Win | 2010 AFC U-16 Championship |
- Under-20
- Under-23
International U-20 goals | |||||||
---|---|---|---|---|---|---|---|
1 | 23 March 2015 | Tehran, Iran | File:Flag of Nepal.svg Nepal | 5–0 | Win | 2016 AFC U-23 Championship qualification | |
2 | 27 March 2015 | Tehran, Iran | File:Flag of Palestine.svg Palestine | 3–0 | Win | 2016 AFC U-23 Championship qualification | |
3 | 29 March 2015 | Tehran, Iran | File:Flag of Afghanistan (2013–2021).svg Afghanistan | 6–0 | Win | 2016 AFC U-23 Championship qualification | |
4 | 29 March 2015 | Tehran, Iran | File:Flag of Afghanistan (2013–2021).svg Afghanistan | 6–0 | Win | 2016 AFC U-23 Championship qualification |
Honours[change]
Zenit Saint Petersburg
- Russian Premier League: 2018–19,[6][7] 2019–20,[8] 2020–21, 2021–22[9]
- Russian Cup: 2019–20[10]
- Russian Super Cup: 2020,[11] 2021[12]
Iran U17
Iran U20
Iran
- Jordan International Tournament: 2023
Individual
- CIS Cup top goalscorer: 2012[14]
- AFC Asian Cup Team of the Tournament: 2019[15]
- Russian Football Union No. 1 Players: 2019–20, 2020–21[16][17]
- Russian Premier League Player of the Season: 2020–21
- Russian Premier League Player of the Month: March 2019[18]
- Russian Premier League top goalscorer: 2019–20
- IFFHS Asian Men's Team of the Year: 2020[19]
Personal life[change]
Sardar Azmoun was born into a Sunni Turkmen family. He speaks several languages fluently, including Persian, Turkmen, Turkish, English, and Russian. Azmoun enjoys horseback riding and communicated with his Turkmenistani coach, Kurban Berdyev, in Turkmen during his time at FC Rubin Kazan and FC Rostov. He chose jersey number 69 at Kazan as a tribute to the vehicle registration code of his hometown. Azmoun supports Real Madrid and has said playing for Fenerbahçe has been his childhood dream.[20]
His father, Khalil Azmoun, is a former Iranian national volleyball player and coach, having managed teams like Golgohar Sirjan and Javaheri Gonbad VC.
Retirement and Return to Football[change]
After Iran's exit from the 2018 World Cup, Azmoun retired from international football at the age of 23. He faced heavy criticism from fans, which he said worsened his mother’s illness. To support his family, he stepped away from the national team but later returned after taking a break.
Humanitarian Efforts[change]
Azmoun is a member of the Humanitarian Association of World Turkmens.
Other Interests[change]
Outside of football, Azmoun is passionate about horses and runs the Serik Horse Complex in his hometown, Gonbad-e Kavus. He owns 52 horses and is involved in thoroughbred racing and breeding. In 2020, he purchased a horse named Serlik for $500,000, and in 2021, he bought another horse for $70,000. Both horses are trained by Australian jockey Michelle Payne.[21]
Azmoun also owns the Serik Gonbad Kavus Women’s Volleyball Club, which competes in the Iran Women’s Volleyball Premier League as of the 2022–23 season.
References[change]
- ↑ 1.0 1.1 "Sardar Azmoun". Global Sports Archive. Retrieved 16 June 2021.
- ↑ "2018 FIFA World Cup Russia – List of Players" (PDF). FIFA.com. Fédération Internationale de Football Association. 4 June 2018. Archived from the original (PDF) on 6 December 2019. Retrieved 19 June 2018.
- ↑ "Sardar Azmoun: Top Career Highlights and Achievements". 3 October 2024. Retrieved 15 January 2025.
- ↑ 4.0 4.1 S. Azmoun at Soccerway. Retrieved 24 October 2021.
- ↑ Sardar Azmoun at National-Football-Teams.comLua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ "Zenit is the Russian Premier League champion" (in русский). Russian Premier League. 4 May 2019.
- ↑ "20 Zenit players became Russian champions for the first time" (in русский). FC Zenit Saint Petersburg. 4 May 2019.
- ↑ "Zenit crowned 2019/20 RPL champions". Russian Premier League. 5 July 2020.
- ↑ "«Зенит» – восьмикратный чемпион Тинькофф РПЛ!" [Zenit is the eight-times winner of Tinkoff RPL] (in русский). Russian Premier League. 30 April 2022.
- ↑ "Late Dzyuba penalty seals Russian Cup for Zenit". Russian Premier League. 25 July 2020.
- ↑ ""Зенит" обыграл "Локомотив" и стал пятикратным победителем Олимп-Суперкубка России" (in русский). Russian Premier League. 7 August 2020.
- ↑ ""Зенит" обыграл "Локомотив" в Калининграде и завоевал шестой Суперкубок России" (in русский). Russian Premier League. 17 July 2021.
- ↑ "اتحاد غرب آسيا لكرة القدم". Retrieved 6 June 2016.
- ↑ "Commonwealth of Independent States Cup 2012". RSSSF. Retrieved 6 June 2016.
- ↑ "AFC Asian Cup UAE 2019 Technical Report and Statistics". AFC. 29 May 2019. Retrieved 1 January 2020.
- ↑ "Исполком РФС утвердил 33 лучших футболиста сезона-2019/20" (in русский). Russian Football Union. 30 September 2020. Retrieved 28 January 2022.
- ↑ "Исполком РФС утвердил список 33 лучших футболистов сезона 2020/2021" (in русский). Russian Football Union. 15 July 2021. Retrieved 28 January 2022.
- ↑ "Сердар Азмун стал лучшим игроком марта по версии пользователей "ВКонтакте"!" (in русский). Russian Premier League. 2 April 2019. Retrieved 1 June 2020.
- ↑ "AFC MEN TEAM 2020". IFFHS. 16 December 2020.
- ↑ "Курбан Бердыев: «Вы задаете вопросов больше, чем следователь вчера…» Часть 2-я". sport.business-gazeta.ru (in русский). 17 December 2012. Retrieved 15 January 2025.
- ↑ Reynolds - @Reynolds_R, Ryan. "'Iranian Messi' expands stable". RACING.COM. Retrieved 15 January 2025.
Other websites[change]
- Sardar Azmoun on Instagram
- Serdar Azmoun
- Sardar Azmoun – UEFA competition record (archive)Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- Interview with RubinTV
- Pages with script errors
- CS1 русский-language sources (ru)
- Articles containing Persian-language text
- Pages using Lang-xx templates
- 1995 births
- Living people
- Iranian footballers
- Iranian expatriate footballers
- Iran international footballers
- Association football forwards
- 2018 FIFA World Cup players
- 2019 AFC Asian Cup players
- 2022 FIFA World Cup players