Junior Eurovision Song Contest 2013
Appearance
Junior Eurovision Song Contest 2013 | |
---|---|
Dates | |
Final | 30 November 2013[1] |
Host | |
Venue | National Palace of Arts "Ukraina", Kyiv |
Presenter(s) | Timur Miroshnychenko Zlata Ognevich |
Executive supervisor | Victoria Romanova |
Host broadcaster | National Television Company of Ukraine (NTU) |
Website | {{URL|example.com|optional display text}} |
Participants | |
Number of entries | 12 |
Debuting countries | File:Flag of San Marino.svg San Marino |
Returning countries | File:Flag of North Macedonia.svg Macedonia File:Flag of Malta.svg Malta |
Non-returning countries | File:Flag of Albania.svg Albania File:Flag of Belgium (civil).svg Belgium File:Flag of Israel.svg Israel |
Vote | |
Voting system | Each country awards 1-7, 8, 10 and 12 points. |
Winning song | File:Flag of Malta.svg Malta "The Start" |
The Junior Eurovision Song Contest 2013 was the eleventh edition of the Junior Eurovision Song Contest. It took place in Kyiv, Ukraine on 30 November 2013.[1][2] The venue for the contest was announced on 10 April 2013, as the National Palace of Arts "Ukraina".[3] Ukrainian broadcaster NTU was the host broadcaster for the event.[2] This is the second time the contest as held in Kyiv, the first being the 2009 Contest. It was also be the second time in the history of the Junior Eurovision Song Contest that the event was held in last year's winning country.
Confirmed participants[change]
Draw | Country | Language | Artist | Song | English translation | Place | Points |
---|---|---|---|---|---|---|---|
01 | File:Flag of Sweden.svg Sweden | Swedish | Elias Elffors Elfström | "Det är dit vi ska" | That's were we're going | 9 | 46 |
02 | File:Flag of Azerbaijan.svg Azerbaijan | Azerbaijani, English | Rustam Karimov | "Me and my guitar" | __ | 7 | 66 |
03 | File:Flag of Armenia.svg Armenia | Armenia, English | Monica Avensyan | "Choco Fabric" | __ | 6 | 69 |
04 | File:Flag of San Marino.svg San Marino | Italian | Michele Perniola | "O-o-O Solo Intorno A Me" | O-o-O Sunlight all around me | 10 | 42 |
05 | File:Flag of North Macedonia.svg Macedonia | Macedonian | Barbara Popovic | "Ohrid i muzika" (Охрид и музика) | Ohrid and music | 12 | 19 |
06 | File:Flag of Ukraine.svg Ukraine | Ukrainian, English | Sofia Tarasova | "We are one" | __ | 2 | 121 |
07 | File:Flag of Belarus.svg Belarus | Russian | Ilya Volkov | 1 | Sing with me | 3 | 108 |
08 | File:Flag of Moldova.svg Moldova | Romanian, English | Rafael Bobeica | "Cum Sa Fim" | How to be | 11 | 41 |
09 | File:Flag of Georgia.svg Georgia | Georgian, English | The Smile Shop | " Me Your Smile" | __ | 5 | 91 |
10 | File:Flag of the Netherlands.svg The Netherlands | Dutch, English | Mylène & Rosanne | "Double Me" | __ | 8 | 59 |
11 | File:Flag of Malta.svg Malta | English | Gaia Gauchi | "The Start" | __ | 1 | 130 |
12 | File:Flag of Russia.svg Russia | Russian | Dayana Krillova | "Mechtay" (Мечтай) | Dream On | 4 | 106 |
Scoreboard[change]
Results | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Score |
San
Marino |
||||||||||||||||
Contestants | Sweden | 46 | 1 | 3 | 5 | 1 | 2 | 5 | 6 | 1 | 4 | 2 | |||||
Azerbaijan | 66 | 4 | 7 | 2 | 2 | 10 | 3 | 10 | 3 | 6 | 7 | ||||||
Armenia | 69 | 3 | 4 | 4 | 4 | 12 | 2 | 4 | 12 | 6 | 8 | 5 | |||||
San Marino | 42 | 5 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | |||||
Macedonia | 19 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
Ukraine | 121 | 8 | 10 | 10 | 8 | 12 | 8 | 12 | 7 | 7 | 7 | 12 | 8 | ||||
Belarus | 108 | 10 | 5 | 6 | 6 | 6 | 7 | 8 | 10 | 8 | 8 | 10 | 12 | ||||
Moldova | 41 | 3 | 3 | 1 | 3 | 3 | 7 | 4 | 4 | 4 | 1 | ||||||
Georgia | 91 | 7 | 8 | 7 | 10 | 10 | 3 | 7 | 8 | 5 | 5 | 6 | |||||
Netherlands | 59 | 2 | 6 | 5 | 5 | 1 | 5 | 4 | 6 | 1 | 2 | 7 | 3 | ||||
Malta | 130 | 12 | 8 | 7 | 10 | 7 | 12 | 12 | 10 | 12 | 6 | 12 | 10 | ||||
Russia | 106 | 6 | 12 | 12 | 12 | 8 | 6 | 7 | 8 | 5 | 5 | 10 | 3 | ||||
All countries automatically receive 12 points |
12 Points[change]
N. | Receipient nation | Voting Nation |
---|---|---|
5 | File:Flag of Malta.svg Malta | Kids' Jury, Macedonia, Moldova, The Netherlands, Ukraine |
3 | File:Flag of Russia.svg Russia | Armenia, Azerbaijan, Sweden |
File:Flag of Ukraine.svg Ukraine | San Marino, Belarus, Malta | |
2 | File:Flag of Armenia.svg Armenia | Georgia |
1 | File:Flag of Belarus.svg Belarus | Russia |
Spokesperson[change]
- File:Flag of Sweden.svg Sweden - Lova Sönnerbo (representative at JESC 2012)
- File:Flag of Azerbaijan.svg Azerbaijan - Lyaman Mirzalieva
- File:Flag of Armenia.svg Armenia - David Vardanyan (runner-up of the Armenian preselection)
- File:Flag of San Marino.svg San Marino - Giovanni
- File:Flag of North Macedonia.svg Macedonia - Sofija Spasenoska
- File:Flag of Ukraine.svg Ukraine - Liza Arfush
- File:Flag of Belarus.svg Belarus - Sasha Tkach
- File:Flag of Moldova.svg Moldova - Denis Midone (representative at JESC 2012)
- File:Flag of Georgia.svg Georgia - Elene Megrelishvili
- File:Flag of the Netherlands.svg The Netherlands - Alessandro Wempe (participant of preselection for JESC 2012)
- File:Flag of Malta.svg Malta - Maxine Pace (participant of preselections for JESC 2009 and 2010)
- File:Flag of Russia.svg Russia - Mariya Bakhireva
References[change]
- ↑ 1.0 1.1 "Junior 2013: Date set for November 30". European Broadcasting Union. Archived from the original on 13 October 2013. Retrieved 12 February 2013.
- ↑ 2.0 2.1 Siim, Jarmo (7 February 2013). "Ukraine to host Junior 2013". EBU.
- ↑ Valiente, Adrián. "JESC 2013: Venue announced; changes apply!". Oikotimes. Archived from the original on 30 April 2013. Retrieved 10 April 2013.