Junior Eurovision Song Contest 2004
Junior Eurovision Song Contest 2004 | |
---|---|
Dates | |
Final | 20 November 2004 |
Host | |
Venue | Håkons Hall, Lillehammer, Norway |
Presenter(s) | Stian Barsnes Simonsen Nadia Hasnaoui |
Executive supervisor | Svante Stockselius |
Host broadcaster | Norwegian Broadcasting Corporation (NRK) |
Website | {{URL|example.com|optional display text}} |
Participants | |
Number of entries | 18 |
Debuting countries | File:Flag of France.svg France File:Flag of Switzerland (Pantone).svg Switzerland |
Returning countries | None |
Non-returning countries | None |
Vote | |
Voting system | Each country awards 1-8, 10, and 12 points to their 10 favourite songs |
Winning song | File:Flag of Spain.svg Spain "Antes muerta que sencilla" |
The Junior Eurovision Song Contest 2004 was the second Eurovision Song Contest for young singers aged 8 to 15. It was held on 20 November 2004, in Håkons Hall, Lillehammer, Norway and lasted 2 hours and 15 minutes. The theme of the competition was "Bright Nordic Winter Nights". The show was presented by Stian Barsnes Simonsen and Nadia Hasnaoui. It was broadcast in 20 countries and viewed by 100 million people. Eighteen countries participated, including France and Switzerland who participated for the first time. Originally 20 countries had applied to take part in the competition, but Germany and Israel later withdrew. Spain, the United Kingdom and Croatia won the top three places, the same three countries as last year.
Results[change]
Score sheet[change]
Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Score | Greece | Malta | Netherlands | Switzerland | Norway | France | Republic of Macedonia | Poland | Cyprus | Belarus | Croatia | Latvia | United Kingdom | Denmark | Spain | Sweden | Belgium | Romania | ||
Contestants | Greece | 48 | 12 | 1 | 2 | 1 | 3 | 12 | 3 | 5 | 1 | 2 | 6 | |||||||
Malta | 14 | 2 | 3 | 4 | 4 | 1 | ||||||||||||||
Netherlands | 27 | 3 | 3 | 1 | 1 | 3 | 1 | 5 | 2 | 1 | 7 | |||||||||
Switzerland | 4 | 4 | ||||||||||||||||||
Norway | 12 | 7 | 5 | |||||||||||||||||
France | 78 | 6 | 1 | 5 | 6 | 2 | 2 | 4 | 4 | 6 | 4 | 7 | 2 | 6 | 8 | 4 | 8 | 3 | ||
Macedonia | 64 | 6 | 6 | 5 | 5 | 4 | 5 | 3 | 8 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | ||||
Poland | 3 | 2 | 1 | |||||||||||||||||
Cyprus | 61 | 12 | 8 | 3 | 1 | 6 | 4 | 5 | 2 | 8 | 1 | 5 | 1 | 5 | ||||||
Belarus | 9 | 1 | 3 | 1 | 4 | |||||||||||||||
Croatia | 126 | 4 | 8 | 8 | 10 | 8 | 12 | 7 | 6 | 8 | 8 | 12 | 8 | 6 | 8 | 6 | 7 | |||
Latvia | 3 | 2 | 1 | |||||||||||||||||
United Kingdom | 140 | 5 | 10 | 12 | 7 | 6 | 6 | 5 | 10 | 5 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | ||
Denmark | 116 | 7 | 5 | 7 | 3 | 12 | 5 | 8 | 8 | 7 | 5 | 6 | 4 | 10 | 7 | 10 | 4 | 8 | ||
Spain | 171 | 10 | 7 | 10 | 12 | 8 | 12 | 10 | 12 | 10 | 7 | 12 | 6 | 7 | 12 | 12 | 12 | 12 | ||
Sweden | 8 | 4 | 1 | 3 | ||||||||||||||||
Belgium | 37 | 3 | 4 | 4 | 7 | 4 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | |||||||
Romania | 123 | 8 | 2 | 10 | 7 | 10 | 7 | 6 | 8 | 12 | 10 | 12 | 6 | 2 | 12 | 6 | 5 |
12 points[change]
Below is a summary of the maximum 12 points each country awarded to another:
Commentators[change]
- File:Flag of the Netherlands.svg Netherlands - Angela Groothuizen (Nederland 1)
- File:Flag of Switzerland (Pantone).svg Switzerland - Roman Kilchsperger (SF2), Marie-Thérèse Porchet (TSR 2), Claudio Lazzarino & Daniele Rauseo (TSI 1)
- File:Flag of France.svg France - Elsa Fayer & Bruno Berberes (France 3)
- File:Flag of the United Kingdom.svg United Kingdom - Matt Brown (ITV2)[1]
- File:Flag of Spain.svg Spain - Fernando Argenta (TVE1)
- File:Flag of Belgium (civil).svg Belgium - Ilse Van Hoecke & Marcel Vanthilt (VRT TV1), Jean-Louis Lahaye (RTBF La Deux)
- File:Flag of Romania.svg Romania - Leonard Miron (TVR1)
- File:Flag of Poland.svg Poland - TBC (TVP1)
References[change]
- ↑ "Eurovision Song Contest". UKGameshows. Retrieved 2012-08-12.
Other websites[change]
Artists' websites[change]
- Official site of Noni Razvan Ene
- Official site of Cory Spedding Archived 2005-01-05 at the Wayback Machine
- Official site of Nika Turkovic Archived 2005-01-31 at the Wayback Machine
- Official Website of Marios Tofi Archived 2009-07-24 at the Wayback Machine