Junior Eurovision Song Contest 2009
Junior Eurovision Song Contest 2009 | |
---|---|
"For The Joy Of People" | |
Dates | |
Final | 21 November 2009[1] |
Host | |
Venue | Palace of Sports, Kyiv, Ukraine[1] |
Presenter(s) | Ani Lorak Timur Miroshnichenko Dmytro Borodin (Green Room)[2] |
Directed by | Sven Stojanovic[3] |
Executive supervisor | Svante Stockselius |
Host broadcaster | National Television Company of Ukraine (NTU) |
Website | {{URL|example.com|optional display text}} |
Participants | |
Number of entries | 13 |
Debuting countries | None |
Returning countries | File:Flag of Sweden.svg Sweden |
Non-returning countries | File:Flag of Bulgaria.svg Bulgaria File:Flag of Greece.svg Greece File:Flag of Lithuania.svg Lithuania |
Vote | |
Voting system | Citizens of each participating country vote by telephone and SMS message, which counts for 50%. Each country's 10 favourites are awarded 1 to 8, 10 and 12 points based on the number of votes. Results 1-5 are automatically displayed on-screen, then each country announces 6-8, 10 and 12 points. A jury in each country also has a 50% say in the outcome. |
Winning song | File:Flag of the Netherlands.svg Netherlands "Click Clack" |
The Junior Eurovision Song Contest 2009 was the seventh edition of the Junior Eurovision Song Contest and took place in Kyiv, Ukraine. It was scheduled for 21 November.[1] 13 countries were confirmed by the European Broadcasting Union (EBU) to compete in the Contest.[4] The contest was won by Ralf Mackenbach for the Netherlands with the song "Click Clack". At the age of 14, he is the oldest person to win the Junior Eurovision Song Contest in its 7 year History. Luara Hayrapetyan achieved Armenia another second place. Ekaterina Ryabova also took second place for Russia.
Final[change]
Each country decided their votes through a 50% jury and 50% televoting system which decided their top ten songs using the points 12, 10, 8, 7, 6, 5, 4, 3, 2, and 1. Sweden have only 100% jury.
Draw | Country | Language | Artist | Song | English translation | Place | Points |
---|---|---|---|---|---|---|---|
01 | File:Flag of Sweden.svg Sweden | Swedish | Mimmi Sandén | "Du" | You | 6 | 68 |
02 | File:Flag of Russia.svg Russia | Russian | Ekaterina Ryabova | "Malenkiy prints" (Маленький принц) | The little prince | 2 | 116 |
03 | File:Flag of Armenia.svg Armenia | Armenian | Luara Hayrapetyan | "Barcelona" (Բարսելոնա) | - | 2 | 116 |
04 | File:Flag of Romania.svg Romania | Romanian | Ioana Anuța | "Ai puterea în mâna ta" | You got the power in hand | 13 | 19 |
05 | File:Flag of Serbia.svg Serbia | Serbian | Ništa Lično | "Onaj pravi" (Онаj прави) | The right one | 10 | 34 |
06 | File:Flag of Georgia.svg Georgia | Georgian | Group Princesses | "Lurji prinveli" (ლურჯი ფრინველი) | The blue bird | 6 | 68 |
07 | File:Flag of the Netherlands.svg Netherlands | Dutch, English | Ralf Mackenbach | "Click Clack" | - | 1 | 121 |
08 | File:Flag of Cyprus.svg Cyprus | Greek | Rafaella Kosta | "Thalassa, ilios, aeras, fotia" (Θάλασσα, ήλιος, αέρας, φωτιά) |
Sea, sun, air, fire | 11 | 32 |
09 | File:Flag of Malta.svg Malta | English | Francesca & Mikaela | "Double Trouble" | - | 8 | 55 |
10 | File:Flag of Ukraine.svg Ukraine | Ukrainian | Andranik Alexanyan | "Try topoli, try surmy" (Три тополі, три сурми) | Three poplars, three trumpets | 5 | 89 |
11 | File:Flag of Belgium (civil).svg Belgium | Dutch | Laura Omloop | "Zo verliefd (Yodelo)" | So in love | 4 | 113 |
12 | File:Flag of Belarus.svg Belarus | Russian | Yuriy Demidovich | "Volshebniy krolik" (Волшебный кролик) | The magic rabbit | 9 | 48 |
13 | File:Flag of North Macedonia.svg Macedonia | Macedonian | Sara Markovska | "Za ljubovta" (За љубовта) | For love | 12 | 31 |
- The rules says that the participants must sing in one of their national languages, however they are permitted to have a few lines in a different language - as seen in the winning entry.
Score sheet[change]
Results | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Score | Sweden | Russia | Armenia | Romania | Serbia | Georgia (country) | Netherlands | Cyprus | Malta | Ukraine | Belgium | Belarus | Republic of Macedonia | ||||
Contestants | Sweden | 68 | 4 | 5 | 2 | 5 | 3 | 6 | 2 | 5 | 4 | 7 | 5 | 8 | |||
Russia | 116 | 6 | 10 | 8 | 10 | 7 | 7 | 10 | 7 | 12 | 8 | 12 | 7 | ||||
Armenia | 116 | 10 | 12 | 6 | 7 | 12 | 10 | 12 | 6 | 10 | 10 | 8 | 1 | ||||
Romania | 19 | 1 | 1 | 2 | 3 | ||||||||||||
Serbia | 34 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 4 | |||||||
Georgia | 68 | 3 | 5 | 6 | 7 | 1 | 4 | 7 | 10 | 6 | 5 | 2 | |||||
Netherlands | 121 | 12 | 8 | 8 | 12 | 8 | 8 | 8 | 8 | 8 | 12 | 7 | 10 | ||||
Cyprus | 32 | 7 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | ||||||||
Malta | 55 | 2 | 4 | 4 | 4 | 4 | 8 | 4 | 1 | 6 | 4 | 2 | |||||
Ukraine | 89 | 4 | 7 | 12 | 10 | 2 | 10 | 5 | 5 | 4 | 3 | 10 | 5 | ||||
Belgium | 113 | 8 | 10 | 7 | 5 | 12 | 6 | 12 | 6 | 12 | 5 | 6 | 12 | ||||
Belarus | 48 | 6 | 1 | 3 | 5 | 3 | 1 | 7 | 4 | 6 | |||||||
Macedonia | 31 | 5 | 6 | 2 | 3 | 2 | 1 | ||||||||||
All countries automatically receive 12 points |
12 points[change]
Below is a summary of all 12 points received:
N. | Recipient nation | Voting nation |
---|---|---|
4 | File:Flag of Belgium (civil).svg Belgium | Macedonia, Malta, Netherlands, Serbia |
3 | File:Flag of the Netherlands.svg Netherlands | Belgium, Romania, Sweden |
File:Flag of Armenia.svg Armenia | Cyprus, Georgia, Russia | |
2 | File:Flag of Russia.svg Russia | Belarus, Ukraine |
1 | File:Flag of Ukraine.svg Ukraine | Armenia |
- All countries were given 12 points at the start of voting. This is so no country gets nul points.
International broadcasts[change]
- File:Flag of Azerbaijan.svg Azerbaijan
- İctimai TV.[5]
- File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina
- BHRT.[6]
- File:Flag of Australia (converted).svg Australia
- SBS1 [7]
- Worldwide
- A live broadcast of the Junior Eurovision Song Contest was available worldwide via satellite through European streams such as TVRi, RIK Sat, RTS Sat and MKTV Sat. The official Junior Eurovision Song Contest website also provided a live stream without commentary via the peer to peer medium Octoshape.
Commentators[change]
- File:Flag of Armenia.svg Armenia - Gohar Gasparyan, Tigran Danirlyan
- File:Flag of the Netherlands.svg Netherlands - Sipke Jan Bousema
- File:Flag of Ukraine.svg Ukraine - Pavlo Shylko (DJ Pasha)
- File:Flag of Belgium (civil).svg Belgium - André Vermeulen (VRT), Maureen Louys and Jean-Louis Lahaye (RTBF)
- File:Flag of Russia.svg Russia - Olga Shelest
Spokespersons[change]
- File:Flag of Sweden.svg Sweden - Elise Mattison
- File:Flag of Russia.svg Russia - Philip Masurov
- File:Flag of Armenia.svg Armenia - Razmik Arghajanyan
- File:Flag of Romania.svg Romania - Iulia Ciobanu
- File:Flag of Serbia.svg Serbia - Nevena Bozovic
- File:Flag of Georgia.svg Georgia - Ana Davitaia
- File:Flag of the Netherlands.svg Netherlands - Marissa
- File:Flag of Cyprus.svg Cyprus - Yorgos Ioannides
- File:Flag of Malta.svg Malta - Daniel Testa
- File:Flag of Ukraine.svg Ukraine - Marietta
- File:Flag of Belgium (civil).svg Belgium - Oliver
- File:Flag of Belarus.svg Belarus - Arina Aleshkevich
- File:Flag of North Macedonia.svg Macedonia - Jovana Krstevska
References[change]
- ↑ 1.0 1.1 1.2 "Ukrainian broadcaster NTU has officially confirmed the date of Junior Eurovision 2009". ESCKaz. 2009-02-20. Retrieved 2009-02-20.
- ↑ Siim, Jarmo (2009-10-22). "Hosts for Junior 2009 chosen!". European Broadcasting Union. Retrieved 2009-10-22.
- ↑ 3.0 3.1 3.2 "Names of presenters of Junior Eurovision Song Contest 2009 are known". ESCKaz. 2009-10-19. Retrieved 2009-10-19.
- ↑ Bakkar, Sietse (2009-06-08). "13 countries to be represented at Junior 2009!". EBU. Archived from the original on 2009-08-10. Retrieved 2009-06-08.
- ↑ "İctimai Televiziya və Radio Yayımları Şirkətinin həftəlik proqramı" (in Azerbaijani). İctimai TV. Archived from the original on 8 October 2011. Retrieved 22 November 2009.
{{cite web}}
: CS1 maint: unrecognized language (link) (21 noyabr - Uşaq avroviziyası 2009) - ↑ "BHRT to air the 2009 Junior Eurovision". Oikotimes. 2009-11-12. Archived from the original on 2010-01-03. Retrieved 22 November 2009.
- ↑ "SBS1 Schedule April 14, 2010". Retrieved 24 April 2010.