FIFA Club of the Century
Appearance
FIFA Club of the Century was an award presented by FIFA. It was used to decide the greatest football club of the 20th century.[1][2] Real Madrid was the winner of the award with 42.35% of the votes. The winner was announced at the annual FIFA World gala in Rome on 11 December 2000.
Results[change]
Pos. | Club | Country | % | |
---|---|---|---|---|
1 | Real Madrid | File:Flag of Spain.svg Spain | 42.35 % | |
2 | Manchester United | File:Flag of England.svg England | 9.69 % | |
3 | Bayern Munich | File:Flag of Germany.svg Germany | 8.18% | |
4 | Barcelona | File:Flag of Spain.svg Spain | 5.61% | |
5 | Ajax | File:Flag of the Netherlands.svg Netherlands | 5.10 % | |
5 | Santos | File:Flag of Brazil.svg Brazil | 5.10 % | |
7 | Juventus | File:Flag of Italy.svg Italy | 2.55 % | |
8 | Peñarol | File:Flag of Uruguay.svg Uruguay | 2.04 % | |
9 | River Plate | File:Flag of Argentina.svg Argentina | 1.53 % | |
9 | Flamengo | File:Flag of Brazil.svg Brazil | 1.53 % | |
9 | Milan | File:Flag of Italy.svg Italy | 1.53 % | |
12 | Liverpool | File:Flag of England.svg England | 1.02 % | |
12 | Botafogo | File:Flag of Brazil.svg Brazil | 1.02 % | |
12 | Benfica | File:Flag of Portugal.svg Portugal | 1.02 % | |
12 | Independiente | File:Flag of Argentina.svg Argentina | 1.02 % | |
12 | Boca Juniors | File:Flag of Argentina.svg Argentina | 1.02 % | |
12 | Internazionale | File:Flag of Italy.svg Italy | 1.02 % | |
12 | Arsenal | File:Flag of England.svg England | 1.02 % | |
Other | 6.63 % |
References[change]
- ↑ "Zidane crowned world's best". BBC Sport. British Broadcasting Corporation. 11 December 2000. Retrieved 12 October 2015.
- ↑ "Real Madrid reach century". BBC Sport. British Broadcasting Corporation. 6 March 2002. Retrieved 6 September 2011.