COSAFA Cup
Founded | 1997 |
---|---|
Region | Southern Africa |
Number of teams | 14 |
Current champions | File:Flag of Zambia.svg Zambia (7th title) |
Most successful team(s) | File:Flag of Zambia.svg Zambia (7 titles) |
Website | cosafa |
File:Soccerball current event.svg 2023 COSAFA Cup |
The COSAFA Cup is an annual tournament for teams from Southern Africa organized by Council of Southern Africa Football Associations (COSAFA), created after the ban against the Republic of South Africa had been lifted and the African Cup of Nations had been staged there in 1996.
History[change]
Angola, Botswana, Comoros, Eswatini (Swaziland), Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Seychelles, South Africa, Zambia, and Zimbabwe have been in the tournament in the past. Additionally, seven non-COSAFA members have played: Democratic Republic of the Congo, Equatorial Guinea, Ghana, Kenya, Tanzania, Uganda and Senegal.
Results[change]
^n/a A round-robin tournament determined the final standings.
Teams reaching the top four[change]
As of 2023[update]
Team | Winners | Runners-up | Third Place | Fourth Place | Semi-finalists | Top 4 Finishes |
---|---|---|---|---|---|---|
File:Flag of Zambia.svg Zambia | 7 (1997, 1998, 2006, 2013, 2019, 2022, 2023) | 6 (2004, 2005, 2007, 2009, 2017, 2018) | 1 (2008) | 1 (2001) | 3 (1999, 2002, 2003) | 19 |
File:Flag of Zimbabwe.svg Zimbabwe | 6 (2000, 2003, 2005, 2009, 2017, 2018) | 3 (1998, 2001, 2013) | 1 (2019) | 2 (2004, 2006) | 12 | |
File:Flag of South Africa.svg South Africa | 5 (2002, 2007, 2008, 2016, 2021) | 2 (2013, 2023) | 1 (2009) | 2 (2000, 2005) | 10 | |
File:Flag of Angola.svg Angola | 3 (1999, 2001, 2004) | 1 (2006) | 1 (1998) | 2 (2000, 2005) | 7 | |
File:Flag of Namibia.svg Namibia | 1 (2015) | 3 (1997, 1999, 2022) | 1 (1998) | 5 | ||
File:Flag of Mozambique.svg Mozambique | 2 (2008, 2015) | 2 (1997, 2009) | 2 (2021, 2022) | 2 (2004, 2007) | 8 | |
File:Flag of Malawi.svg Malawi | 2 (2002, 2003) | 1 (2001) | 1 (2023) | 4 | ||
File:Flag of Botswana.svg Botswana | 2 (2016, 2019) | 1 (2015) | 2 (2006, 2007) | 5 | ||
File:Flag of Lesotho.svg Lesotho | 2 (2000, 2023) | 1 (2018) | 3 (2013, 2017, 2019) | 6 | ||
File:Flag of Senegal.svg Senegal | 1 (2021) | 1 (2022) | 2 | |||
File:Flag of Eswatini.svg Eswatini[a] | 2 (2016, 2021) | 3 (1999, 2002, 2003) | 5 | |||
File:Flag of Madagascar.svg Madagascar | 1 (2015) | 2 (2008, 2018) | 3 | |||
File:Flag of Tanzania.svg Tanzania | 1 (2017) | 1 (1997) | 2 | |||
File:Flag of the Democratic Republic of the Congo.svg DR Congo | 1 (2016) | 1 |
Participating nations[change]
- Legend
|
|
|
Team | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 20102 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Flag of Angola.svg Angola | – | 3rd | 1st | SF | 1st | QF | 1R | 1st | SF | 2nd | 1R | QF | QF | x | QF | – | GS | GS | GS | ––1 | – | GS | GS | 18 |
File:Flag of Botswana.svg Botswana | 1R | 1R | 2R | 1R | 1R | 1R | QF | QF | 1R | SF | SF | QF | QF | x | GS | 4th | 2nd | QF | QF | 2nd | GS | QF | GS | 22 |
File:Flag of the Comoros.svg Comoros | – | – | – | – | – | – | – | – | – | – | – | GS | GS | x | – | – | – | – | GS | QF | ––1 | GS | GS | 6 |
File:Flag of Eswatini.svg Swaziland[a] | 1R | 1R | SF | QF | QF | SF | SF | QF | 1R | 1R | 1R | GS | GS | x | GS | GS | 3rd | QF | QF | GS | 3rd | QF | GS | 22 |
File:Flag of Lesotho.svg Lesotho | 1R | 1R | QF | 2nd | QF | 1R | 1R | 1R | 1R | 1R | 1R | GS | GS | x | 4th | GS | QF | 4th | 3rd | 4th | GS | GS | 2nd | 22 |
File:Flag of Madagascar.svg Madagascar | – | – | – | –– | – | QF | QF | 1R | 1R | 1R | 1R | 4th | ––1 | x | – | 3rd | GS | GS | 4th | – | ––1 | QF | – | 12 |
File:Flag of Malawi.svg Malawi | 5th | 1R | 2R | QF | SF | 2nd | 2nd | QF | 1R | 1R | 1R | GS | QF | x | QF | QF | GS | GS | GS | QF | GS | GS | 4th | 22 |
File:Flag of Mauritius.svg Mauritius | – | – | – | 1R | QF | 1R | 1R | QF | 1R | 1R | 1R | GS | GS | x | GS | GS | GS | GS | GS | GS | – | GS | GS | 18 |
File:Flag of Mozambique.svg Mozambique | 3rd | 5th | QF | 1R | 1R | QF | QF | SF | 1R | 1R | SF | 2nd | 3rd | x | QF | 2nd | QF | GS | GS | GS | 4th | 4th | GS | 22 |
File:Flag of Namibia.svg Namibia | 2nd | 4th | 2nd | QF | 1R | 1R | 1R | 1R | 1R | 1R | 1R | QF | QF | x | QF | 1st | QF | QF | QF | GS | GS | 2nd | GS | 22 |
File:Flag of the Seychelles.svg Seychelles | – | – | – | –– | – | – | – | – | 1R | 1R | 1R | GS | GS | x | GS | GS | GS | GS | GS | GS | – | GS | GS | 13 |
File:Flag of South Africa.svg South Africa | – | 1R | QF | SF | QF | 1st | QF | 1R | SF | 1R | 1st | 1st | 4th | x | 3rd | QF | 1st | QF | QF | QF | 1st | QF | 3rd | 21 |
File:Flag of Zambia.svg Zambia | 1st | 1st | SF | QF | SF | SF | SF | 2nd | 2nd | 1st | 2nd | 3rd | 2nd | x | 1st | QF | QF | 2nd | 2nd | 1st | GS | 1st | 1st | 22 |
File:Flag of Zimbabwe.svg Zimbabwe | 1R | 2nd | QF | 1st | 2nd | QF | 1st | SF | 1st | SF | 1R | QF | 1st | x | 2nd | GS | GS | 1st | 1st | 3rd | GS | – | – | 20 |
Guest Nations | ||||||||||||||||||||||||
File:Flag of the Democratic Republic of the Congo.svg DR Congo* | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4th | – | – | – | – | – | – | 1 |
File:Flag of Equatorial Guinea.svg Equatorial Guinea* | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ––1 | – | – | – | – | – | – | – | – | 0 |
File:Flag of Ghana.svg Ghana* | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | QF | – | – | – | – | – | – | – | 1 |
File:Flag of Kenya.svg Kenya* | – | – | – | – | – | – | – | – | – | – | – | – | – | – | GS | – | – | – | – | – | – | – | – | 1 |
File:Flag of Senegal.svg Senegal* | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2nd | 3rd | – | 2 |
File:Flag of Tanzania.svg Tanzania* | 4th | – | – | – | – | – | – | – | – | – | – | – | – | – | ––1 | GS | – | 3rd | – | – | – | – | – | 3 |
File:Flag of Uganda.svg Uganda* | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | QF | – | – | – | 1 |
Total | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 13 | 0 (14) | 13 | 14 | 14 | 14 | 14 | 13 | 10 | 14 | 12 |
*D.R. Congo, Equatorial Guinea, Ghana, Kenya, Tanzania, Uganda and Senegal are not COSAFA members, but have been invited to participate in the past.
1 Withdrew from tournament.
2 Tournament not played.
Summary (1997–2022)[change]
COSAFA Cup invitees are included in the table with blue.
Top scorers[change]
Peter Ndlovu of Zimbabwe and Manuel 'Tico-Tico' Bucuane of Mozambique are all-time top goalscorers in the tournament with ten goals each. In 2021 Felix Badenhorst of Eswatini moved into second position with nine goals.[2]
Year | Player | Goals |
---|---|---|
1998 | Zimbabwe Tauya Mrewa Zimbabwe Peter Ndlovu Zimbabwe Shepherd Muradzikwa Zimbabwe Benjamin Nkonjera | 2 |
1999 | Angola Betinho | 3 |
2000 | Zimbabwe Luke Petros South Africa Delron Buckley | 2 |
2001 | 18 players tied | 1 |
2002 | Eswatini Mfanzile Dlamini Zambia Rotson Kilambe South Africa Teboho Mokoena Eswatini Siza Dlamini South Africa Patrick Mayo | 2 |
2003 | Zimbabwe Peter Ndlovu Zambia Noel Mwandila Malawi Russel Mwafulirwa | 2 |
2004 | Zimbabwe Peter Ndlovu | 3 |
2005 | Zambia Collins Mbesuma | 4 |
2006 | Angola Fabrice Akwa | 3 |
2007 | Madagascar Paulin Voavy | 3 |
2008 | Seychelles Phillip Zialor | 4 |
2009 | Zimbabwe Cuthbert Malajila | 4 |
2013 | Botswana Jerome Ramatlhakwane | 4 |
2015 | Madagascar Sarivahy Vombola | 5 |
2016 | Eswatini Felix Badenhorst | 5 |
2017 | Zimbabwe Ovidy Karuru | 6 |
2018 | Botswana Onkabetse Makgantai | 5 |
2019 | Malawi Gabadinho Mhango Malawi Gerald Phiri Jr. Mauritius Ashley Nazira | 3 |
2021 | South Africa Sepana Letsoalo | 4 |
2022 | Eswatini Sabelo Ndzinisa | 3 |
Notes[change]
References[change]
- ↑ "COSAFA tourney cancelled, hosts blamed". 18 October 2010. Archived from the original on 17 April 2011. Retrieved 15 November 2010.
- ↑ "Badenhorst makes Cosafa Cup history". The Namibian. Archived from the original on 14 July 2021. Retrieved 14 July 2021.
Kabelo