Atsuhiro Miura
Personal information | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Atsuhiro Miura | |||||||||||||||||||||||||||||||||||||||||||
Date of birth | July 24, 1974 | |||||||||||||||||||||||||||||||||||||||||||
Place of birth | Oita, Oita, Japan | |||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||
1990–1992 | Kunimi High School | |||||||||||||||||||||||||||||||||||||||||||
1993 | Aoyama Gakuin University | |||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
1994–1998 | Yokohama Flügels | 145 | (22) | |||||||||||||||||||||||||||||||||||||||||
1999–2000 | Yokohama F. Marinos | 55 | (7) | |||||||||||||||||||||||||||||||||||||||||
2001–2004 | Tokyo Verdy | 79 | (10) | |||||||||||||||||||||||||||||||||||||||||
2005–2007 | Vissel Kobe | 76 | (21) | |||||||||||||||||||||||||||||||||||||||||
2007–2010 | Yokohama FC | 72 | (5) | |||||||||||||||||||||||||||||||||||||||||
Total | 427 | (65) | ||||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||||
2000 | Japan U-23 | 3 | (0) | |||||||||||||||||||||||||||||||||||||||||
1999–2005 | Japan | 25 | (1) | |||||||||||||||||||||||||||||||||||||||||
Teams managed | ||||||||||||||||||||||||||||||||||||||||||||
2020– | Vissel Kobe | |||||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a former Japanese football player and manager. He played for the Japan national team. He used his name "三浦 淳宏" until 2009.
Biography[change]
Miura was born in Oita on July 24, 1974. After dropped out from Aoyama Gakuin University, he joined J1 League club Yokohama Flügels in 1994. He became a regular player in 1995 and he mainly played as left midfielder. The club won the champions at 1994–95 Asian Cup Winners' Cup. In 1998, the club won Emperor's Cup. However the club was disbanded end of 1998 season due to financial strain, he moved to Yokohama F. Marinos. He moved to Tokyo Verdy in 2001. However his opportunity to play decreased behind Takahito Soma while Miura was away from the club for Japan national team. He moved to Vissel Kobe in 2005. Although he served as captain, his opportunity to play decreased in 2007. In August 2007, he moved to Yokohama FC which was founded by Yokohama Flügels supporters. He retired end of 2010 season.
On June 6, 1999, Miura debuted for the Japan national team against Peru. He also played at 1999 Copa América. In September 2000, he was selected Japan for the Japan U-23 national team as over aged player for 2000 Summer Olympics. In October, he played at 2000 Asian Cup and Japan won the champions. In 2001, he played at 2001 Confederations Cup and Japan won the 2nd place. In 2003, he was selected Japan for the first time in 2 years. Although he played as left side-back, there were few opportunity to play behind Alessandro Santos. He was also selected Japan for 2004 Asian Cup which won the champions and 2005 Confederations Cup. However he did not play in the match at both competition. He played 25 games and scored 1 goal for Japan until 2005.
In 2018, Miura signed with Vissel Kobe and became a sporting director. In September 2020, he became a manager as Thorsten Fink successor.
Statistics[change]
Club statistics | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1994 | Yokohama Flügels | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 51 | 6 | 2 | 1 | - | 53 | 7 | |||
1996 | 30 | 3 | 2 | 0 | 14 | 0 | 46 | 3 | ||
1997 | 32 | 3 | 5 | 2 | 10 | 1 | 47 | 6 | ||
1998 | 32 | 10 | 5 | 0 | 3 | 2 | 40 | 12 | ||
1999 | Yokohama F. Marinos | J1 League | 29 | 2 | 3 | 0 | 6 | 0 | 38 | 2 |
2000 | 26 | 5 | 1 | 0 | 3 | 0 | 30 | 5 | ||
2001 | Tokyo Verdy | J1 League | 22 | 3 | 0 | 0 | 2 | 0 | 24 | 3 |
2002 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | ||
2003 | 26 | 2 | 3 | 0 | 4 | 1 | 33 | 3 | ||
2004 | 23 | 4 | 1 | 0 | 0 | 0 | 24 | 4 | ||
2005 | Vissel Kobe | J1 League | 25 | 6 | 2 | 0 | 0 | 0 | 27 | 6 |
2006 | J2 League | 46 | 15 | 0 | 0 | - | 46 | 15 | ||
2007 | J1 League | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
2007 | Yokohama FC | J1 League | 9 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
2008 | J2 League | 37 | 2 | 2 | 0 | - | 39 | 2 | ||
2009 | 24 | 3 | 1 | 0 | - | 25 | 3 | |||
2010 | 2 | 0 | 0 | 0 | - | 2 | 0 | |||
Country | Japan | 427 | 65 | 25 | 3 | 43 | 4 | 495 | 72 | |
Total | 427 | 65 | 25 | 3 | 43 | 4 | 495 | 72 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1999 | 5 | 1 |
2000 | 8 | 0 |
2001 | 3 | 0 |
2002 | 0 | 0 |
2003 | 1 | 0 |
2004 | 6 | 0 |
2005 | 2 | 0 |
Total | 25 | 1 |
References[change]
- ↑ Atsuhiro Miura at National-Football-Teams.com
- ↑ Atsuhiro Miura at J.League (in Japanese)Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ Japan National Football Team Database
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- Pages with script errors
- Articles with Japanese-language sources (ja)
- No local image but image on Wikidata
- 1974 births
- Living people
- Footballers from Oita Prefecture
- Japan international footballers
- Japanese football managers
- J1 League players
- J2 League players
- Yokohama Flügels players
- Yokohama F. Marinos players
- Tokyo Verdy players
- Vissel Kobe players
- Yokohama FC players
- 2001 FIFA Confederations Cup players
- 2005 FIFA Confederations Cup players
- Footballers at the 2000 Summer Olympics
- 2000 AFC Asian Cup players
- AFC Asian Cup-winning players