1999 Formula One World Championship
1999 FIA Formula One World Championship |
|||
Drivers' Champion: Mika Häkkinen Constructors' Champion: Ferrari | |||
Previous: | 1998 | Next: | 2000 |
Support series: |
The 1999 Formula One season was the 50th edition of the championship. The champion was Mika Häkkinen. Ferrari won the constructor's championship. Michael Schumacher was injured on the first lap of the British Grand Prix at Silverstone. His brakes failed, and he broke his leg. He missed 6 races and returned at the Malaysian Grand Prix.
Drivers and constructors[change]
The following teams and drivers competed in the 1999 FIA Formula One World Championship.
Formula One 1999 race schedule[change]
Results and standings[change]
Grands Prix[change]
Scoring system[change]
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |
- Points are awarded to the top 6 finishers.
- Half points are awarded if the race is stopped with less than 75% of distance finished.
Drivers[change]
Pos | Driver | AUS Australia |
BRA Brazil |
SMR San Marino |
MON Monaco |
ESP Spain |
CAN Canada |
FRA France |
GBR United Kingdom |
AUT Austria |
GER Germany |
HUN Hungary |
BEL Belgium |
ITA Italy |
EUR Germany |
MAL Malaysia |
JPN Japan |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finland Mika Häkkinen | Ret | 1 | Ret | 3 | 1 | 1 | 2 | Ret | 3 | Ret | 1 | 2 | Ret | 5 | 3 | 1 | 76 |
2 | United Kingdom Eddie Irvine | 1 | 5 | Ret | 2 | 4 | 3 | 6 | 2 | 1 | 1 | 3 | 4 | 6 | 7 | 1 | 3 | 74 |
3 | Germany Heinz-Harald Frentzen | 2 | 3† | Ret | 4 | Ret | 11† | 1 | 4 | 4 | 3 | 4 | 3 | 1 | Ret | 6 | 4 | 54 |
4 | United Kingdom David Coulthard | Ret | Ret | 2 | Ret | 2 | 7 | Ret | 1 | 2 | 5 | 2 | 1 | 5 | Ret | Ret | Ret | 48 |
5 | Germany Michael Schumacher | 8 | 2 | 1 | 1 | 3 | Ret | 5 | Ret | 2 | 2 | 44 | ||||||
6 | Germany Ralf Schumacher | 3 | 4 | Ret | Ret | 5 | 4 | 4 | 3 | Ret | 4 | 9 | 5 | 2 | 4 | Ret | 5 | 35 |
7 | Brazil Rubens Barrichello | 5 | Ret | 3 | 9† | DSQ | Ret | 3 | 8 | Ret | Ret | 5 | 10 | 4 | 3 | 5 | 8 | 21 |
8 | United Kingdom Johnny Herbert | DNS | Ret | 10† | Ret | Ret | 5 | Ret | 12 | 14 | 11† | 11 | Ret | Ret | 1 | 4 | 7 | 15 |
9 | Italy Giancarlo Fisichella | 4 | Ret | 5 | 5 | 9 | 2 | Ret | 7 | 12† | Ret | Ret | 11 | Ret | Ret | 11 | 14† | 13 |
10 | Finland Mika Salo | 7† | Ret | 8 | 9 | 2 | 12 | 7 | 3 | Ret | 10 | |||||||
11 | Italy Jarno Trulli | Ret | Ret | Ret | 7 | 6 | Ret | 7 | 9 | 7 | Ret | 8 | 12 | Ret | 2 | DNS | Ret | 7 |
12 | United Kingdom Damon Hill | Ret | Ret | 4 | Ret | 7 | Ret | Ret | 5 | 8 | Ret | 6 | 6 | 10 | Ret | Ret | Ret | 7 |
13 | Austria Alexander Wurz | Ret | 7 | Ret | 6 | 10 | Ret | Ret | 10 | 5 | 7 | 7 | 14 | Ret | Ret | 8 | 10 | 3 |
14 | Brazil Pedro Diniz | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 6 | 6 | Ret | Ret | Ret | Ret | Ret | Ret | 11 | 3 |
15 | France Jean Alesi | Ret | Ret | 6 | Ret | Ret | Ret | Ret | 14 | Ret | 8 | 16† | 9 | 9 | Ret | 7 | 6 | 2 |
16 | France Olivier Panis | Ret | 6 | Ret | Ret | Ret | 9 | 8 | 13 | 10 | 6 | 10 | 13 | 11† | 9 | Ret | Ret | 2 |
17 | Spain Marc Gené | Ret | 9 | 9 | Ret | Ret | 8 | Ret | 15 | 11 | 9 | 17 | 16 | Ret | 6 | 9 | Ret | 1 |
18 | Spain Pedro de la Rosa | 6 | Ret | Ret | Ret | 11 | Ret | 11 | Ret | Ret | Ret | 15 | Ret | Ret | Ret | Ret | 13 | 1 |
19 | Italy Alessandro Zanardi | Ret | Ret | 11† | 8 | Ret | Ret | Ret | 11 | Ret | Ret | Ret | 8 | 7 | Ret | 10 | Ret | 0 |
20 | Japan Toranosuke Takagi | 7 | 8 | Ret | Ret | 12 | Ret | DSQ | 16 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 0 |
21 | Canada Jacques Villeneuve | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 15 | 8 | 10† | Ret | 9 | 0 |
22 | Brazil Ricardo Zonta | Ret | DNQ | Ret | 9 | Ret | 15† | Ret | 13 | Ret | Ret | 8 | Ret | 12 | 0 | |||
23 | Italy Luca Badoer | Ret | 8 | Ret | Ret | 10 | 10 | Ret | 13 | 10 | 14 | Ret | Ret | Ret | Ret | Ret | 0 | |
— | France Stéphane Sarrazin | Ret | 0 | |||||||||||||||
Pos | Driver | AUS Australia |
BRA Brazil |
SMR San Marino |
MON Monaco |
ESP Spain |
CAN Canada |
FRA France |
GBR United Kingdom |
AUT Austria |
GER Germany |
HUN Hungary |
BEL Belgium |
ITA Italy |
EUR Germany |
MAL Malaysia |
JPN Japan |
Points |
Pole position in Bold.
Fastest lap in Italics.
† Driver did not finish the Grand Prix. Driver was classified (ranked) because they finished over 90% of the race.
Colour | Gold | Silver | Bronze | Green | Blue | Purple | Red | Black | White | Light blue |
---|---|---|---|---|---|---|---|---|---|---|
Result | Winner | 2nd place | 3rd place | Points finish | Non-points finish | Did not finish (Ret) | Did not qualify (DNQ) | Disqualified (DSQ) | Did not start (DNS) | Practiced only (PO) |
Non-classified finish (NC) | Did not pre-qualify (DNPQ) | Race cancelled (C) | Friday test driver (TD) (starting in 2003) |
Blank | Did not practice (DNP) | Excluded (EX) | Did not arrive (DNA) | Withdrew entry before the event (WD) |
Constructors standings[change]
Pos | Constructor | Car no. |
AUS Australia |
BRA Brazil |
SMR San Marino |
MON Monaco |
ESP Spain |
CAN Canada |
FRA France |
GBR United Kingdom |
AUT Austria |
GER Germany |
HUN Hungary |
BEL Belgium |
ITA Italy |
EUR Germany |
MAL Malaysia |
JPN Japan |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy Ferrari | 3 | 8 | 2 | 1 | 1 | 3 | Ret | 5 | Ret | 9 | 2 | 12 | 7 | 3 | Ret | 2 | 2 | 128 |
4 | 1 | 5 | Ret | 2 | 4 | 3 | 6 | 2 | 1 | 1 | 3 | 4 | 6 | 7 | 1 | 3 | |||
2 | United Kingdom McLaren-Mercedes | 1 | Ret | 1 | Ret | 3 | 1 | 1 | 2 | Ret | 3 | Ret | 1 | 2 | Ret | 5 | 3 | 1 | 124 |
2 | Ret | Ret | 2 | Ret | 2 | 7 | Ret | 1 | 2 | 5 | 2 | 1 | 5 | Ret | Ret | Ret | |||
3 | Republic of Ireland Jordan-Mugen-Honda | 7 | Ret | Ret | 4 | Ret | 7 | Ret | Ret | 5 | 8 | Ret | 6 | 6 | 10 | Ret | Ret | Ret | 61 |
8 | 2 | 3 | Ret | 4 | Ret | 11 | 1 | 4 | 4 | 3 | 4 | 3 | 1 | Ret | 6 | 4 | |||
4 | United Kingdom Stewart-Ford | 16 | 5 | Ret | 3 | 9 | DSQ | Ret | 3 | 8 | Ret | Ret | 5 | 10 | 4 | 3 | 5 | 8 | 36 |
17 | DNS | Ret | 10 | Ret | Ret | 5 | Ret | 12 | 14 | 11 | 11 | Ret | Ret | 1 | 4 | 7 | |||
5 | United Kingdom Williams-Supertec | 5 | Ret | Ret | 11 | 8 | Ret | Ret | Ret | 11 | Ret | Ret | Ret | 8 | 7 | Ret | 10 | Ret | 35 |
6 | 3 | 4 | Ret | Ret | 5 | 4 | 4 | 3 | Ret | 4 | 9 | 5 | 2 | 4 | Ret | 5 | |||
6 | Italy Benetton-Playlife | 9 | 4 | Ret | 5 | 5 | 9 | 2 | Ret | 7 | 12 | Ret | Ret | 11 | Ret | Ret | 11 | 14 | 16 |
10 | Ret | 7 | Ret | 6 | 10 | Ret | Ret | 10 | 5 | 7 | 7 | 14 | Ret | Ret | 8 | 10 | |||
7 | France Prost-Peugeot | 18 | Ret | 6 | Ret | Ret | Ret | 9 | 8 | 13 | 10 | 6 | 10 | 13 | 11 | 9 | Ret | Ret | 9 |
19 | Ret | Ret | Ret | 7 | 6 | Ret | 7 | 9 | 7 | Ret | 8 | 12 | Ret | 2 | DNS | Ret | |||
8 | Switzerland Sauber-Petronas | 11 | Ret | Ret | 6 | Ret | Ret | Ret | Ret | 14 | Ret | 8 | 16 | 9 | 9 | Ret | 7 | 6 | 5 |
12 | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 6 | 6 | Ret | Ret | Ret | Ret | Ret | Ret | 11 | |||
9 | United Kingdom Arrows | 14 | 6 | Ret | Ret | Ret | 11 | Ret | 11 | Ret | Ret | Ret | 15 | Ret | Ret | Ret | Ret | 13 | 1 |
15 | 7 | 8 | Ret | Ret | 12 | Ret | DSQ | 16 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | |||
10 | Italy Minardi-Ford | 20 | Ret | Ret | 8 | Ret | Ret | 10 | 10 | Ret | 13 | 10 | 14 | Ret | Ret | Ret | Ret | Ret | 1 |
21 | Ret | 9 | 9 | Ret | Ret | 8 | Ret | 15 | 11 | 9 | 17 | 16 | Ret | 6 | 9 | Ret | |||
11 | United Kingdom BAR-Supertec | 22 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 15 | 8 | 10 | Ret | 9 | 0 |
23 | Ret | DNQ | 7 | Ret | 8 | Ret | 9 | Ret | 15 | Ret | 13 | Ret | Ret | 8 | Ret | 12 | |||
Pos | Constructor | Car no. |
AUS Australia |
BRA Brazil |
SMR San Marino |
MON Monaco |
ESP Spain |
CAN Canada |
FRA France |
GBR United Kingdom |
AUT Austria |
GER Germany |
HUN Hungary |
BEL Belgium |
ITA Italy |
EUR Germany |
MAL Malaysia |
JPN Japan |
Points |
Pole position in Bold.
Fastest lap in Italics.
† Driver did not finish the Grand Prix. Driver was classified (ranked) because they finished over 90% of the race.
Colour | Gold | Silver | Bronze | Green | Blue | Purple | Red | Black | White | Light blue |
---|---|---|---|---|---|---|---|---|---|---|
Result | Winner | 2nd place | 3rd place | Points finish | Non-points finish | Did not finish (Ret) | Did not qualify (DNQ) | Disqualified (DSQ) | Did not start (DNS) | Practiced only (PO) |
Non-classified finish (NC) | Did not pre-qualify (DNPQ) | Race cancelled (C) | Friday test driver (TD) (starting in 2003) |
Blank | Did not practice (DNP) | Excluded (EX) | Did not arrive (DNA) | Withdrew entry before the event (WD) |
Constructors summary[change]
Pos | Constructor | Tyre | Points | Wins | Podiums | Poles |
---|---|---|---|---|---|---|
1 | Italy Ferrari | B | 128 | 6 | 17 | 3 |
2 | United Kingdom McLaren-Mercedes | B | 124 | 7 | 16 | 11 |
3 | Republic of Ireland Jordan-Mugen-Honda | B | 61 | 2 | 6 | 1 |
4 | United Kingdom Stewart-Ford | B | 36 | 1 | 4 | 1 |
5 | United Kingdom Williams-Supertec | B | 35 | 3 | ||
6 | Italy Benetton-Playlife | B | 16 | 1 | ||
7 | France Prost-Peugeot | B | 9 | 1 | ||
8 | Switzerland Sauber-Petronas | B | 5 | |||
9 | United Kingdom Arrows | B | 1 | |||
10 | Italy Minardi-Ford | B | 1 | |||
11 | United Kingdom BAR-Supertec | B |