1923 Beerschot Athletic Club international women's athletics meeting
This article or section is currently being expanded by an editor. You are welcome to help in expanding too. If this page has not been changed in several days, please remove this template. This article was last edited by [[User:imported>SportsOlympic|imported>SportsOlympic]] ([[User talk:imported>SportsOlympic|talk]] | [[Special:Contributions/imported>SportsOlympic|contribs]]) 10 months ago. |
| 1923 Beerschot Athletic Club international women's athletics meeting | |
|---|---|
| Dates | 13 August 1923 |
| Host city | Antwerp, Belgium |
| Venue | Venue of the Beerschot Athletic Club |
| Level | Senior |
| Type | Outdoor track and field |
| Events | 11 (international> 3 (national) |
| Participation | 4 nations |
| Records set | 1 Belgian national record |
The 1923 Beerschot Athletic Club international women's athletics meeting was an international women's athletics meeting in Belgium, held in Antwerp. It was organized by the Beerschot Athletic Club where the meeting also took place.[1][2]
Athletes from England, France, Switzerland and Belgium competed in a total of 14 events.
The meeting was attende by "an extraordinary number of people".[1]
Background[change]
The eariest women's international athletics competitions were organized in the early 1920s with the main athletics competition prior of this meeting being the: 1921 Women's Olympiad that took place in Monaco in March 1921, the 1922 Women's Olympiad also in Monaco in April 1923 and the 1922 Women's World Games in Paris on 20 August 1923. Earlier women's international athletics competition that were held in Belgium were the 1921 Belgium–France women's athletics match, 1922 Brussels Femina Club international women's athletics meeting and 1923 Belgium–France women's athletics match.
Entrants[change]
From 8 August 1923 names of the competitors were published.[3]
|
|
|
Results[change]
1000 metres[change]
| Place | Athlete | Time |
|---|---|---|
| 1 | File:Flag of Belgium (civil).svg Walburga Van Steenlandt (BEL) | 03.2 |
| 2 | File:Flag of France.svg Georgette Lenoir (FRA) | +8 m |
| 3 | File:Flag of the United Kingdom (1-2).svg Gladys Lane (GBR) | |
| 4 | File:Flag of Belgium (civil).svg Ida Degrande (BEL) | |
| 5 | File:Flag of Belgium (civil).svg Jeanne van Kesteren (BEL) |
80 meters[change]
| Place | Athlete | Time |
|---|---|---|
| 1 | File:Flag of the United Kingdom (1-2).svg Mary Lines (GBR) | 10.2 sec |
| 2 | File:Flag of the United Kingdom (1-2).svg Ivy Lowman (GBR) | |
| 3 | File:Flag of Belgium (civil).svg Flore Bertels (BEL) | |
| 4 | File:Flag of the United Kingdom (1-2).svg Hilda Hatt (GBR) | |
| 5 | File:Flag of Belgium (civil).svg Louise Petré (BEL) | |
| 5 | File:Flag of France.svg Simonne Chapoteau (FRA) |
83 meters hurdles[change]
| Place | Athlete | Time | Note |
|---|---|---|---|
| 1 | File:Flag of the United Kingdom (1-2).svg Mary Lines (GBR) | 13.8 sec | =WR |
| 2 | File:Flag of the United Kingdom (1-2).svg Hilda Hatt (GBR) | ||
| 3 | File:Flag of Belgium (civil).svg Henriette Vandaelen (BEL) | ||
| 4 | File:Flag of the United Kingdom (1-2).svg Ivy Lowman (GBR) |
Shot put[change]
Result is the total of both arms.
| Place | Athlete | Distance |
|---|---|---|
| 1 | File:Flag of the United Kingdom (1-2).svg Florence Birchenough (GBR) | 15.76 m |
| 2 | File:Flag of Belgium (civil).svg Verschueren (BEL) | 15.45 m |
| 3 | File:Flag of Belgium (civil).svg Petit (BEL) | 15.03 m |
| 4 | File:Flag of France.svg Simonne Chapoteau (FRA) | 14.93 m |
| 5 | File:Flag of Belgium (civil).svg Ibis (BEL) | 14.65 m |
| 6 | File:Flag of Switzerland (Pantone).svg Louise Groslimond (SUI) | 14.47 m |
High jump[change]
| Place | Athlete | Height |
|---|---|---|
| 1 | File:Flag of the United Kingdom (1-2).svg Birchenough (GBR) | 1.46 m |
| 2 | File:Flag of France.svg Tamponnet (FRA) | 1.38 m |
| 3 | File:Flag of the United Kingdom (1-2).svg Ivy Loman (GBR) | 1.36 m |
| 4 | File:Flag of France.svg Petit (FRA) | 1.35 m |
| 5 | File:Flag of Belgium (civil).svg Van Mechelen (BEL) | |
Long jump[change]
| Place | Athlete | Distance |
|---|---|---|
| 1 | File:Flag of the United Kingdom (1-2).svg Lines (GBR) | 5.04 m |
| 2 | File:Flag of Belgium (civil).svg Verschueren (BEL) | 4.86 m |
| 3 | File:Flag of the United Kingdom (1-2).svg Hilda Hatt (GBR) | 4.65 m |
| 4 | File:Flag of France.svg Petit (FRA) | 4.45 m |
| 4 | File:Flag of Belgium (civil).svg Vandenbroeck (BEL) | 4.30 m |
250 meters[change]
| Place | Athlete | Time |
|---|---|---|
| 1 | File:Flag of the United Kingdom (1-2).svg Mary Lines (GBR) | 35.4 sec |
| 2 | File:Flag of the United Kingdom (1-2).svg Ivy Lowman (GBR) | |
| 3 | File:Flag of France.svg Germaine Darreau (FRA) | |
| 4 | File:Flag of France.svg Louise Gits (FRA) | |
| 5 | File:Flag of Belgium (civil).svg Dewinne (BEL) | |
| 6 | File:Flag of Belgium (civil).svg Antoinette Gallemaers (BEL) |
Discus throw[change]
Result is the total of both arms.
| Place | Athlete | Distance |
|---|---|---|
| 1 | File:Flag of Switzerland (Pantone).svg Louise Groslimond (SUI) | 45.32 m |
| 2 | File:Flag of France.svg Tambouret (FRA) | 44.84 m |
| 3 | File:Flag of Belgium (civil).svg Van Dyck (BEL) | 43.55 m |
4 x 200 metres relay[change]
| Place | Team | Time |
|---|---|---|
| 1 | File:Flag of the United Kingdom.svg United Kingdom | 54.4 sec. |
| 2 | File:Flag of Belgium (civil).svg Belgium | |
| 3 | File:Flag of France.svg France |
Javelin throw[change]
Result is the total of both arms.
| Place | Athlete | Distance |
|---|---|---|
| 1 | File:Flag of Switzerland (Pantone).svg Louise Groslimond (SUI) | 44.64 m |
| 2 | File:Flag of France.svg Tambouret (FRA) | 37.70 m |
| 3 | File:Flag of the United Kingdom (1-2).svg Florence Birchenough (GBR) | 33.85 m |
150-600-300 metres relay[change]
| Place | Team | Time |
|---|---|---|
| 1 | File:Flag of Belgium (civil).svg Belgium | 3:06.8 |
| 2 | File:Flag of France.svg France |
National events[change]
4 x 80 metres relay[change]
| Place | Team | Time | Note |
|---|---|---|---|
| 1 | Beerschot A. C. Bertels Verschueren Ibis Vanderhaegen |
43 sec | NR |
| 2 | Beerschot A. C. II | ||
| 3 | Brussels F.C. | ||
| 4 | Berchem Sport |
4 x 150 metres relay[change]
| Place | Team | Time |
|---|---|---|
| 1 | Beerschot A. C. | 1:27.2 |
| 2 | Maccabi | |
| 3 | Berchem Sport | |
| 4 | Brussels F.C. |
150-600-300-150 metres relay[change]
| Place | Team | Time |
|---|---|---|
| 1 | Brussels F.C. | 3:36.6 |
| 2 | Berchem Sport | |
| 3 | Beerschot |
References[change]
- ↑ 1.0 1.1 "Op het Beerschotstadium de beker "Sportwereld" gaat naar Engeland". Sportwereld (in Nederlands). 14 August 1923. p. 4 – via uurl.kbr.be.
- ↑ "Te Antwerpen de Internationale meeting op Beerschot" (in Nederlands). Sportwereld. 11 August 1923. p. 5 – via uurl.kbr.be.
- ↑ "Bij de sportvrouwen | Te Antwerpen" (in Nederlands). Sportwereld. 9 August 1923. p. 4 – via uurl.kbr.be.