1924 Brussels Femina Club international women's athletics meeting
| 1924 Brussels Femina Club international women's athletics meeting | |
|---|---|
| Dates | 9-10 August 1924 |
| Host city | Brussels, Belgium |
| Venue | Duden Park |
| Level | Senior |
| Type | Outdoor track and field |
| Participation | 26 (international) athletes from 2 nations |
← 1923 1925 → | |
The 1924 Brussels Femina Club international women's athletics meeting was an international women's athletics competition in Brussels, Belgium organized by the Brussels Femina Club. The meeting was held at Duden Park from 9 to 10 August 1924. It was the third time the meeting was held. Compared to the two former editions in 1922 and 1923 where the Belgian athletes competed against French and Belgian athletes, in this edition the Belgian athletes competed against athletes from Czechoslovakia.[1]
Next to the competitions there was a demonstration of ball throwing (derived from hammer throwing) and on Sunday an match of Czhech handball (in some countries called hazena), a Czechoslovak national sport.[1] Next to the international events, the meeting also included national 2nd division and students' athletics events.[2]
Entrants[change]
The names of Czechoslovak athletes were published on 7 August.[1] On 9 August a the schedule of the first day was published with the name of the athletes.[2]
|
|
Schedule[change]
The meeting stated on both days at 15:00 (local time).[2][3][4]
| Category | Event | Round | |
|---|---|---|---|
| Saturday 10 August | |||
| students | 60 metres | ||
| international | Javelin throw | right + left | |
| international | 60 metres | heats + final | |
| 2nd division | 80 metres | heats + final | |
| international | Long jump | ||
| international | 83 metres hurdles | ||
| international | 250 metres | ||
| students | High jump | ||
| 2nd division | 4 x 200 metres relay | ||
| international | 4 x 80 metres relay | ||
| Sunday 11 August | |||
| 2nd division | 200 metres | ||
| international | Discus throw | ||
| international | 80 metres | Heats + Final | |
| international | Shot put | Right + Left | |
| 2nd division | 300 metres | ||
| international | 200 metres | ||
| 2nd division | Long jump | ||
| 2nd division | 4 x 80 metres relay | ||
| international | High jump | ||
| national | 1000 metres | ||
| international | 100-200-100-200 metres relay | ||
Results (international)[change]
Javelin throw[change]
The javelin throw was won with "superiority" by the world record holder Kamila Olmerova.[3]
| Place. | Athlete | Right | Left | Total | Note |
|---|---|---|---|---|---|
| 1 | File:Flag of the Czech Republic.svg Kamila Olmerova (TCH) | 26.81 m | 20.43 m | 47.24 m | |
| 2 | File:Flag of the Czech Republic.svg Marie Janderová (TCH) | 26.73 m | 17.41 m | 44.16 m | |
| 3 | File:Flag of the Czech Republic.svg Bozena Srámková (TCH) | 21.62 m | 16.91 m | 38.53 m | |
| 4 | File:Flag of Belgium (civil).svg Georgette Vandyck (BEL) | 19.64 m | 16.84 m | 36.48 m | |
| 5 | File:Flag of Belgium (civil).svg Léontine Stevens (BEL) | 19.84 m | 13.19 m | 33.03 m |
60 metres[change]
All Czechoslovak athletes qualified for the final. The Belgians Callebout, Denis, Henriette Vandaelen, Louise Gits, Paulette Andry and Seminckx didn't qualify for the final.
|
|
| Place | Athlete | Time | Note |
|---|---|---|---|
| 1 | File:Flag of the Czech Republic.svg Marie Mejzlikova II (TCH) | 8.6 sec | |
| 2 | File:Flag of the Czech Republic.svg Bozena Srámková (TCH) | ||
| 3 | File:Flag of Belgium (civil).svg Elise Van Truyen (BEL) | ||
| 4 | File:Flag of the Czech Republic.svg Aloisie Prokešová (TCH) | ||
| 5 | File:Flag of the Czech Republic.svg Miloslava Havlíčková (TCH) | ||
| 6 | File:Flag of Belgium (civil).svg Lisette Pétré (BEL) |
Long jump[change]
| Place | Athlete | Distance |
|---|---|---|
| 1 | File:Flag of Belgium (civil).svg Elise Van Truyen (BEL) | 4.84 m |
| 2 | File:Flag of the Czech Republic.svg Marie Mejzlikova II (TCH) | 4.78 m |
| 3 | File:Flag of the Czech Republic.svg Bozena Srámková (TCH) | 4.62 m |
| 4 | File:Flag of Belgium (civil).svg Léontine Stevens (BEL) | 4.19 m |
| 3 | File:Flag of the Czech Republic.svg Aloisie Prokešová (TCH) | 4.17 m |
| 4 | File:Flag of Belgium (civil).svg Callebaut (BEL) | 3.93 m |
83 metres hurdles[change]
The 83 metres hurdles was won by Henriette Vandaelen who was leading the whole race. She ran with a "very classic" style.[3]
| Place | Athlete | Time | |
|---|---|---|---|
| 1 | File:Flag of Belgium (civil).svg Henriette Vandaelen (BEL) | 14.2 sec | |
| 2 | File:Flag of the Czech Republic.svg Bozena Srámková (TCH) | 14.4 sec[5] | +4 m |
| 3 | File:Flag of the Czech Republic.svg Mária Vidláková (TCH) | 14.4 sec[5] |
250 metres[change]
The race was led from start to finish by Marie Mejzlikova I.[3]
| Place | Athlete | Time |
|---|---|---|
| 1 | File:Flag of the Czech Republic.svg Marie Mejzlikova I (TCH) | 36.8 s |
| 2 | File:Flag of the Czech Republic.svg Aloisie Prokešová (TCH) | + 3 m |
| 3 | File:Flag of Belgium (civil).svg Louise Gits (BEL) | + 1 m |
| 4 | File:Flag of Belgium (civil).svg Léontine Stevens (BEL) | + 5 m |
| 5 | File:Flag of Belgium (civil).svg Marie Stevens (BEL) |
4 x 80 metres relay[change]
Denis dropped the baton and lost several meters, and so there was an easy victory by Czechoslovakia.[3]
Discus throw[change]
Each athlete had three attempts.[4]
| Place | Athlete | Distance |
|---|---|---|
| 1 | File:Flag of the Czech Republic.svg Mária Vidláková (TCH) | 26.05 m |
| 2 | File:Flag of Belgium (civil).svg Jenny Toitgans (BEL) | 24.88 m |
| 3 | File:Flag of the Czech Republic.svg Marie Mejzlikova I (TCH) | 24.68 m |
Spot put[change]
After three additional attempts, Marie Mejzlikova I broke the national record.[4]
| Place. | Athlete | Right | Left | Total | Note |
|---|---|---|---|---|---|
| 1 | File:Flag of the Czech Republic.svg Marie Mejzlikova I (TCH) | 9.74 m | 7.88 m | 18.75 m | 10.075?[5] |
| 2 | File:Flag of the Czech Republic.svg Miloslava Havlíčková (TCH) | 8.11 m | 8.34 m | 16.43 m | 8.23?[5] |
| 3 | File:Flag of the Czech Republic.svg Věra Galusková (TCH) | 8.40 m | 6.86 m | 13.97 m | 7.99?[5] |
| 4 | File:Flag of Belgium (civil).svg Verduyn (BEL) | 7.83 m |
80 metres[change]
There were several false start during the final race. Marie Mejzlikova II won after leading the whole race.[4]
|
|
| Place | Athlete | Time | Note |
|---|---|---|---|
| 1 | File:Flag of the Czech Republic.svg Marie Mejzlikova II (TCH) | 10.4 sec | |
| 2 | File:Flag of the Czech Republic.svg Bozena Srámková (TCH) | +1 m | |
| 3 | File:Flag of Belgium (civil).svg Elise Van Truyen (BEL) | +0.5 m | |
| 4 | File:Flag of the Czech Republic.svg Miloslava Havlíčková (TCH) | ||
| 5 | File:Flag of the Czech Republic.svg Aloisie Prokešová (TCH) | ||
| 6 | File:Flag of Belgium (civil).svg Paulette Andry (BEL) |
200 metres[change]
Elise Van Truyen was leading after the start, but was overtaken by Marie Mejzlikova I at the first corner.[4]
| Place | Athlete | Time |
|---|---|---|
| 1 | File:Flag of the Czech Republic.svg Marie Mejzlikova I (TCH) | 28.4 s |
| 2 | File:Flag of Belgium (civil).svg Elise Van Truyen (BEL) | + 2 m |
| 3 | File:Flag of the Czech Republic.svg Aloisie Prokešová (TCH) | |
| 4 | File:Flag of Belgium (civil).svg Seminckx (BEL) |
High jump[change]
| Place | Athlete | Height | Note |
|---|---|---|---|
| 1 | File:Flag of Belgium (civil).svg Elise Van Truyen (BEL) | 1.44 m | |
| 2 | File:Flag of the Czech Republic.svg Věra Galusková (TCH) | 1.35 m[5] or 1.39 m | |
| 3 | File:Flag of the Czech Republic.svg Miloslava Havlíčková (TCH) | 1.34 m | |
| 4 | File:Flag of Belgium (civil).svg Léontine Stevens (BEL) | 1.30 m |
200-100-200-100 metres relay[change]
| Place | Team | Time |
|---|---|---|
| 1 | File:Flag of the Czech Republic.svg Czechoslovakia Marie Mejzlikova I Marie Mejzlikova II Aloisie Prokešová Bozena Srámková |
1:24.3 |
| 2 | File:Flag of Belgium (civil).svg Belgium Denis Paulette Andry Callebaut Lisette Pétré |
+ 10 m |
Czech handball match[change]
The Czechoslovak team gave a demonstration in Czech handball. The game of two teams was well received by the spectators.[4]
Related pages[change]
References[change]
- ↑ 1.0 1.1 1.2 "Le meeting International du Brussels F.C." (in français). La Nation Belge. 7 August 1924. p. 4 – via uurl.kbr.be.
- ↑ 2.0 2.1 2.2 "Le meeting International du Brussels F.C. | La première journéa a lieu aujourd'hui au Parc Duden" (in français). La Nation Belge. 9 August 1924. p. 4 – via uurl.kbr.be.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 "Le grand meeting du Brussels F.C." (in français). La Nation Belge. 10 August 1924. p. 4 – via uurl.kbr.be.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 "Le grand meeting du Brussels F.C." (in français). La Nation Belge. 11 August 1924. p. 4 – via uurl.kbr.be.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 "TCH 1924 (1924 Czechoslovak athletics results)" (PDF) (in cz). Czech Athletics. p. 13-16. Retrieved 13 September 2024.
{{cite web}}: CS1 maint: unrecognized language (link)