1926 Paris international women's athletics meeting
Appearance
| 1926 Paris international women's athletics meeting | |
|---|---|
| Organisers | International Women's Sports Federation |
| Dates | 3 October 1926 |
| Host city | Paris, France |
| Venue | File:The Pershing Stadium in June 1919.jpg Stade Pershing pictured in 1919 |
| Level | Senior |
| Type | Outdoor track and field |
| Events | 7 |
| Records set | 1 world record |
The 1926 Paris international women's athletics meeting was an international women's athletics competition in Paris, France organized by the International Women's Sports Federation. The meeting was held on 3 October 1926 at the Stade Pershing and included athletes from France, Sweden, Germany and Great Britain. During the meeting British Edwards broke the 200 metres world record.[1][2]
Results[change]
100 metres[change]
| Place | Athlete | Time | Note |
|---|---|---|---|
| 1 | File:Flag of the United Kingdom (1-2).svg Eileen Edwards (GBR) | 12.6 sec | =WR |
| 2 | File:Flag of France.svg Marguerite Radideau (FRA) | ||
| 3 | File:Flag of Germany.svg Gundel Wittmann (GER) | ||
| 4 | File:Flag of France.svg Georgette Gagneux (FRA) |
Shot put (4kg)[change]
|
|
High jump[change]
| Place | Athlete | Height | Note |
|---|---|---|---|
| 1 | File:Flag of Germany.svg Lilli Henoch (GER)[1] or File:Flag of Germany.svg Eva von Bredow (GER)[2] | 1.46 m. | |
| 2 | File:Flag of France.svg Hélène Bons (FRA) | ||
| 3 | File:Flag of France.svg Évelyne Cloupet (FRA) | ||
| 4 | File:Flag of France.svg Marguerite Patouillet (FRA) |
Discus throw[change]
| Place | Athlete | Distance | Note |
|---|---|---|---|
| 1 | File:Flag of Germany.svg Milly Reuter (GER) | 32.615 m[1] or 35.75 m[2] | |
| 2 | File:Flag of France.svg Lucienne Velu (FRA) | 32.58 m[1] or 34.06 m[2] | NR |
| 3 | File:Flag of Germany.svg Lilli Henoch (GER) | 31.27[1] or 31.29 m[2] | |
| 4 | File:Flag of France.svg Lucie Petit (FRA) | 30.89 |
200 metres[change]
| Place | Athlete | Time | Note |
|---|---|---|---|
| 1 | File:Flag of the United Kingdom (1-2).svg Eileen Edwards (GBR) | 26.0 sec[4] | WR |
| 2 | File:Flag of France.svg Marguerite Radideau (FRA) | 26.2 sec | |
| 3 | File:Flag of Germany.svg Cläre Voss (GER)[1] or File:Flag of Germany.svg Emmi Haux (GER)[2] | 27.4 (Haux)[3] | |
| 4 | File:Flag of France.svg Yolande Plancke (FRA) |
1000 metres[change]
| Place | Athlete | Time | Note |
|---|---|---|---|
| 1 | File:Flag of the United Kingdom (1-2).svg Edith Trickey (GBR) | 3:15.2 | |
| 2 | File:Flag of France.svg Louise Bellon (FRA) | ||
| 3 | File:Flag of Sweden.svg Inga Gentzel (SWE) | ||
| 4 | File:Flag of Germany.svg Elfriede Wever (GER) | 3:16.8 |
4 x 100 metres relay[change]
| Place | Team | Time |
|---|---|---|
| 1 | File:Flag of Germany.svg Germany Lilli Henoch Emmi Haux Cläre Voss Gundel Wittmann |
50.2 |
| 2 | File:Flag of France.svg France |
National events[change]
83 metres hurdles (national)[change]
In newspapers this event was named the Laloz Challenge.
| Place | Athlete | Time | Note |
|---|---|---|---|
| 1 | File:Flag of France.svg Davisseau (FRA) | ||
| 2 | File:Flag of France.svg Marguerite Laloz (FRA) | ||
| 3 | File:Flag of France.svg Gaillard (FRA) |
100 metres (national)[change]
| Place | Athlete | Time | Note |
|---|---|---|---|
| 1 | File:Flag of France.svg De Winne (FRA) | ||
| 2 | File:Flag of France.svg Yvonne Carme (FRA) | ||
| 3 | File:Flag of France.svg Simone Chapoteau (FRA) |
110 metres hurdles (national)[change]
| Place | Athlete | Time | Note |
|---|---|---|---|
| 1 | File:Flag of France.svg Geneviève Laloz (FRA) | 18.4 sec. | WR |
| 2 | File:Flag of France.svg Marguerite Laloz (FRA) | ||
| 3 | File:Flag of France.svg Davisseau (FRA) |
References[change]
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 "Te Parijs Miss Edwards klopt een wereldrecord" (in Nederlands). Sportwereld. 4 October 1926. Retrieved 13 September 2024 – via uurl.kbr.be.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 "Au Stade Pershing | Le Meeting International Féminin | Deux records du monde sont battus" (in français). La Dernière Heure. 4 October 1926. p. 4, 10. Retrieved 13 September 2024 – via uurl.kbr.be.
- ↑ 3.0 3.1 3.2 3.3 "1926 frauen (1926 women's German athletics results)" (in Deutsch). leichtathletik-dgld.de. Retrieved 13 September 2024.
- ↑ "Eileen Edwards". brinkster.net.