Panama at the Olympics
Appearance
Panama at the Olympics | |
---|---|
File:Flag of Panama.svg | |
IOC code | PAN |
NOC | Comité Olímpico de Panamá |
Website | www |
Medals |
|
Summer appearances | |
Panama at the Olympics is a history which includes 16 games in 14 countries and 70+ athletes.[1] Since 1928, Panama has contributed to the growth of the "Olympic Movement".[2]
The International Olympic Committee's official abbreviation for Panama is PAN.
History[change]
A team from Panama was first at the 1928 Summer Olympics. They have been in 12 Summer Olympic Games, but none of the Winter Olympic Games.[1]
List of medalists[change]
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
3 Bronze | Lloyd La Beach | 1948 London | Athletics | Men's 100m |
3 Bronze | Lloyd La Beach | 1948 London | Athletics | Men's 200m |
1 Gold | Irving Saladino | 2008 Beijing | Athletics | Men's long jump |
Olympic Medal Table[change]
Games | Athletes by sport | Medals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | Weightlifting | Basketball | Wrestling | Boxing | Judo | Swimming | File:Gold medal.svg | File:Silver medal.svg | File:Bronze medal.svg | ||
Netherlands Amsterdam 1928 | 1 | - | - | - | - | - | - | 0 | 0 | 0 | |
United States Los Angeles 1932 | did not compete | ||||||||||
Germany Berlin 1936 | did not compete | ||||||||||
United Kingdom London 1948 | 1 | - | - | - | - | - | - | 0 | 0 | 2 | |
Finland Helsinki 1952 | 1 | - | - | - | - | - | - | 0 | 0 | 0 | |
Australia Melbourne 1956 | did not compete | ||||||||||
Italy Rome 1960 | 1 | - | - | - | - | - | - | 0 | 0 | 0 | |
Japan Tokyo 1964 | 1 | - | - | - | - | - | - | 0 | 0 | 0 | |
Mexico Mexico City | - | 2 | 12 | 2 | - | - | - | 0 | 0 | 0 | |
Germany Munich 1972 | - | - | - | - | - | - | - | 0 | 0 | 0 | |
Canada Montreal 1976 | 1 | 2 | - | 2 | - | 1 | 3 | 0 | 0 | 0 | |
Soviet Union Moscow 1980 | did not compete | ||||||||||
United States Los Angeles 1984 | 2 | 2 | - | 2 | - | - | 1 | 0 | 0 | 0 | |
South Korea Seoul 1988 | - | - | - | - | - | - | 1 | 0 | 0 | 0 | |
Spain Barcelona 1992 | 1 | - | - | - | - | - | 1 | 0 | 0 | 0 | |
United States Atlanta 1996 | 1 | - | - | - | - | - | 2 | 0 | 0 | 0 | |
Australia Sydney 2000 | 1 | 1 | - | - | - | - | 2 | 0 | 0 | 0 | |
Greece Athens 2004 | 2 | - | - | - | - | - | 2 | 0 | 0 | 0 | |
China Bejiing 2008 | 2 | - | - | - | - | - | 2 | 1 | 0 | 0 |
Related pages[change]
References[change]
- ↑ 1.0 1.1 SportsReference.com (SR/Olympics), Panama Archived 2020-04-17 at the Wayback Machine; retrieved 2012-10-12.
- ↑ Olympics.org, "Factsheet: The Olympic Movement"; retrieved 2012-10-12.
Other websites[change]
- Panama profile at London2012.com Archived 2012-08-02 at the Wayback Machine