British Virgin Islands at the Olympics
Appearance
British Virgin Islands at the Olympics | |
---|---|
File:Flag of the British Virgin Islands.svg | |
IOC code | IVB |
NOC | British Virgin Islands Olympic Committee |
Medals |
|
Summer appearances | |
Winter appearances | |
The British Virgin Islands has been in every Summer Olympic Games since 1984. They have never won a medal. They have never been in the Winter Olympics.
Summary[change]
Games | Athletes | Athletes by sport | Medals | |||
---|---|---|---|---|---|---|
Athletics | Sailing | Gold | Silver | Bronze | ||
United States Los Angeles 1984 | 9 | 4 | 5 | 0 | 0 | 0 |
South Korea Seoul 1988 | 3 | 2 | 1 | 0 | 0 | 0 |
Spain Barcelona 1992 | 4 | 1 | 3 | 0 | 0 | 0 |
United States Atlanta 1996 | 7 | 6 | 1 | 0 | 0 | 0 |
Australia Sydney 2000 | 1 | 1 | - | 0 | 0 | 0 |
Greece Athens 2004 | 1 | 1 | - | 0 | 0 | 0 |
China Beijing 2008 | 2 | 2 | - | 0 | 0 | 0 |
Related pages[change]
References[change]
Other websites[change]
- Virgin Islands, British profile at London2012.com Archived 2012-08-09 at the Wayback Machine