Bermuda at the Olympics
Appearance
Bermuda at the Olympics | |
---|---|
File:Flag of Bermuda.svg | |
IOC code | BER |
NOC | Bermuda Olympic Association |
Website | www |
Medals |
|
Summer appearances | |
Winter appearances | |
Bermuda was first at the Olympic Games in 1936.
The International Olympic Committee's official abbreviation for Bermuda is BER.[1]
History[change]
Athletes from Bermuda have been in every Summer Olympic Games since then except the boycotted 1980 Summer Olympics. Bermuda has also been in every Winter Olympic Games since 1992.
As of 2011, Clarence Hill is the only Bermudian to win an Olympic medal. This makes Bermuda the least populated nation [53,500 in 1976] in Olympic history to win a medal at the Summer Olympics.
The National Olympic Committee for Bermuda was formed in 1935 and recognized by the International Olympic Committee in 1936.
List of medalists[change]
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
3 Bronze | Clarence Hill | 1976 Montreal | Boxing | Men's heavyweight |
Olympic Medal table (Summer)[change]
Games | Athletes | Athletes by sport | Medals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | Swimming | Diving | Boxing | Sailing | Rowing | Equestrian | Triathlon | File:Gold medal.svg | File:Silver medal.svg | File:Bronze medal.svg | ||
Germany Berlin 1936 | 1 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
United Kingdom London 1948 | 1 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
Finland Helsinki 1952 | 2 | - | - | 2 | - | - | - | - | - | 0 | 0 | 0 |
Australia Melbourne 1956 | 1 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
Italy Rome 1960 | 1 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
Japan Tokyo 1964 | 1 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
Mexico Mexico City | 6 | 2 | - | - | - | 4 | - | - | - | 0 | 0 | 0 |
Germany Munich 1972 | 1 | - | - | - | - | - | 1 | - | - | 0 | 0 | 0 |
Canada Montreal 1976 | 7 | 6 | - | - | 1 | - | - | - | - | 0 | 0 | 1 |
Russia Moscow 1980 | did not compete | |||||||||||
United States Los Angeles 1984 | 4 | 2 | 2 | - | - | - | - | - | - | 0 | 0 | 0 |
South Korea Seoul 1988 | 1 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
Spain Barcelona 1992 | 20 | 4 | 6 | - | - | 7 | - | 3 | - | 0 | 0 | 0 |
United States Atlanta 1996 | 8 | 3 | - | - | - | 4 | - | 1 | - | 0 | 0 | 0 |
Australia Sydney 2000 | 6 | 1 | 1 | - | - | 3 | - | 1 | - | 0 | 0 | 0 |
Greece Athens 2004 | 10 | 1 | 1 | 1 | - | 5 | - | 1 | 1 | 0 | 0 | 0 |
China Bejiing 2008 | 6 | 2 | 2 | - | - | - | - | 1 | 1 | 0 | 0 | 0 |
Olympic medal table (Winter)[change]
Games | Athletes by sport | Medals | ||||
---|---|---|---|---|---|---|
Cross-country skiing | Luge | Skeleton | File:Gold medal.svg | File:Silver medal.svg | File:Bronze medal.svg | |
France 1992 Albertville | - | 1 | - | 0 | 0 | 0 |
Norway 1994 Lillehammer | - | 1 | - | 0 | 0 | 0 |
Japan 1998 Nagano | - | 1 | - | 0 | 0 | 0 |
United States 2002 Salt Lake City | - | 1 | - | 0 | 0 | 0 |
Italy 2006 Turin | - | - | 1 | 0 | 0 | 0 |
Canada 2010 Vancouver | 1 | - | - | 0 | 0 | 0 |
Related pages[change]
References[change]
- ↑ [https://web.archive.org/web/20181225173351/https://digital.la84.org/digital/collection/p17103coll8/id/27246/rec/29 Archived 2018-12-25 at the Wayback Machine "Official abbreviations" at The Games of the XVIII Olympiad, Tokyo, 1964, [p. 9 of 409 PDF]]; retrieved 2012-8-16.
Other websites[change]
- Bermuda profile at London2012.com Archived 2012-08-15 at the Wayback Machine
- Bermuda at Olympic.org