Eswatini at the Olympics
Appearance
Swaziland at the Olympics | |
---|---|
File:Flag of Swaziland.svg | |
IOC code | SWZ |
NOC | Eswatini Olympic and Commonwealth Games Association |
Website | www |
Medals |
|
Summer appearances | |
Winter appearances | |
|
Eswatini (formerly known as Swaziland) was first at the Olympic Games in 1972. They missed the next two games but returned for the 1984 games in Los Angeles. They have been in all games since then. They were in the 1992 Winter Olympics.
Swaziland has been represented by the Eswatini Olympic and Commonwealth Games Association since 1972.
Swaziland has never won a medal.
Olympic table Summer[change]
Games | Athletes | Athletes by sport | Medals | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | Swimming | Diving | Boxing | Judo | File:Gold medal.svg | File:Silver medal.svg | File:Bronze medal.svg | ||||
Germany Munich 1972 | 1 | 1 | - | - | - | - | 0 | 0 | 0 | ||
Canada Montreal 1976 | did not compete | ||||||||||
Russia Moscow 1980 | did not compete | ||||||||||
United States Los Angeles 1984 | 4 | 1 | 3 | - | - | - | 0 | 0 | 0 | ||
South Korea Seoul 1988 | 5 | 3 | 2 | - | - | - | 0 | 0 | 0 | ||
Spain Barcelona 1992 | 5 | 4 | - | - | 1 | - | 0 | 0 | 0 | ||
United States Atlanta 1996 | 4 | 3 | - | - | 1 | - | 0 | 0 | 0 | ||
Australia Sydney 2000 | 5 | 2 | - | - | 3 | - | 0 | 0 | 0 | ||
Greece Athens 2004 | 3 | 2 | 1 | - | - | - | 0 | 0 | 0 | ||
China Bejiing 2008 | 4 | 2 | 2 | - | - | - | 0 | 0 | 0 | ||
England london 2012 | 3 | 2 | - | - | 1 | - | 0 | 0 | 0 | ||
Brazil Rio De Janeiro 2016 | 2 | 2 | - | - | - | - | 0 | 0 | 0 |
Related pages[change]
References[change]
Other websites[change]
- International Olympic Committee. "Swaziland Olympic and Commonwealth Games Association". Retrieved 2011-06-14.
- Swaziland profile at London2012.com Archived 2012-08-05 at the Wayback Machine