Yuika Sugasawa
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a Japanese football player. She plays for the Japan national team.
Biography[change]
Sugasawa was born in Chiba on October 5, 1990. She joined Albirex Niigata from JFA Academy Fukushima in 2008. In 2013, she moved to her local club JEF United Chiba. She became top scorer in 2014 and 2015. In 2017, she moved to Urawa Reds. She was selected Best Eleven 3 times (2014, 2015 and 2017). She became top scorer in 2020.
On January 13, 2010, Sugasawa debuted for the Japan national team against Denmark. In July, she was selected the Japan U-20 national team for 2010 U-20 World Cup and she played 2 matches. She then scored the first goal for Japan senior team in a 2–0 victory over Denmark on March 2, 2012 which won the 2012 Algarve Cup. She was a member of Japan for 2015 World Cup and Japan won the 2nd place. In Asia, she was also a member for 2014 and 2018 Asian Cup. Japan won the championship at both tournaments.
Career statistics[change]
Club[change]
- As of match played 11 December 2022
Club | Season | League | National Cup | League Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Albirex Niigata | 2008 | Nadeshiko League | 11 | 2 | - | - | 11 | 2 | ||
2009 | 17 | 2 | 1 | 0 | - | 18 | 2 | |||
2010 | 18 | 10 | 3 | 4 | 1 | 1 | 22 | 15 | ||
2011 | 14 | 5 | 4 | 3 | - | 18 | 8 | |||
2012 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Total | 60 | 19 | 9 | 7 | 1 | 1 | 70 | 27 | ||
JEF United Chiba | 2013 | Nadeshiko League | 11 | 4 | 2 | 2 | 9 | 5 | 22 | 11 |
2014 | 28 | 20 | 3 | 1 | - | 31 | 21 | |||
2015 | 23 | 15 | 3 | 0 | - | 26 | 15 | |||
2016 | 17 | 5 | 3 | 1 | 10 | 3 | 30 | 9 | ||
Total | 79 | 44 | 11 | 4 | 14 | 8 | 104 | 56 | ||
Urawa Reds | 2017 | Nadeshiko League | 18 | 9 | 4 | 2 | 7 | 3 | 29 | 14 |
2018 | 18 | 11 | 4 | 5 | 4 | 1 | 26 | 17 | ||
2019 | 17 | 15 | 3 | 0 | 4 | 4 | 24 | 19 | ||
2020 | 16 | 17 | - | 4 | 1 | 20 | 18 | |||
2021-22 | WE League | 20 | 14 | - | 4 | 3 | 24 | 17 | ||
2022-23 | 5 | 5 | 6 | 3 | 0 | 0 | 11 | 8 | ||
Total | 94 | 71 | 17 | 10 | 23 | 12 | 134 | 93 | ||
Career Total | 233 | 134 | 37 | 21 | 38 | 21 | 308 | 176 |
International[change]
- As of match played 15 November 2022
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2010 | 6 | 0 |
2011 | 0 | 0 |
2012 | 4 | 2 |
2013 | 2 | 0 |
2014 | 12 | 6 |
2015 | 14 | 2 |
2016 | 1 | 0 |
2017 | 4 | 1 |
2018 | 17 | 6 |
2019 | 9 | 3 |
2020 | 2 | 0 |
2021 | 7 | 4 |
2022 | 6 | 5 |
Total | 84 | 29 |
International goals[change]
- Scores and results list Japan's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 2 March 2012 | Estádio Municipal, Parchal, Portugal | File:Flag of Denmark.svg Denmark | 1-0 | 2-0 | 2012 Algarve Cup |
2. | 5 April 2012 | Home's Stadium Kobe, Kobe, Japan | File:Flag of Brazil.svg Brazil | 4-1 | 4-1 | Kirin Challenge Cup |
3. | 8 May 2014 | Kincho Stadium, Osaka, Japan | File:Flag of New Zealand.svg New Zealand | 2-1 | 2-1 | Friendly |
4. | 18 September 2014 | Namdong Asiad Rugby Field, Incheon, South Korea | File:Flag of Jordan.svg Jordan | 2-0 | 12-0 | 2014 Asian Games |
5. | 6-0 | |||||
6. | 7-0 | |||||
7. | 26 September 2014 | Hwaseong Stadium, Hwaseong, South Korea | File:Flag of Hong Kong.svg Hong Kong | 8-0 | 9-0 | |
8. | 29 September 2014 | Incheon Football Stadium, Incheon, South Korea | File:Flag of Vietnam.svg Vietnam | 3-0 | 3-0 | |
9. | 6 March 2015 | Stadium Bela Vista, Parchal, Portugal | File:Flag of Portugal.svg Portugal | 3-0 | 3-0 | 2015 Algarve Cup |
10. | 12 June 2015 | BC Place, Vancouver, Canada | File:Flag of Cameroon.svg Cameroon | 2-0 | 2-1 | 2015 Women's World Cup |
11. | 13 June 2017 | Den Dreef, Oud-Heverlee Leuven, Belgium | File:Flag of Belgium (civil).svg Belgium | 0-1 | 1-1 | Friendly |
12. | 2 March 2018 | Bela Vista Municipal Stadium, Parchal, Portugal | File:Flag of Iceland.svg Iceland | 1-0 | 2-1 | 2018 Algarve Cup |
13. | 1 April 2018 | Transcosmos Stadium Nagasaki, Isahaya, Japan | File:Flag of Ghana.svg Ghana | 6-1 | 7-1 | Friendly |
14. | 21 August 2018 | Gelora Sriwijaya Stadium, Palembang, Indonesia | File:Flag of Vietnam.svg Vietnam | 1-0 | 7-0 | 2018 Asian Games |
15. | 6-0 | |||||
16. | 28 August 2018 | File:Flag of South Korea.svg South Korea | 0-1 | 1-2 | ||
17. | 31 August 2018 | File:Flag of the People's Republic of China.svg China | 1-0 | 1-0 | ||
18. | 2 June 2019 | Stade Gérard Houllier, Le Touquet, France | File:Flag of Spain.svg Spain | 1-1 | 1-1 | Friendly |
19. | 14 June 2019 | Roazhon Park, Rennes, France | File:Flag of Scotland.svg Scotland | 2-0 | 2-1 | 2019 Women's World Cup |
20. | 10 November 2019 | Mikuni World Stadium, Kitakyushu, Japan | File:Flag of South Africa.svg South Africa | 2-0 | 2-0 | 2019 MS&AD Cup |
21. | 8 April 2021 | Yurtec Stadium Sendai, Sendai, Japan | File:Flag of Paraguay.svg Paraguay | 4–0 | 7–0 | Friendly |
22. | 11 April 2021 | Japan National Stadium, Tokyo, Japan | File:Flag of Panama.svg Panama | 1–0 | 7–0 | Friendly |
23. | 4–0 | |||||
24. | 6–0 | |||||
25. | 30 January 2022 | DY Patil Stadium, Navi Mumbai, India | File:Flag of Thailand.svg Thailand | 1–0 | 7–0 | 2022 AFC Women's Asian Cup |
26. | 4–0 | |||||
27. | 6–0 | |||||
28. | 7–0 | |||||
29. | 23 July 2022 | Kashima Soccer Stadium, Kashima, Japan | File:Flag of Chinese Taipei (FIFA).svg Chinese Taipei | 4–1 | 4-1 | 2022 EAFF E-1 Football Championship |
Honors[change]
- Runner-Up: 2015
Other websites[change]
- Yuika Sugasawa – FIFA competition record (archived)Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- Yuika Sugasawa at Soccerway
- Yuika Sugasawa at WorldFootball.net
- Japan Football Association
- Pages with script errors
- 1990 births
- Living people
- Footballers from Chiba Prefecture
- Japan women's international footballers
- Nadeshiko League players
- Albirex Niigata Ladies players
- JEF United Chiba Ladies players
- Urawa Red Diamonds Ladies players
- 2015 FIFA Women's World Cup players
- 2019 FIFA Women's World Cup players
- 2010 AFC Women's Asian Cup players
- 2014 AFC Women's Asian Cup players
- 2018 AFC Women's Asian Cup players
- Footballers at the 2014 Asian Games
- Footballers at the 2018 Asian Games
- AFC Women's Asian Cup-winning players
- Asian Games medalists in football
- Asian Games gold medalists for Japan
- Asian Games silver medalists for Japan
- Medalists at the 2014 Asian Games
- Medalists at the 2018 Asian Games