Kana Kitahara
Appearance
File:Kana Kitahara FIFA Women's World Cup CMR vs JPN June 12th, 2015.jpg Kitahara at the 2015 World Cup | ||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kana Kitahara | |||||||||||||||||||||||||||||||||||||
Date of birth | December 17, 1988 | |||||||||||||||||||||||||||||||||||||
Place of birth | Fujieda, Shizuoka, Japan | |||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||
Position(s) | Defender | |||||||||||||||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||||||||||||||
Current team | Mynavi Sendai | |||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||
2004–2006 | Fujieda Junshin High School | |||||||||||||||||||||||||||||||||||||
2007–2010 | Kanto Gakuen University | |||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
2011–2015 | Albirex Niigata | 93 | (5) | |||||||||||||||||||||||||||||||||||
2016– | Mynavi Sendai | 58 | (3) | |||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||
2013–2015 | Japan | 9 | (0) | |||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of end of the 2019 season |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a Japanese football player. She played for the Japan national team.
Biography[change]
Kitahara was born in Fujieda on December 17, 1988. After graduating from Kanto Gakuen University, she joined Albirex Niigata in 2011. She played 93 games in Nadeshiko League. In 2016, she moved to Mynavi Vegalta Sendai (later Mynavi Sendai).[1]
On September 22, 2013, Kitahara debuted for the Japan national team against Nigeria. In 2014, she played at 2014 Asian Games and Japan won 2nd place. She was also a member for 2015 World Cup which Japan won 2nd place. She played 9 games for Japan until 2015.
Statistics[change]
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2013 | 1 | 0 |
2014 | 6 | 0 |
2015 | 2 | 0 |
Total | 9 | 0 |
References[change]
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- Japan Football Association
Categories:
- Pages with script errors
- Articles with Japanese-language sources (ja)
- 1988 births
- Living people
- Footballers from Shizuoka Prefecture
- Japan women's international footballers
- Nadeshiko League players
- Albirex Niigata Ladies players
- Mynavi Sendai Ladies players
- 2015 FIFA Women's World Cup players
- Footballers at the 2014 Asian Games
- Asian Games medalists in football
- Asian Games silver medalists for Japan
- Medalists at the 2014 Asian Games