Yasuyuki Kuwahara
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Yasuyuki Kuwahara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | December 22, 1942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Hiroshima, Hiroshima, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of death | March 1, 2017 | (aged 74)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of death | Hiroshima, Hiroshima, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958–1960 | Hiroshima University High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961–1964 | Chuo University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965–1972 | Toyo Industries | 94 | (53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 94 | (53) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966–1970 | Japan | 12 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). was a Japanese football player. He played for the Japan national team.
Biography[change]
Kuwahara was born in Hiroshima on December 22, 1942. After graduating from Chuo University, he joined his local club Toyo Industries in 1965. The club won Japan Soccer League champions 5 times (1965, 1966, 1967, 1968 and 1970). The club also won 1965, 1967 and 1969 Emperor's Cup. He retired in 1972. He played 94 games and scored 53 goals in the league.
In December 1966, Kuwahara was selected the Japan national team for 1966 Asian Games. At this competition, on December 14, he debuted against Malaysia. In 1968, he was selected Japan for 1968 Summer Olympics in Mexico City. He played 2 matches and Japan won Bronze Medal. In 2018, this team was selected Japan Football Hall of Fame. He played 12 games and scored 5 goals for Japan until 1970.
On March 1, 2017, Kuwahara died of pneumonia in Hiroshima at the age of 74.
Statistics[change]
Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Japan | League | |||
1965 | Toyo Industries | JSL Division 1 | 13 | 7 |
1966 | 14 | 9 | ||
1967 | 13 | 11 | ||
1968 | 14 | 8 | ||
1969 | ? | 5 | ||
1970 | 14 | 9 | ||
1971 | ? | 4 | ||
1972 | ? | 0 | ||
Country | Japan | 94 | 53 | |
Total | 94 | 53 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1966 | 4 | 2 |
1967 | 1 | 1 |
1968 | 2 | 1 |
1969 | 4 | 1 |
1970 | 1 | 0 |
Total | 12 | 5 |
References[change]
- ↑ Yasuyuki Kuwahara at National-Football-Teams.com
- ↑ Japan National Football Team Database
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- Japan Football Hall of Fame (Japan team at 1968 Olympics) at Japan Football Association
- Pages with script errors
- No local image but image on Wikidata
- 1942 births
- 2017 deaths
- Footballers from Hiroshima Prefecture
- Japan international footballers
- Japan Soccer League players
- Sanfrecce Hiroshima players
- Footballers at the 1968 Summer Olympics
- Olympic medalists in football
- Olympic bronze medalists for Japan
- Medalists at the 1968 Summer Olympics