Kiyoshi Tomizawa
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kiyoshi Tomizawa | ||||||||||||||||||||||||||||
Date of birth | December 3, 1943 | ||||||||||||||||||||||||||||
Place of birth | Fujieda, Shizuoka, Japan | ||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
Fujieda Higashi High School | |||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
????–1976 | Nippon Steel | 164 | (22) | ||||||||||||||||||||||||||
Total | 164 | (22) | |||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||
1965–1971 | Japan | 9 | (2) | ||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a former Japanese football player. He played for the Japan national team.
Biography[change]
Tomizawa was born in Fujieda on December 3, 1943. After graduating from Fujieda Higashi High School, he joined Yawata Steel (later Nippon Steel). In 1965, Yawata Steel joined new league Japan Soccer League. He retired in 1976, having played 164 games and scored 22 goals in the league.
In October 1964, Tomizawa was selected the Japan national team for 1964 Summer Olympics in Tokyo. However, he did not play in the match. On March 14, 1965, he debuted for Japan against Hong Kong. In 1968, he was selected Japan for 1968 Summer Olympics in Mexico City. He played against Hungary in semifinal and Japan won Bronze Medal. In 2018, this team was selected Japan Football Hall of Fame. He also played at 1970 Asian Games. At 1972 Summer Olympics qualification in 1971, Japan's failure to qualify for 1972 Summer Olympics. This qualification was his last game for Japan. He played 9 games and scored 2 goals for Japan until 1965.
Statistics[change]
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1965 | 2 | 0 |
1966 | 0 | 0 |
1967 | 1 | 0 |
1968 | 1 | 0 |
1969 | 0 | 0 |
1970 | 2 | 0 |
1971 | 3 | 2 |
Total | 9 | 2 |
References[change]
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- Japan Football Hall of Fame (Japan team at 1968 Olympics) at Japan Football Association
- Pages with script errors
- No local image but image on Wikidata
- 1943 births
- Living people
- Footballers from Shizuoka Prefecture
- Japan international footballers
- Japan Soccer League players
- Nippon Steel Yawata SC players
- Footballers at the 1964 Summer Olympics
- Footballers at the 1968 Summer Olympics
- Olympic medalists in football
- Olympic bronze medalists for Japan
- Medalists at the 1968 Summer Olympics