Tajikistan national futsal team
Appearance
Nickname(s) | The Persian Lions (Persian: Шерҳои Порсӣ, Sherhoi Porsi, شیرهای پارسی) | ||
---|---|---|---|
Association | Tajikistan Football Federation | ||
Confederation | AFC (Asia) | ||
Head coach | Pairav Vakhidov | ||
FIFA code | TJK | ||
FIFA ranking | 48[1] | ||
Highest FIFA ranking | 48 = April 2023 | ||
| |||
First international | |||
File:Flag of Tajikistan.svg Tajikistan 3–10 Kazakhstan File:Flag of Kazakhstan.svg (Tehran, Iran; 1 May 1996) | |||
Biggest win | |||
File:Flag of Tajikistan.svg Tajikistan 22–1 Guam File:Flag of Guam.svg (Macau, Macau; 29 October 2007) | |||
Biggest defeat | |||
File:Flag of Iran.svg Iran 19–2 Tajikistan File:Flag of Tajikistan.svg (Tashkent, Uzbekistan; 23 May 2010) | |||
World Cup | |||
Appearances | 1 (First in 2024) | ||
Best result | TBD (2024 FIFA Futsal World Cup) | ||
AFC Futsal Championship | |||
Appearances | 11 (First in 2001) | ||
Best result | Fourth place (2024) | ||
Asian Indoor and Martial Arts Games | |||
Appearances | 2 (First in 2007) | ||
Best result | Quarterfinals (2007) |
The Tajikistan national futsal team (Tajik: Тими Миллии футсоли Тоҷикистон, Timi Millii Futsoli Tojikiston; Persian: تیم ملی فوتسال تاجیکستان) represents Tajikistan in international futsal completions. They have qualified for the FIFA Futsal World Cup in Uzbekistan for the first time in 2024.
Tournaments[change]
FIFA Futsal World Cup[change]
FIFA World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA | ||
Netherlands 1989 | Part of Soviet Union | ||||||||
Hong Kong 1992 | Did not enter | ||||||||
Spain 1996 | |||||||||
Guatemala 2000 | |||||||||
Republic of China 2004 | |||||||||
Brazil 2008 | Did not qualify | ||||||||
Thailand 2012 | |||||||||
Colombia 2016 | |||||||||
Lithuania 2021 | |||||||||
Uzbekistan 2024 | Qualified | ||||||||
Total | 1/10 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Futsal Championship[change]
Asian Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA | ||
Malaysia 1999 | Did not enter | ||||||||
Thailand 2000 | |||||||||
Iran 2001 | Round 1 | 4 | 1 | 0 | 3 | 16 | 26 | ||
Indonesia 2002 | Did not enter | ||||||||
Iran 2003 | |||||||||
Macau 2004 | |||||||||
Vietnam 2005 | Round 2 (Cup) | 6 | 3 | 0 | 3 | 25 | 27 | ||
Uzbekistan 2006 | Round 1 | 3 | 2 | 0 | 1 | 16 | 18 | ||
Japan 2007 | Quarter-finals | 4 | 1 | 1 | 2 | 11 | 15 | ||
Thailand 2008 | Round 1 | 3 | 1 | 0 | 2 | 6 | 27 | ||
Uzbekistan 2010 | Round 1 | 3 | 1 | 0 | 2 | 10 | 27 | ||
United Arab Emirates 2012 | Round 1 | 3 | 1 | 0 | 2 | 8 | 12 | ||
Vietnam 2014 | Round 1 | 3 | 0 | 0 | 3 | 5 | 21 | ||
Uzbekistan 2016 | Round 1 | 3 | 0 | 1 | 2 | 8 | 16 | ||
Republic of China 2018 | Round 1 | 3 | 1 | 0 | 2 | 11 | 8 | ||
Kuwait 2022 | Quarter-finals | 4 | 2 | 0 | 2 | 16 | 14 | ||
Thailand 2024 | Fourth Place | 6 | 2 | 4 | 0 | 15 | 12 | ||
Total | 12/16 | 45 | 15 | 6 | 24 | 147 | 223 |