Soviet Union national under-20 football team
Appearance
| Nickname(s) | Lads (Юноши) | ||
|---|---|---|---|
| Association | Football Federation of USSR | ||
| Confederation | UEFA (Europe) | ||
| Head coach | - | ||
| FIFA code | URS | ||
|
| |||
| First international | |||
| File:Flag of the Soviet Union.svg Soviet Union 3–1 Iraq File:Flag of Iraq (1963–1991); Flag of Syria (1963–1972).svg (Sfax, Tunisia; 28 June 1977) Last international File:Flag of Australia (converted).svg Australia 1–1 (4-5 p) Soviet Union File:Flag of the Soviet Union.svg (Porto, Portugal; 29 June 1991) | |||
| Biggest win | |||
| File:Flag of the Soviet Union.svg Soviet Union 5–0 Canada File:Flag of Canada (Pantone).svg (Minsk, Soviet Union; 29 August 1985) | |||
| Biggest defeat | |||
| File:Flag of Brazil.svg Brazil 3–0 Soviet Union File:Flag of the Soviet Union.svg (Guimarães, Portugal; 26 June 1991) | |||
| FIFA U-20 World Cup | |||
| Appearances | 6 (first in 1977) | ||
| Best result | Winners, 1977 | ||
The Soviet Union national under-20 football team was a past under-18 football team from the Soviet Union. It was created only for the FIFA U-20 World Cup. It was formerly controlled by the Football Federation of USSR. The national team now ceases to exist.
FIFA World Youth Championship[change]
Champions Runners-up Third Place Fourth Place
| FIFA World Youth Championship/FIFA U-20 World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D* | L | GS | GA |
| Tunisia 1977 | Champions | 1st | 5 | 2 | 3 | 0 | 7 | 4 |
| Japan 1979 | Runners-up | 2nd | 6 | 3 | 1 | 2 | 12 | 7 |
| Australia 1981 | Did not qualify | |||||||
| Mexico 1983 | Group stage | 15th | 3 | 1 | 0 | 2 | 4 | 7 |
| Soviet Union 1985 | Fourth Place | 4th | 6 | 3 | 3 | 0 | 10 | 3 |
| Chile 1987 | Did not qualify | |||||||
| Saudi Arabia 1989 | Quarter-finals | 5th | 4 | 3 | 1 | 0 | 11 | 6 |
| Portugal 1991 | Third Place | 3rd | 6 | 3 | 1 | 2 | 9 | 6 |
| Total | 1 Title | 6/8 | 30 | 15 | 9 | 6 | 53 | 33 |
*Denotes draws include knockout matches decided on penalty kicks.
1991 FIFA World Youth Championship[change]
The past Soviet U-20 players
Notes:
- All data through December 31, 1991.
- 1992 transfers: Mandreko moved to Austria (Rapid Wien), Mamchur - Russia (Asmaral Moscow), Bushmanov changed team (CSKA Moscow), Scherbakov - Portugal (Sporting Lisbon), Novosadov changed team (KAMAZ Naberezhnye Chelny), Tumilovich changed team (Belarus Minsk).
Related pages[change]
Other websites[change]
- FIFA Under-20 website Archived 2018-09-06 at the Wayback Machine Contains full results archive
- The Rec.Sport.Soccer Statistics Foundation Contains full record of U-20 Championships.