1979 FIFA World Youth Championship
Appearance
| 1979 FIFAワールドユース選手権 | |
|---|---|
| Tournament details | |
| Host country | File:Flag of Japan.svg Japan |
| Dates | 25 August – 7 September |
| Teams | 16 (from 5 confederations) |
| Venue(s) | 4 (in 4 host cities) |
| Final positions | |
| Champions | File:Flag of Argentina.svg Argentina (1st title) |
| Runners-up | File:Flag of the Soviet Union.svg Soviet Union |
| Third place | File:Flag of Uruguay.svg Uruguay |
| Fourth place | File:Flag of Poland (with coat of arms, 1928-1939).svg Poland |
| Tournament statistics | |
| Matches played | 32 |
| Goals scored | 83 (2.59 per match) |
| Attendance | 454,500 (14,203 per match) |
| Top scorer(s) | Argentina Ramón Díaz (8 goals) |
| Best player(s) | Argentina Diego Maradona |
| Fair play award | File:Flag of Poland (with coat of arms, 1928-1939).svg Poland |
1979 FIFA World Youth Championship was held in Japan from 25 August to 7 September.
Qualification[change]
- 1.^ Teams that made their debut.
Venues[change]
| Tokyo | Omiya | |
|---|---|---|
| National Stadium | Omiya Stadium | |
| File:Yamazaki-nabisco-Cup final 2004.jpg | File:Ōmiya Park Soccer Stadium, R1068484.jpg | |
| Capacity: 48,000 | Capacity: 15,500 | |
| Kobe | Yokohama | |
| Chuo Stadium | Yokohama Mitsuzawa Football Stadium | |
| File:Mitsuzawa1.jpg | ||
| Capacity: 13,000 | Capacity: 15,000 |
Results[change]
Group stage[change]
Group A[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Spain.svg Spain | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 |
| File:Flag of Algeria.svg Algeria | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 |
| File:Flag of Mexico.svg Mexico | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| File:Flag of Japan.svg Japan | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Group B[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Argentina.svg Argentina | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 6 |
| File:Flag of Poland.svg Poland | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 4 |
| File:Flag of Yugoslavia.svg Yugoslavia | 3 | 1 | 0 | 2 | 5 | 3 | +2 | 2 |
| File:Flag of Indonesia.svg Indonesia | 3 | 0 | 0 | 3 | 0 | 16 | -16 | 0 |
Group C[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Paraguay.svg Paraguay | 3 | 2 | 0 | 1 | 6 | 1 | +5 | 4 |
| File:Flag of Portugal.svg Portugal | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 |
| File:Flag of South Korea.svg South Korea | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 3 |
| File:Flag of Canada (Pantone).svg Canada | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 2 |
Group D[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Uruguay.svg Uruguay | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 6 |
| File:Flag of the Soviet Union.svg Soviet Union | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 4 |
| File:Flag of Hungary.svg Hungary | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 2 |
| File:Flag of Guinea.svg Guinea | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Knockout stage[change]
| Quarter-finals | Semi-finals | Final | ||||||||
| Third place | ||||||||||