Quinta das Conchas (Lisbon Metro)
Appearance
File:Metropolitano Lisboa logo.svg Quinta das Conchas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:QuintaConchasMetroLx4.JPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Rua Tóbis Portuguesa , Lisbon File:Flag of Portugal.svg Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government-owned corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metropolitano de Lisboa, EPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | File:MetroLisboa-linha-amarela.png Yellow Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Bartolomeu Costa Cabral, Mário Crespo, João Gomes and Anabela João | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | QC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | March 27, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Quinta das Conchas station is part of the Yellow Line of the Lisbon Metro.