Marquês de Pombal (Lisbon Metro)
Appearance
File:Metropolitano Lisboa logo.svg Marquês de Pombal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Entrada marques de pombal metro lisboa.jpg | ||||||||||||||||
General information | ||||||||||||||||
Location | Praça Marquês de Pombal, Lisbon File:Flag of Portugal.svg Portugal | |||||||||||||||
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |||||||||||||||
Owned by | Government-owned corporation | |||||||||||||||
Operated by | Metropolitano de Lisboa, EPE | |||||||||||||||
Line(s) | Blue Line File:MetroLisboa-linha-amarela.png Yellow Line | |||||||||||||||
Platforms | 4 side platforms | |||||||||||||||
Tracks | 4 | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Underground | |||||||||||||||
Accessible | Yes | |||||||||||||||
Architect | Blue Line: Falcão e Cunha Yellow Line: José Santa-Rita and João Santa-Rita | |||||||||||||||
Other information | ||||||||||||||||
Station code | MP | |||||||||||||||
Fare zone | L | |||||||||||||||
History | ||||||||||||||||
Opened | Blue Line: 29 December 1959 Yellow Line: 15 July 1995 | |||||||||||||||
Rebuilt | Blue Line: 15 July 1995 | |||||||||||||||
Previous names | Rotunda (1959–1997) | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
|
|
Marquês de Pombal is an interchange station where the Blue and Yellow Lines of the Lisbon Metro connect, it is located on Praça Marquês de Pombal.