Peru national under-17 football team
Appearance
| Nickname(s) | Los Jotitas (The Jotitas) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Peruvian Football Federation (FPF) | ||||||||||||||
| Confederation | CONMEBOL (South America) | ||||||||||||||
| Head coach | Pablo Zegarra | ||||||||||||||
| Captain | Nestor Duarte | ||||||||||||||
| Home stadium | Estadio Nacional | ||||||||||||||
| FIFA code | PER | ||||||||||||||
|
| |||||||||||||||
| First international | |||||||||||||||
| File:Flag of Peru (state).svg Peru 0-2 Colombia File:Flag of Colombia.svg (Buenos Aires, Argentina; 1 April 1995) | |||||||||||||||
| Biggest win | |||||||||||||||
| File:Flag of Peru (state).svg Peru 4–0 Venezuela File:Flag of Venezuela (state).svg (Asuncion, Paraguay; 12 May 1991) | |||||||||||||||
| Biggest defeat | |||||||||||||||
| File:Flag of Brazil.svg Brazil 4–0 Peru File:Flag of Peru (state).svg (Ibarra, Ecuador; 16 March 2007) | |||||||||||||||
| FIFA U-17 World Cup | |||||||||||||||
| Appearances | 2 (first in 2005) | ||||||||||||||
| Best result | Quarterfinals (2007) | ||||||||||||||
| South American Under-17 Football Championship | |||||||||||||||
| Appearances | 19 (first in 1985) | ||||||||||||||
| Best result | Fourth place (2007) | ||||||||||||||
Medal record
| |||||||||||||||
The Peru national under-17 football team represents Peru in youth international football. They have qualified for the FIFA U-17 World Cup twice in their history with their best result being quarter-finals in 2007 tournament.
Competitive record[change]
FIFA U-17 World Cup[change]
South American Under-17 Football Championship[change]
| South American Under-17 Football Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D* | L | GS | GA | |
| Argentina 1985 | Seventh Place | 8 | 3 | 0 | 5 | 10 | 14 | |
| Peru 1986 | Group Stage | 4 | 2 | 0 | 2 | 3 | 3 | |
| Ecuador 1988 | Group Stage | 4 | 1 | 1 | 2 | 5 | 9 | |
| Paraguay 1991 | Group Stage | 4 | 1 | 1 | 2 | 7 | 7 | |
| Colombia 1993 | Group Stage | 3 | 1 | 1 | 2 | 3 | 7 | |
| Peru 1995 | Group Stage | 4 | 0 | 1 | 2 | 4 | 7 | |
| Paraguay 1997 | Group Stage | 4 | 0 | 1 | 3 | 2 | 6 | |
| Uruguay 1999 | Group Stage | 4 | 1 | 1 | 2 | 2 | 6 | |
| Peru 2001 | Group Stage | 4 | 1 | 1 | 2 | 8 | 8 | |
| Bolivia 2003 | Group Stage | 4 | 0 | 2 | 2 | 2 | 7 | |
| Venezuela 2005 | Group Stage | 4 | 1 | 0 | 3 | 5 | 12 | |
| Ecuador 2007 | Fourth Place | 9 | 3 | 3 | 3 | 12 | 6 | |
| Chile 2009 | Group Stage | 4 | 1 | 0 | 3 | 4 | 8 | |
| Ecuador 2011 | Group Stage | 4 | 1 | 1 | 2 | 8 | 9 | |
| Argentina 2013 | Sixth Place | 9 | 1 | 1 | 7 | 8 | 19 | |
| Paraguay 2015 | Group Stage | 4 | 0 | 1 | 3 | 4 | 11 | |
| Chile 2017 | Group Stage | 4 | 0 | 0 | 4 | 2 | 11 | |
| Peru 2019 | Fifth Place | 9 | 3 | 4 | 3 | 11 | 9 | |
| Ecuador 2023 | Group Stage | 4 | 0 | 1 | 3 | 1 | 9 | |
| Venezuela 2025 | To be determined | |||||||
| Total | 19/19 | 94 | 20 | 20 | 55 | 101 | 177 | |
South American Games[change]
Football Medal Records at the ODESUR South American Games | |||||
|---|---|---|---|---|---|
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Colombia Colombia | 3 | 1 | 1 | 5 |
| 2 | Argentina Argentina | 2 | 1 | 0 | 3 |
| 3 | Peru Peru | 1 | 0 | 2 | 3 |
| 4 | Paraguay Paraguay | 1 | 0 | 0 | 1 |
| 5 | Ecuador Ecuador | 0 | 4 | 1 | 5 |
| 6 | Venezuela Venezuela | 0 | 1 | 0 | 1 |
| 7 | Bolivia Bolivia | 0 | 0 | 2 | 2 |
| 8 | Brazil Brazil | 0 | 0 | 1 | 1 |