2009 FIFA U-17 World Cup
Appearance
| FIFA U-17 World Cup Nigeria 2009 | |
|---|---|
| Tournament details | |
| Host country | Nigeria |
| Dates | 24 October – 15 November |
| Teams | 24 (from 6 confederations) |
| Venue(s) | 8 (in 8 host cities) |
| Final positions | |
| Champions | File:Flag of Switzerland (Pantone).svg Switzerland (1st title) |
| Runners-up | File:Flag of Nigeria.svg Nigeria |
| Third place | File:Flag of Spain.svg Spain |
| Fourth place | File:Flag of Colombia.svg Colombia |
| Tournament statistics | |
| Matches played | 52 |
| Goals scored | 151 (2.9 per match) |
| Attendance | 778,787 (14,977 per match) |
| Top scorer(s) | Spain Borja Bastón Nigeria Sani Emmanuel |
| Best player(s) | Nigeria Sani Emmanuel |
| Best goalkeeper | Switzerland Benjamin Siegrist |
| Fair play award | File:Flag of Nigeria.svg Nigeria |
2009 FIFA U-17 World Cup was held in Nigeria from 24 October to 15 November.
Teams[change]
The final draw for the group stage was held on 7 August 2009 at the International Conference Centre in Abuja.[1][2]
- 1.^ Teams that made their debut.
Results[change]
Group stage[change]
Group A[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Nigeria.svg Nigeria | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 |
| File:Flag of Argentina.svg Argentina | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| File:Flag of Germany.svg Germany | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 |
| File:Flag of Honduras.svg Honduras | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Group B[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Switzerland (Pantone).svg Switzerland | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 |
| File:Flag of Mexico.svg Mexico | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
| File:Flag of Brazil.svg Brazil | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| File:Flag of Japan.svg Japan | 3 | 0 | 0 | 3 | 5 | 9 | -4 | 0 |
Group C[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Iran.svg Iran | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
| File:Flag of Colombia.svg Colombia | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| File:Flag of the Netherlands.svg Netherlands | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| File:Flag of The Gambia.svg Gambia | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Group D[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Turkey.svg Turkey | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| File:Flag of Burkina Faso.svg Burkina Faso | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
| File:Flag of New Zealand.svg New Zealand | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| File:Flag of Costa Rica.svg Costa Rica | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
Group E[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Spain.svg Spain | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 |
| File:Flag of the United States.svg United States | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
| File:Flag of the United Arab Emirates.svg United Arab Emirates | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| File:Flag of Malawi.svg Malawi | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group F[change]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Italy.svg Italy | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
| File:Flag of South Korea.svg South Korea | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| File:Flag of Uruguay.svg Uruguay | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| File:Flag of Algeria.svg Algeria | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |