Osamu Maeda
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Osamu Maeda | |||||||||||||
| Date of birth | September 5, 1965 | |||||||||||||
| Place of birth | Fukuoka, Fukuoka, Japan | |||||||||||||
| Height | 1.76 m (5 ft 9+1⁄2 in) | |||||||||||||
| Position(s) | Forward | |||||||||||||
| Youth career | ||||||||||||||
| 1981–1983 | Teikyo High School | |||||||||||||
| 1984–1987 | Tokai University | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1988–1996 | Yokohama Flügels | 164 | (45) | |||||||||||
| Total | 164 | (45) | ||||||||||||
| National team | ||||||||||||||
| 1988–1989 | Japan | 14 | (6) | |||||||||||
Honours
| ||||||||||||||
| * Senior club appearances and goals counted for the domestic league only | ||||||||||||||
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a former Japanese football player. He played for the Japan national team.
Biography[change]
Maeda was born in Fukuoka on September 5, 1965. After graduating from Tokai University, he joined Japan Soccer League club All Nippon Airways (later Yokohama Flügels) in 1988. In 1988–89 season, the club got second place and he was selected for the Best Eleven. In 1993, the club won the Emperor's Cup. In Asia, the club won the 1994–95 Asian Cup Winners' Cup and 1995 Asian Super Cup. He retired in 1996.
On January 27, 1988, Maeda debuted for the Japan national team against United Arab Emirates. He played as a regular player, and also played at 1990 World Cup qualification. He played 14 games and scored 6 goals for Japan from 1988 to 1989.
Statistics[change]
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1988–89 | All Nippon Airways | JSL Division 1 | 22 | 10 | 2 | 0 | 24 | 10 | ||
| 1989–90 | 16 | 3 | 3 | 1 | 19 | 4 | ||||
| 1990–91 | 16 | 3 | 4 | 1 | 20 | 4 | ||||
| 1991–92 | 7 | 0 | 1 | 0 | 8 | 0 | ||||
| 1992 | Yokohama Flügels | J1 League | - | 9 | 3 | 9 | 3 | |||
| 1993 | 32 | 10 | 5 | 4 | 6 | 1 | 43 | 15 | ||
| 1994 | 39 | 11 | 2 | 0 | 2 | 0 | 43 | 11 | ||
| 1995 | 29 | 8 | 2 | 0 | - | 31 | 8 | |||
| 1996 | 3 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | ||
| Country | Japan | 164 | 45 | 9 | 4 | 31 | 6 | 204 | 55 | |
| Total | 164 | 45 | 9 | 4 | 31 | 6 | 204 | 55 | ||
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1988 | 5 | 1 |
| 1989 | 9 | 5 |
| Total | 14 | 6 |
References[change]
- ↑ Osamu Maeda at National-Football-Teams.com
- ↑ Osamu Maeda at J.League (in Japanese)Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ Japan National Football Team Database
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).