Katsumi Oenoki
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Katsumi Oenoki | |||||||||||||||||||||||||||||||||||||
Date of birth | April 3, 1965 | |||||||||||||||||||||||||||||||||||||
Place of birth | Shizuoka, Shizuoka, Japan | |||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||
1981–1983 | Shimizu Higashi High School | |||||||||||||||||||||||||||||||||||||
1984–1987 | Waseda University | |||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
1988–1991 | Yamaha Motors | 54 | (6) | |||||||||||||||||||||||||||||||||||
1992–2002 | Shimizu S-Pulse | 252 | (10) | |||||||||||||||||||||||||||||||||||
Total | 306 | (16) | ||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||
1989–1990 | Japan | 5 | (0) | |||||||||||||||||||||||||||||||||||
Teams managed | ||||||||||||||||||||||||||||||||||||||
2014–2015 | Shimizu S-Pulse | |||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Lua error in Module:Nihongo at line 88: attempt to call field '_transl' (a nil value). is a former Japanese football player and manager. He played for the Japan national team.
Biography[change]
Oenoki was educated at and played for Shimizu Higashi High School. He won the national high school championship with his teammates including Kenta Hasegawa and Takumi Horiike. He continued his study and football at Waseda University. After graduating from the university in 1988, he joined Japan Soccer League side Yamaha Motors. When Japan's first-ever professional league J1 League started, Shimizu S-Pulse was founded in his local city. He joined the club in 1992 and re-united with his high school teammates Hasegawa and Horiike. He helped the club to win the 1996 J.League Cup, the second stage of the 1999 J1 League, and the 1999–2000 Asian Cup Winners' Cup. He made more than 250 league appearances for Shimizu and retired after the 2002 season.
Oenoki was capped 5 times for the Japan national team between 1989 and 1990. His first international appearance came on May 5, 1989 in a friendly against South Korea in Seoul. He also played at 1990 World Cup qualification.
After the retirement, Oenoki started coaching career at Shimizu S-Pulse in 2003. In 2004, he became a manager his alma mater Waseda University. In 2008, he returned to Shimizu S-Pulse and served as a manager for the youth team. In July 2014, he was promoted to a manager for top team as Afshin Ghotbi successor. However the club performance is bad he resigned in July 2015.
Statistics[change]
Club statistics | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1988/89 | Yamaha Motors | JSL Division 1 | 16 | 2 | 2 | 0 | 18 | 2 | ||
1989/90 | 21 | 2 | 5 | 0 | 26 | 2 | ||||
1990/91 | 17 | 2 | 2 | 0 | 19 | 2 | ||||
1992 | Shimizu S-Pulse | J1 League | - | 0 | 0 | 9 | 4 | 9 | 4 | |
1993 | 35 | 3 | 4 | 1 | 4 | 3 | 43 | 7 | ||
1994 | 29 | 2 | 1 | 0 | 1 | 0 | 31 | 2 | ||
1995 | 39 | 1 | 1 | 0 | - | 40 | 1 | |||
1996 | 26 | 1 | 3 | 0 | 16 | 2 | 45 | 3 | ||
1997 | 28 | 0 | 3 | 0 | 5 | 0 | 36 | 0 | ||
1998 | 30 | 1 | 4 | 0 | 5 | 0 | 39 | 1 | ||
1999 | 9 | 0 | 2 | 0 | 2 | 0 | 13 | 0 | ||
2000 | 27 | 2 | 0 | 0 | 6 | 0 | 33 | 2 | ||
2001 | 11 | 0 | 5 | 0 | 2 | 0 | 18 | 0 | ||
2002 | 18 | 0 | 2 | 0 | 7 | 0 | 27 | 0 | ||
Country | Japan | 306 | 16 | 25 | 1 | 66 | 9 | 397 | 26 | |
Total | 306 | 16 | 25 | 1 | 66 | 9 | 397 | 26 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1989 | 4 | 0 |
1990 | 1 | 0 |
Total | 5 | 0 |
References[change]
- ↑ Katsumi Oenoki at National-Football-Teams.com
- ↑ Katsumi Oenoki at J.League (in Japanese)Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ Japan National Football Team Database
Other websites[change]
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- Pages with script errors
- Articles with Japanese-language sources (ja)
- No local image but image on Wikidata
- 1965 births
- Living people
- Footballers from Shizuoka Prefecture
- Japan international footballers
- Japanese football managers
- J1 League players
- Japan Soccer League players
- Júbilo Iwata players
- Shimizu S-Pulse players
- 1988 AFC Asian Cup players
- Shimizu S-Pulse managers