Oliver Bierhoff
Appearance
File:Oliver Bierhoff.jpg Bierhoff in 2018 | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Oliver Bierhoff[1] | ||||||||||||||||||||||
Date of birth | 1 May 1968 | ||||||||||||||||||||||
Place of birth | Karlsruhe, West Germany | ||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in) | ||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1986–1988 | Bayer Uerdingen | 31 | (4) | ||||||||||||||||||||
1988–1989 | Hamburger SV | 34 | (6) | ||||||||||||||||||||
1989–1990 | Borussia Mönchengladbach | 8 | (0) | ||||||||||||||||||||
1990–1991 | Austria Salzburg | 33 | (23) | ||||||||||||||||||||
1991–1995 | Ascoli | 117 | (48) | ||||||||||||||||||||
1995–1998 | Udinese | 86 | (57) | ||||||||||||||||||||
1998–2001 | AC Milan | 91 | (36) | ||||||||||||||||||||
2001–2002 | Monaco | 18 | (4) | ||||||||||||||||||||
2002–2003 | Chievo | 26 | (7) | ||||||||||||||||||||
Total | 444 | (185) | |||||||||||||||||||||
National team | |||||||||||||||||||||||
1988–1990 | West Germany U21 | 10 | (7) | ||||||||||||||||||||
1996–2002 | Germany | 70 | (37) | ||||||||||||||||||||
Honours
| |||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Oliver Bierhoff (born 1 May 1968) is a former German football player. He has played for Germany national team.
Career statistics[change]
Club[change]
Club | Season | League | National cup | League cup | Super cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
KFC Uerdingen 05 | 1986–87 | Bundesliga | 19 | 3 | 4 | 4 | — | — | 4 | 2 | 27 | 9 | ||
1987–88 | Bundesliga | 12 | 1 | 1 | 0 | — | — | — | 13 | 1 | ||||
Total | 31 | 4 | 5 | 4 | — | — | 4 | 2 | 40 | 10 | ||||
Hamburger SV | 1988–89 | Bundesliga | 24 | 6 | 3 | 1 | — | — | — | 27 | 7 | |||
1989–90 | Bundesliga | 10 | 0 | 1 | 0 | — | — | — | 11 | 0 | ||||
Total | 34 | 6 | 4 | 1 | — | — | — | 38 | 7 | |||||
Borussia Mönchengladbach | 1989–90 | Bundesliga | 8 | 0 | — | — | — | — | 8 | 0 | ||||
Austria Salzburg | 1990–91 | Austrian Bundesliga | 33 | 23 | 3 | 3 | — | — | — | 36 | 26 | |||
Ascoli | 1991–92 | Serie A | 17 | 2 | 2 | 0 | — | — | — | 19 | 2 | |||
1992–93 | Serie B | 35 | 20 | 2 | 1 | — | — | — | 37 | 21 | ||||
1993–94 | Serie B | 32 | 17 | 2 | 0 | — | — | — | 34 | 17 | ||||
1994–95 | Serie B | 33 | 9 | 1 | 0 | — | — | — | 34 | 9 | ||||
Total | 117 | 48 | 7 | 1 | — | — | — | 124 | 49 | |||||
Udinese | 1995–96 | Serie A | 31 | 17 | 2 | 1 | — | — | — | 33 | 18 | |||
1996–97 | Serie A | 23 | 13 | 1 | 0 | — | — | — | 24 | 13 | ||||
1997–98 | Serie A | 32 | 27 | 3 | 2 | — | — | 4 | 2 | 39 | 31 | |||
Total | 86 | 57 | 6 | 3 | — | — | 4 | 2 | 96 | 62 | ||||
Milan | 1998–99 | Serie A | 34 | 19 | 3 | 2 | — | — | — | 37 | 21 | |||
1999–2000 | Serie A | 30 | 11 | 3 | 1 | — | 1 | 0 | 6 | 2 | 40 | 14 | ||
2000–01 | Serie A | 27 | 6 | 5 | 1 | — | — | 10 | 2 | 42 | 9 | |||
Total | 91 | 36 | 11 | 4 | — | 1 | 0 | 16 | 4 | 119 | 44 | |||
Monaco | 2001–02 | Division 1 | 18 | 4 | 4 | 1 | 3 | 2 | — | — | 25 | 7 | ||
ChievoVerona | 2002–03 | Serie A | 26 | 7 | 2 | 0 | — | — | 2 | 0 | 30 | 7 | ||
Career total | 444 | 185 | 42 | 17 | 3 | 2 | 1 | 0 | 26 | 8 | 516 | 212 |
International[change]
National team | Year | Apps | Goals |
---|---|---|---|
Germany | 1996 | 11 | 6 |
1997 | 8 | 7 | |
1998 | 17 | 8 | |
1999 | 8 | 6 | |
2000 | 8 | 3 | |
2001 | 7 | 1 | |
2002 | 11 | 6 | |
Total | 70 | 37 |
- Scores and results list Germany's goal tally first, score column indicates score after each Bierhoff goal[5]
Honours[change]
- AC Milan[6]
- UEFA European Football Championship: 1996
- FIFA World Cup runner-up: 2002
Individual
- Serie A top scorer: 1997–98[7]
- Serie B top scorer: 1992–93[9]
- Goal of the Year (Germany): 1996[10]
- Footballer of the Year (Germany): 1998[11]
- FIFA XI (reserve): 1998[12]
- A.C. Milan Hall of Fame[7]
References[change]
- ↑ "German Football Association". FIFA. Retrieved 1 December 2022.
- ↑ Oliver Bierhoff at WorldFootball.net
- ↑ Oliver Bierhoff at FootballDatabase.euLua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ "Bierhoff, Oliver". national-football-teams.com. Retrieved 3 June 2019.
- ↑ "Oliver Bierhoff – Goals in International Matches". RSSSF. Retrieved 23 December 2010.
- ↑ 6.0 6.1 "Oliver Bierhoff Forward". eurosport.yahoo.com. Eurosport. Retrieved 2 April 2015.
- ↑ 7.0 7.1 7.2 "A.C. Milan Hall of Fame: Oliver Bierhoff". acmilan.com. Retrieved 2 April 2015.
- ↑ "Bierhoff: We have to play our own game". fifa.com. FIFA. 11 July 2014. Archived from the original on 11 July 2014. Retrieved 2 April 2015.
- ↑ "Italy – Serie B Top Scorers". RSSSF. Retrieved 2 April 2015.
- ↑ "Juni 1996 - Bierhoff" (in Deutsch). Sportschau. Retrieved 11 December 2018.
- ↑ "(West) Germany – Footballer of the Year". RSSSF. Retrieved 2 April 2015.
- ↑ FIFA XI´s Matches - Full Info