Oberá Airport
Appearance
Oberá Airport Aeropuerto de Oberá | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Oberá | ||||||||||
Location | Argentina | ||||||||||
Elevation AMSL | 1,125 ft / 343 m | ||||||||||
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||||
Map | |||||||||||
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |||||||||||
Runways | |||||||||||
| |||||||||||
Oberá Airport (Spanish: Aeropuerto de Oberá, ICAO: SATO) is a public use airport serving Oberá, a city in the Misiones Province of Argentina. The airport is at the south edge of the city.
The Posadas VOR-DME (Ident: POS) is 45.7 nautical miles (85 km) west of the airport.[4]
References[change]
- ↑ Airport record for Oberá Airport Archived 2014-05-22 at the Wayback Machine at Landings.com. Retrieved 2 September 2013
- ↑ "Oberá Airport". Google Maps. Google. Retrieved 12 May 2019.
- ↑ Airport information for Oberá Airport at Great Circle Mapper.
- ↑ "Posadas VOR". Our Airports. Retrieved 12 May 2019.