Alto Río Senguer Airport
Appearance
Alto Río Senguer Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Alto Río Senguer | ||||||||||
Location | Argentina | ||||||||||
Elevation AMSL | 2,287 ft / 697 m | ||||||||||
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||||
Map | |||||||||||
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |||||||||||
Runways | |||||||||||
| |||||||||||
Alto Río Senguer Airport (IATA: ARR, ICAO: SAVR) is a public use airport. It is one nautical mile northeast of Alto Río Senguer, Chubut, Argentina.
References[change]
- ↑ Airport record for Alto Río Senguer Airport at Landings.com. Retrieved 2013-8-5
- ↑ Google (2013-08-05). "location of Alto Río Senguer Airport" (Map). Google Maps. Google. Retrieved 2013-08-05.