List of governors of Wyoming
Appearance
Governor of Wyoming | |
---|---|
File:Seal of the Governor of Wyoming.svg Seal of the Governor | |
Style |
|
Status | |
Residence | Wyoming Governor's Mansion |
Term length | Four years, renewable once (limited to eight years in a sixteen year period) |
Inaugural holder | Francis E. Warren |
Formation | Wyoming Constitution |
Salary | $105,000 (2013)[1] |
This is a list of the governors of Wyoming. It includes territorial governors. Wyoming Territory was created in 1868. Wyoming became a state on July 10, 1890.
Governors[change]
Governors of Wyoming Territory[change]
# | Name | Photo | Took office | Left office |
---|---|---|---|---|
1 | John Allen Campbell | File:John Allen Campbell.jpg | 1869 | 1875 |
2 | John Milton Thayer | File:John Milton Thayer - Brady-Handy.jpg | 1875 | 1878 |
3 | John Wesley Hoyt | File:John Wesley Hoyt.jpg | 1878 | 1882 |
4 | William Hale | File:William Hale.jpg | 1882 | 1885 |
5 | Elliot S.N. Morgan | File:Elliot Morgan.jpg | 1885 | 1885 |
6 | Francis E. Warren | File:Francis E. Warren.jpg | 1885 | 1886 |
7 | George White Baxter | File:George White Baxter.jpg | 1886 | 1886 |
8 | Elliot S.N. Morgan | File:Elliot Morgan.jpg | 1886 | 1887 |
9 | Thomas Moonlight | File:Thomas Moonlight.jpg | 1887 | 1889 |
10 | Francis E. Warren | File:Francis E. Warren.jpg | 1889 | 1890 |
Governors of Wyoming[change]
Governor | Took office | Left office | Party | Secretary of State | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1 | File:Francis E. Warren.jpg | Francis E. Warren | October 11, 1890 | November 24, 1890 | Republican | John W. Meldrum | [2] | ||
Amos W. Barber | |||||||||
2 | File:AmosWBarber.jpg | Amos W. Barber | November 24, 1890 | January 2, 1893 | Republican | Amos W. Barber | [3] | ||
3 | File:JohnEOsborne.jpg | John E. Osborne | January 2, 1893 | January 7, 1895 | Democratic | ||||
4 | File:WilliamARichards.jpg | William A. Richards | January 7, 1895 | January 2, 1899 | Republican | Charles W. Burdick | |||
5 | File:DeForest Richards.jpg | DeForest Richards | January 2, 1899 | April 28, 1903 | Republican | Fenimore Chatterton | [4] | ||
6 | File:F Chatterton.jpg | Fenimore Chatterton | April 28, 1903 | January 2, 1905 | Republican | [3] | |||
7 | File:BryantBBrooks.jpg | Bryant B. Brooks | January 2, 1905 | January 2, 1911 | Republican | Fenimore Chatterton | |||
William Schnitger | |||||||||
8 | File:Joseph Maull Carey (1845–1924).jpg | Joseph M. Carey | January 2, 1911 | January 4, 1915 | Democratic | Frank L. Houx | [5] | ||
Progressive | |||||||||
9 | File:JohnBKendrick.jpg | John B. Kendrick | January 4, 1915 | February 26, 1917 | Democratic | [2] | |||
10 | File:Frank Lee Houx.jpg | Frank L. Houx | February 26, 1917 | January 6, 1919 | Democratic | [3] | |||
11 | Robert D. Carey | January 6, 1919 | January 1, 1923 | Republican | William E. Chaplin | ||||
12 | File:No image.svg | William B. Ross | January 1, 1923 | October 2, 1924 | Democratic | Frank Lucas | [4] | ||
13 | File:No image.svg | Frank Lucas | October 2, 1924 | January 5, 1925 | Republican | [3] | |||
14 | File:Nellie Tayloe Ross.jpg | Nellie Tayloe Ross | January 5, 1925 | January 3, 1927 | Democratic | ||||
15 | File:No image.svg | Frank C. Emerson | January 3, 1927 | February 18, 1931 | Republican | Alonzo M. Clark | [4] | ||
16 | File:No image.svg | Alonzo M. Clark | February 18, 1931 | January 2, 1933 | Republican | [6] | |||
17 | File:No image.svg | Leslie A. Miller | January 2, 1933 | January 2, 1939 | Democratic | Alonzo M. Clark | |||
Lester C. Hunt | |||||||||
18 | File:No image.svg | Nels H. Smith | January 2, 1939 | January 4, 1943 | Republican | Lester C. Hunt | |||
19 | File:Lester Hunt.jpg | Lester C. Hunt | January 4, 1943 | January 3, 1949 | Democratic | Mart T. Christensen | [2] | ||
William Jack | |||||||||
Arthur G. Crane | |||||||||
20 | Arthur G. Crane | January 3, 1949 | January 1, 1951 | Republican | Arthur G. Crane | [3] | |||
21 | File:Frank Barrett.jpg | Frank A. Barrett | January 1, 1951 | January 3, 1953 | Republican | Clifford J. Rogers | [2] | ||
22 | File:No image.svg | Clifford J. Rogers | January 3, 1953 | January 3, 1955 | Republican | [3] | |||
23 | File:Milwardsimpson.jpg | Milward Simpson | January 3, 1955 | January 5, 1959 | Republican | Everett T. Copenhaver | |||
24 | File:John Joseph Hickey.jpg | John J. Hickey | January 5, 1959 | January 2, 1961 | Democratic | Jack R. Gage | [7] | ||
25 | File:Governor Jack R. Gage.jpg | Jack R. Gage | January 2, 1961 | January 7, 1963 | Democratic | [3] | |||
26 | File:Clifford Hansen.jpg | Clifford P. Hansen | January 7, 1963 | January 2, 1967 | Republican | Thyra Thomson | |||
27 | File:Stanley K Hathaway.png | Stanley K. Hathaway | January 2, 1967 | January 6, 1975 | Republican | ||||
28 | File:Governor Edgar Herschler.jpg | Edgar J. Herschler | January 6, 1975 | January 5, 1987 | Democratic | ||||
29 | File:WY Governor Mike Sullivan WSA OH-2104.jpg | Mike Sullivan | January 5, 1987 | January 2, 1995 | Democratic | Kathy Karpan | |||
30 | File:Jim Geringer - TEDx Oil Spill - Washington, DC.jpg | Jim Geringer | January 2, 1995 | January 6, 2003 | Republican | Diana J. Ohman | |||
Joseph Meyer | |||||||||
31 | File:Dave Freudenthal speech.jpg | Dave Freudenthal | January 6, 2003 | January 3, 2011 | Democratic | Joseph Meyer | |||
Max Maxfield | |||||||||
32 | File:Matt Mead.jpg | Matt Mead | January 3, 2011 | January 7, 2019 | Republican | Max Maxfield | |||
Ed Murray | |||||||||
Edward Buchanan | |||||||||
33 | File:Wyoming Governor Mark Gordon 2019 (cropped).jpg | Mark Gordon | January 7, 2019 | Incumbent | Republican | Edward Buchanan |
References[change]
- ↑ "CSG Releases 2013 Governor Salaries". The Council of State Governments. June 25, 2013. Archived from the original on October 22, 2014. Retrieved November 23, 2014.
- ↑ 2.0 2.1 2.2 2.3 Resigned to take an elected seat in the United States Senate.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 As state secretary of state, acted as governor.
- ↑ 4.0 4.1 4.2 Died in office.
- ↑ Switched parties from Republican to Progressive in 1912.
- ↑ As state secretary of state, acted as governor until replacement elected.
- ↑ Resigned to take an appointed seat in the United States Senate.
Living former governors[change]
As of January 2019[update], four former governors were alive. The most recent governor to die was Clifford P. Hansen (1963–1967), on October 20, 2009. The most recently-serving governor to die was Edgar J. Herschler (1975–1987), on February 5, 1990.
Name | Gubernatorial term | Date of birth |
---|---|---|
Mike Sullivan | 1987–1995 | September 22, 1939 |
Jim Geringer | 1995–2003 | April 24, 1944 |
Dave Freudenthal | 2003–2011 | October 12, 1950 |
Matt Mead | 2011–2019 | March 11, 1962 |