Kurt Jara
Personal information | |||
---|---|---|---|
Date of birth | 14 October 1950 | ||
Place of birth | Innsbruck, Austria | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1968–1971 | FC Wacker Innsbruck | 58 | (19) |
1971–1973 | SSW Innsbruck | 56 | (21) |
1973–1975 | Valencia | 57 | (11) |
1975–1980 | MSV Duisburg | 160 | (23) |
1980–1981 | Schalke 04 | 31 | (2) |
1981–1985 | Grasshoppers | 111 | (24) |
Total | 473 | (100) | |
National team | |||
1971–1985 | Austria | 59 | (14) |
Teams managed | |||
1986–1988 | Grasshoppers | ||
1988–1991 | St. Gallen | ||
1991–1994 | FC Zürich | ||
1994–1995 | VfB Mödling | ||
1996–1997 | AO Xanthi | ||
1997–1998 | APOEL Nicosia | ||
1999–2001 | FC Tirol Innsbruck | ||
2001–2003 | Hamburger SV | ||
2004–2005 | 1. FC Kaiserslautern | ||
2005–2006 | Red Bull Salzburg | ||
* Senior club appearances and goals counted for the domestic league only |
Kurt Jara (born 14 October 1950) is an Austrian football manager and former player. He played as a midfielder in different European leagues.
Playing career[change]
Club career[change]
He started his professional career with FC Wacker Innsbruck. Then he went to Spain and played for Valencia CF (1973). In 1975 he went to the German Bundesliga team MSV Duisburg where he played for five seasons.[1] He reached the UEFA Cup semi-finals in 1979. After one season with FC Schalke 04 he ended his career in the Swiss Super League with Grasshopper.
International career[change]
He made his debut for Austria in a July 1971 friendly match in Sao Paulo against Brazil, and played at the 1978 and 1982 World Cups. He played 59 matches for the team and scored 14 goals.[2] His last international was a World Cup qualification match against Hungary in April 1985.
Career statistics[change]
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Wacker Innsbruck | 1968–69[3] | 0 | 0 | – | ||||||||
1969–70[4] | Nationalliga | 30 | 7 | 1 | 0 | – | – | 31 | 7 | |||
1970–71[4] | Nationalliga | 27 | 12 | 0 | 0 | 4 | 0 | – | 31 | 12 | ||
Total | 57 | 19 | 1 | 0 | 4 | 0 | 0 | 0 | 62 | 19 | ||
SSW Innsbruck | 1971–72[4] | Nationalliga | 28 | 8 | 0 | 0 | 2 | 1 | – | 30 | 9 | |
1972–73[4] | Nationalliga | 29 | 13 | 2 | 1 | 2 | 0 | – | 33 | 14 | ||
Total | 57 | 21 | 2 | 1 | 4 | 1 | 0 | 0 | 63 | 23 | ||
Valencia | 1973–74[5] | Primera División | 24 | 5 | 0 | 0 | – | – | 24 | 5 | ||
1974–75[5] | Primera División | 33 | 6 | 0 | 0 | – | – | 33 | 6 | |||
Total | 57 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 11 | ||
MSV Duisburg | 1975–76[4] | Bundesliga | 31 | 4 | 2 | 0 | – | – | 33 | 4 | ||
1976–77[4] | Bundesliga | 34 | 7 | 4 | 1 | – | – | 38 | 8 | |||
1977–78[4] | Bundesliga | 30 | 4 | 6 | 1 | – | – | 36 | 5 | |||
1978–79[4] | Bundesliga | 34 | 4 | 4 | 0 | 10 | 2 | – | 48 | 6 | ||
1979–80[4] | Bundesliga | 31 | 4 | 1 | 0 | – | – | 32 | 4 | |||
Total | 160 | 23 | 17 | 2 | 10 | 2 | 0 | 0 | 187 | 27 | ||
Schalke 04 | 1980–81[4] | Bundesliga | 31 | 2 | 1 | 0 | – | – | 32 | 2 | ||
Grasshoppers | 1981–82[4] | Swiss Super League | 25 | 8 | 4 | 2 | – | 29 | 10 | |||
1982–83[4] | Swiss Super League | 29 | 7 | 2 | 0 | – | 31 | 7 | ||||
1983–84[4] | Swiss Super League | 29 | 5 | 2 | 0 | 1[a] | 0 | 32 | 5 | |||
1984–85[4] | Swiss Super League | 27 | 5 | 4 | 1 | – | 31 | 6 | ||||
Total | 110 | 25 | 12 | 3 | 1 | 0 | 123 | 28 | ||||
Career total | 472 | 101 | 21 | 3 | 30 | 6 | 1 | 0 | 524 | 110 |
- ↑ Appearance in league play-offs
Managerial career[change]
He coached the Swiss clubs Grasshopper, FC St. Gallen and FC Zürich, the Austrian teams VfB Mödling and FC Tirol Innsbruck, the Greece club Xanthi, APOEL from Cyprus and the German Bundesliga teams Hamburger SV and 1. FC Kaiserslautern. In the season 2005–06 he was the manager of Red Bull Salzburg but was sacked due to transfer discrepancies. Since then he is retired.
Honours[change]
Player[change]
- Austrian Football Bundesliga: 1971, 1972, 1973
- Austrian Cup: 1970, 1973
- Swiss Super League: 1982, 1983, 1984
- Swiss Cup: 1983
Manager[change]
Hamburger SV
- DFL-Ligapokal: 2003[6]
Coach[change]
- Runner-up in the Alpine Cup in 1987
- Austrian champion in 2000 and 2001 with FC Tirol Innsbruck
- German League Cup winner in 2003 with Hamburger SV.
References[change]
- ↑ Arnhold, Matthias (9 June 2016). "Kurt Jara - Matches and Goals in Bundesliga". RSSSF. Retrieved 17 June 2016.
- ↑ Stokkermans, Karel (9 June 2016). "Kurt Jara - International Appearances". RSSSF. Retrieved 17 June 2016.
- ↑ Kurt Jara at National-Football-Teams.comLua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 "Kurt Jara » Club matches". worldfootball.net. Retrieved 20 October 2023.
- ↑ 5.0 5.1 Kurt Jara at BDFutbolLua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ "Ligapokal, 2003, Finale". dfb.de. Retrieved 5 November 2020.
Other websites[change]
- Kurt Jara at fussballdaten.de (in German)
- Kurt Jara at WorldFootball.net
- Kurt Jara at National-Football-Teams.comLua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- Pages with script errors
- No local image but image on Wikidata
- Articles with German-language sources (de)
- Living people
- 1950 births
- Association football midfielders
- Austrian footballers
- Players of the Austrian national football team
- FC Red Bull Salzburg managers
- FC St. Gallen managers
- Austrian football midfielders