Keilor, Victoria
Appearance
Keilor Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Brimbank Park.jpg | |||||||||||||||
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |||||||||||||||
Lua error in Module:Infobox_mapframe at line 185: attempt to index field 'wikibase' (a nil value). | |||||||||||||||
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||||||||
Population | 5,906 (2021 census)[1] | ||||||||||||||
• Density | 360.1/km2 (933/sq mi) | ||||||||||||||
Postcode(s) | 3036 | ||||||||||||||
Area | 16.4 km2 (6.3 sq mi) | ||||||||||||||
Location | 16 km (10 mi) from Melbourne | ||||||||||||||
LGA(s) |
| ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | |||||||||||||||
|
Keilor is a suburb of Melbourne, Victoria, Australia and was inhabited by the aboriginal Wurundjeri people for over 40,000 years prior to the arrival of European settlers in 1803.[2]
Keilor has a population of 16,468 people.[3]
References[change]
- ↑ Australian Bureau of Statistics (28 June 2022). "Keilor (Suburbs and Localities)". 2021 Census QuickStats. Retrieved 1 July 2022.Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ "Keilor | Victorian Places". www.victorianplaces.com.au. Retrieved 2022-04-21.
- ↑ "The unofficial history of Keilor". Australian Broadcasting Corporation. 6 July 2021.