Melbourne Airport
Appearance
Melbourne Airport Tullamarine Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Melbourne Airport T1 with Qantas and Jetstar jets.jpg | |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Australia Pacific Airports Corporation Limited | ||||||||||||||
Serves | Melbourne | ||||||||||||||
Location | Tullamarine | ||||||||||||||
Elevation AMSL | 434 ft / 132 m | ||||||||||||||
Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. | ||||||||||||||
Website | www.melair.com.au | ||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2006-2007) | |||||||||||||||
|
Melbourne Airport (IATA: MEL, ICAO: YMML) is the second busiest airport in Australia. It is the home base for Tiger Airways Australia and Jetstar. It is also the home base for cargo airlines Australian Air Express and Toll Priority. Qantas and Virgin Australia use it as a hub. Passenger data from paxstat.[1]
References[change]
- ↑ "Melbourne Airport Media Release - 'Positive international and domestic passenger growth at Melbourne Airport during 2006/2007' - 23 July 2007". Archived from the original on 2007-08-29. Retrieved 2007-07-31.
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]].