Ginoles
Appearance
Ginoles | |
---|---|
File:Ginoles les Bains.jpg | |
Location of Ginoles Lua error in Module:Infobox_mapframe at line 185: attempt to index field 'wikibase' (a nil value). | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | France |
Region | Occitanie |
Department | Aude |
Arrondissement | Limoux |
Canton | La Haute-Vallée de l'Aude |
Intercommunality | Aude en Pyrénées |
Government | |
• Mayor (2008–2014) | Christian Tournie |
Area 1 | 6.17 km2 (2.38 sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 11165 /11500 |
Elevation | 307–1,000 m (1,007–3,281 ft) (avg. 350 m or 1,150 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Ginoles is a commune of 303 people (2017). It is in the region Occitanie in the Aude department in the south of France.
Population[change]
Year | Pop. | ±% |
---|---|---|
1962 | 181 | — |
1968 | 194 | +7.2% |
1975 | 263 | +35.6% |
1982 | 297 | +12.9% |
1990 | 357 | +20.2% |
1999 | 349 | −2.2% |
2008 | 365 | +4.6% |
References[change]