Belfort-sur-Rebenty
Appearance
Belfort-sur-Rebenty | |
---|---|
Coat of arms of Belfort-sur-Rebenty Coat of arms | |
Location of Belfort-sur-Rebenty Lua error in Module:Infobox_mapframe at line 185: attempt to index field 'wikibase' (a nil value). | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | France |
Region | Occitanie |
Department | Aude |
Arrondissement | Limoux |
Canton | La Haute-Vallée de l'Aude |
Government | |
• Mayor (2008–2014) | Martine Dejean |
Area 1 | 5.24 km2 (2.02 sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 11031 /11140 |
Elevation | 680–932 m (2,231–3,058 ft) (avg. 710 m or 2,330 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Belfort-sur-Rebenty is a commune of 26 people (2017). It is in the region Occitanie in the Aude department in the south of France.
Population[change]
Year | Pop. | ±% |
---|---|---|
1962 | 85 | — |
1968 | 66 | −22.4% |
1975 | 52 | −21.2% |
1982 | 42 | −19.2% |
1990 | 40 | −4.8% |
1999 | 37 | −7.5% |
2008 | 40 | +8.1% |
References[change]