UEFA Euro 2016
Championnat d'Europe de football 2016 (in French) | |
---|---|
Tournament details | |
Host country | France |
Dates | 10 June – 10 July |
Teams | 24 |
Venue(s) | 10 (in 10 host cities) |
Final positions | |
Champions | File:Flag of Portugal.svg Portugal (1st title) |
Runners-up | File:Flag of France.svg France |
Tournament statistics | |
Matches played | 51 |
Goals scored | 108 (2.12 per match) |
Attendance | 2,427,303 (47,594 per match) |
Top scorer(s) | France Antoine Griezmann (6 goals)[1] |
Best player(s) | France Antoine Griezmann[2] |
Best young player | Portugal Renato Sanches[3] |
The 2016 UEFA European Championship (also called the UEFA Euro 2016) was the 15th UEFA European Football Championship tournament and it was held in France from 10 June to 10 July 2016.[4] The tournament was the first to have 24 teams,[5] instead of the previous 16.
Portugal won the tournament over the hosts, France. They also qualified for the 2017 FIFA Confederations Cup, which took place in Russia.[6]
Bid process[change]
Four bids came before the deadline on 9 March 2009. France, Italy and Turkey put in single bids while Norway and Sweden put in a joint bid.[7] Norway and Sweden eventually withdrew their bid in December 2009.[8]
The host was selected on 28 May 2010.[9]
Country | Round | |
---|---|---|
1st (points) | 2nd (votes) | |
File:Flag of France.svg France | 43 | 7 |
File:Flag of Turkey.svg Turkey | 38 | 6 |
File:Flag of Italy.svg Italy | 23 | – |
Total | 104 | 13 |
Qualification[change]
Country | Qualified on | Previous appearances[n 1] |
---|---|---|
File:Flag of Albania.svg Albania | 11 October 2015 | 0 (first time qualifying) |
Austria Austria | 8 September 2015 | 1 (2008) |
File:Flag of Belgium (civil).svg Belgium | 10 October 2015 | 4 (1972, 1980, 1984, 2000) |
Croatia Croatia | 13 October 2015 | 4 (1996, 2004, 2008, 2012) |
Czech Republic Czech Republic | 6 September 2015 | 8 (1960, 1976, 1980, 1996, 2000, 2004, 2008, 2012) |
England England | 5 September 2015 | 8 (1968, 1980, 1988, 1992, 1996, 2000, 2004, 2012) |
France France (host) | 28 May 2010 | 8 (1960, 1984, 1992, 1996, 2000, 2004, 2008, 2012) |
Germany Germany | 11 October 2015 | 11 (1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012) |
File:Flag of Hungary.svg Hungary | 15 November 2015 | 2 (1964, 1972) |
Iceland Iceland | 6 September 2015 | 0 (first time qualifying) |
File:Flag of Italy.svg Italy | 10 October 2015 | 8 (1968, 1980, 1988, 1996, 2000, 2004, 2008, 2012) |
File:Flag of Northern Ireland.svg Northern Ireland | 8 October 2015 | 0 (first time qualifying) |
File:Flag of Poland.svg Poland | 11 October 2015 | 2 (2008, 2012) |
File:Flag of Portugal.svg Portugal | 8 October 2015 | 6 (1984, 1996, 2000, 2004, 2008, 2012) |
File:Flag of Ireland.svg Republic of Ireland | 16 November 2015 | 2 (1988, 2012) |
File:Flag of Romania.svg Romania | 11 October 2015 | 4 (1984, 1996, 2000, 2008) |
File:Flag of Russia.svg Russia | 12 October 2015 | 4 (1996, 2004, 2008, 2012)[n 2] |
File:Flag of Slovakia.svg Slovakia | 11 October 2015 | 0 (first time qualifying) |
File:Flag of Spain.svg Spain | 9 October 2015 | 9 (1964, 1980, 1984, 1988, 1996, 2000, 2004, 2008, 2012) |
File:Flag of Sweden.svg Sweden | 17 November 2015 | 5 (1992, 2000, 2004, 2008, 2012) |
File:Flag of Switzerland (Pantone).svg Switzerland | 9 October 2015 | 3 (1996, 2004, 2008) |
File:Flag of Turkey.svg Turkey | 13 October 2015 | 3 (1996, 2000, 2008) |
File:Flag of Ukraine.svg Ukraine | 17 November 2015 | 1 (2012) |
File:Flag of Wales (1959–present).svg Wales | 10 October 2015 | 0 (first time qualifying) |
- ↑ Bold dates show the year that the team won the tournament.
- ↑ From 1960 to 1988, Russia competed as the Soviet Union, and in 1992 as the Commonwealth of Independent States.
Venues[change]
Ten venues will be used for the tournament. These venues were confirmed by UEFA on 25 January 2013.[11]
Saint-Denis | Marseille | Lyon |
---|---|---|
Stade de France | Stade Vélodrome | Parc Olympique Lyonnais |
Lua error: callParserFunction: function "#coordinates" was not found. | Lua error: callParserFunction: function "#coordinates" was not found. | Lua error: callParserFunction: function "#coordinates" was not found. |
Capacity: 81,338 | Capacity: 67,394 (upgraded) |
Capacity: 59,286 (new stadium) |
File:Germany vs Poland 0-0 (27103531294).jpg | File:Stade Vélodrome (20150405).jpg | |
Lille | Paris | Bordeaux |
Stade Pierre-Mauroy | Parc des Princes | Matmut Atlantique |
Lua error: callParserFunction: function "#coordinates" was not found. | Lua error: callParserFunction: function "#coordinates" was not found. | Lua error: callParserFunction: function "#coordinates" was not found. |
Capacity: 50,186 (new stadium) |
Capacity: 48,712 (upgraded) |
Capacity: 42,115 (new stadium) |
File:Grand Stade Lille Métropole LOSC first match.JPG | File:Parc des Princes - PSG vs Nice.jpg | File:Bordeaux Larnaca Nouveau Stade 4.jpg |
Saint-Étienne | Nice | Lens |
Lua error: callParserFunction: function "#coordinates" was not found. | Lua error: callParserFunction: function "#coordinates" was not found. | Lua error: callParserFunction: function "#coordinates" was not found. |
Stade Geoffroy-Guichard | Allianz Riviera | Stade Bollaert-Delelis |
Capacity: 41,965 (upgraded) |
Capacity: 35,624 (new stadium) |
Capacity: 38,223 (upgraded) |
File:AS Saint-Étienne v Olympique Lyonnais, 10 November 2013.jpg | File:Allianzcoupdenvoi.jpg | File:Stade Bollaert Delelis.JPG |
Toulouse | ||
Lua error: callParserFunction: function "#coordinates" was not found. | ||
Stadium Municipal | ||
Capacity: 33,150 (upgraded) | ||
File:StadiumToulouse3.JPG |
Team base camps[change]
Each team has a "team base camp" for its stay between the matches. The teams will train here as well. The list of team base camps was released on 31 January 2016.[12]
Group Stage[change]
A win would earn the team 3 points, a draw would earn them 1 point, and a loss earns them no points. The schedule of the tournament was announced on 25 April 2014[4]
Group A[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | France France | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
2 | Switzerland Switzerland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
3 | Albania Albania | 3 | 1 | 0 | 2 | 1 | 3 | –2 | 3 |
4 | Romania Romania | 3 | 0 | 1 | 2 | 2 | 4 | –2 | 1 |
10 June 2016 | ||
France File:Flag of France.svg | 2 – 1 | File:Flag of Romania.svg Romania |
11 June 2016 | ||
Albania File:Flag of Albania.svg | 0 – 1 | File:Flag of Switzerland (Pantone).svg Switzerland |
15 June 2016 | ||
Romania File:Flag of Romania.svg | 1 – 1 | File:Flag of Switzerland (Pantone).svg Switzerland |
France File:Flag of France.svg | 2 – 0 | File:Flag of Albania.svg Albania |
19 June 2016 | ||
Romania File:Flag of Romania.svg | 0 – 1 | File:Flag of Albania.svg Albania |
Switzerland File:Flag of Switzerland (Pantone).svg | 0 – 0 | File:Flag of France.svg France |
Group B[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wales Wales | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
2 | England England | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
3 | Slovakia Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Russia Russia | 3 | 0 | 1 | 2 | 2 | 6 | –4 | 1 |
11 June 2016 | ||
Wales File:Flag of Wales (1959–present).svg | 2 – 1 | Slovakia Slovakia |
England File:Flag of England.svg | 1 – 1 | Russia Russia |
15 June 2016 | ||
Russia File:Flag of Russia.svg | 1 – 2 | Slovakia Slovakia |
16 June 2016 | ||
England File:Flag of England.svg | 2 – 1 | Wales Wales |
20 June 2016 | ||
Slovakia File:Flag of Slovakia.svg | 0 – 0 | England England |
Russia File:Flag of Russia.svg | 0 – 3 | Wales Wales |
Group C[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Germany.svg Germany | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
2 | Poland Poland | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
3 | Northern Ireland Northern Ireland | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
4 | Ukraine Ukraine | 3 | 0 | 0 | 3 | 0 | 5 | −5 | 0 |
12 June 2016 | ||
Poland File:Flag of Poland.svg | 1 − 0 | Northern Ireland Northern Ireland |
Germany File:Flag of Germany.svg | 2 − 0 | Ukraine Ukraine |
16 June 2016 | ||
Ukraine File:Flag of Ukraine.svg | 0 – 2 | Northern Ireland Northern Ireland |
Germany File:Flag of Germany.svg | 0 – 0 | Poland Poland |
21 June 2016 | ||
Ukraine File:Flag of Ukraine.svg | 0 − 1 | Poland Poland |
Northern Ireland File:Flag of Northern Ireland.svg | 0 − 1 | Germany Germany |
Group D[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia Croatia | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
2 | Spain Spain | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
3 | Turkey Turkey | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
4 | Czech Republic Czech Republic | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
12 June 2016 | ||
Turkey File:Flag of Turkey.svg | 0 − 1 | Croatia Croatia |
13 June 2016 | ||
Spain File:Flag of Spain.svg | 1 − 0 | Czech Republic Czech Republic |
17 June 2016 | ||
Czech Republic File:Flag of the Czech Republic.svg | 2 − 2 | Croatia Croatia |
Spain File:Flag of Spain.svg | 3 − 0 | Turkey Turkey |
21 June 2016 | ||
Czech Republic File:Flag of the Czech Republic.svg | 0 − 2 | Turkey Turkey |
Croatia File:Flag of Croatia.svg | 2 − 1 | Spain Spain |
Group E[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Italy Italy | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
2 | Belgium Belgium | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
3 | Republic of Ireland Republic of Ireland | 3 | 1 | 1 | 1 | 2 | 4 | −2 | 4 |
4 | Sweden Sweden | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
- Italy was placed on top of Belgium because they defeated them 2−0 on 13 June 2016.
13 June 2016 | ||
Republic of Ireland File:Flag of Ireland.svg | 1 − 1 | Sweden Sweden |
Belgium File:Flag of Belgium (civil).svg | 0 − 2 | Italy Italy |
17 June 2016 | ||
Italy File:Flag of Italy.svg | 1 − 0 | Sweden Sweden |
18 June 2016 | ||
Belgium File:Flag of Belgium (civil).svg | 3 − 0 | Republic of Ireland Republic of Ireland |
22 June 2016 | ||
Italy File:Flag of Italy.svg | 0 − 1 | Republic of Ireland Republic of Ireland |
Sweden File:Flag of Sweden.svg | 0 − 1 | Belgium Belgium |
Group F[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hungary Hungary | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 |
2 | Iceland Iceland | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
3 | Portugal Portugal | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
4 | Austria Austria | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
14 June 2016 | ||
Austria File:Flag of Austria.svg | 0 − 2 | Hungary Hungary |
Portugal File:Flag of Portugal.svg | 1 − 1 | Iceland Iceland |
18 June 2016 | ||
Iceland File:Flag of Iceland.svg | 1 − 1 | Hungary Hungary |
Portugal File:Flag of Portugal.svg | 0 − 0 | Austria Austria |
22 June 2016 | ||
Iceland File:Flag of Iceland.svg | 2 − 1 | Austria Austria |
Hungary File:Flag of Hungary.svg | 3 − 3 | Portugal Portugal |
Ranking of third-placed teams[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Slovakia.svg Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
2 | Republic of Ireland Republic of Ireland | 3 | 1 | 1 | 1 | 2 | 4 | −2 | 4 |
3 | Portugal Portugal | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
4 | File:Flag of Northern Ireland.svg Northern Ireland | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
5 | Turkey Turkey | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
6 | File:Flag of Albania.svg Albania | 3 | 1 | 0 | 2 | 1 | 3 | −2 | 3 |
Knockout stage[change]
Round of 16[change]
<section begin=g1 />
Switzerland File:Flag of Switzerland (Pantone).svg | 1–1 (a.e.t.) | File:Flag of Poland.svg Poland |
---|---|---|
Shaqiri Goal 82' | Report | Błaszczykowski Goal 39' |
Penalties | ||
4–5 |
<section end=g1 />
Wales File:Flag of Wales (1959–present).svg | 1–0 | File:Flag of Northern Ireland.svg Northern Ireland |
---|---|---|
McAuley Goal 75' (o.g.) | Report |
Croatia File:Flag of Croatia.svg | 0–1 (a.e.t.) | File:Flag of Portugal.svg Portugal |
---|---|---|
Report | Quaresma Goal 117' |
France File:Flag of France.svg | 2–1 | Republic of Ireland Republic of Ireland |
---|---|---|
Griezmann Goal 58', 61' | Report | Brady Goal 2' (pen) |
Germany File:Flag of Germany.svg | 3–0 | File:Flag of Slovakia.svg Slovakia |
---|---|---|
Boateng Goal 8' Gómez Goal 43' Draxler Goal 63' |
Report |
Hungary File:Flag of Hungary.svg | 0–4 | Belgium File:Flag of Belgium (civil).svg |
---|---|---|
Report | Alderweireld Goal 10' Batshuayi Goal 78' Hazard Goal 80' Carrasco Goal 90+1' |
Italy File:Flag of Italy.svg | 2–0 | File:Flag of Spain.svg Spain |
---|---|---|
Chiellini Goal 33' Pellè Goal 90+1' |
Report |
England File:Flag of England.svg | 1–2 | File:Flag of Iceland.svg Iceland |
---|---|---|
Rooney Goal 4' (pen) | Report | Sigurðsson Goal 6' Sigþórsson Goal 18' |
Quarter-finals[change]
Wales File:Flag of Wales (1959–present).svg | 3–1 | File:Flag of Belgium (civil).svg Belgium |
---|---|---|
Williams Goal 31' Robson-Kanu Goal 55' Vokes Goal 86' |
Report | Nainggolan Goal 13' |
Germany File:Flag of Germany.svg | 1–1 (a.e.t.) | File:Flag of Italy.svg Italy |
---|---|---|
Özil Goal 65' | Report | Bonucci Goal 78' (pen) |
Penalties | ||
6–5 |
France File:Flag of France.svg | 5–2 | File:Flag of Iceland.svg Iceland |
---|---|---|
Giroud Goal 12', 59' Pogba Goal 20' Payet Goal 43' Griezmann Goal 45' |
Report | Sigþórsson Goal 56' Bjarnason Goal 84' |
Semi-finals[change]
Portugal File:Flag of Portugal.svg | 2–0 | File:Flag of Wales (1959–present).svg Wales |
---|---|---|
Ronaldo Goal 50' Nani Goal 53' |
Report |
Germany File:Flag of Germany.svg | 0–2 | File:Flag of France.svg France |
---|---|---|
Report | Griezmann Goal 45+2' (pen.), 72' |
Final[change]
Portugal File:Flag of Portugal.svg | 1–0 (a.e.t.) | File:Flag of France.svg France |
---|---|---|
Éder Goal 109' | Report |
Statistics[change]
Goalscorers[change]
- 6 goals
- 3 goals
- 2 goals
- 1 goal
- Albania Armando Sadiku
- Austria Alessandro Schöpf
- Belgium Toby Alderweireld
- Belgium Michy Batshuayi
- Belgium Yannick Ferreira Carrasco
- Belgium Eden Hazard
- Belgium Axel Witsel
- Croatia Nikola Kalinić
- Croatia Luka Modrić
- Croatia Ivan Rakitić
- Czech Republic Tomáš Necid
- Czech Republic Milan Škoda
- England Eric Dier
- England Wayne Rooney
- England Daniel Sturridge
- England Jamie Vardy
- France Paul Pogba
- Germany Jérôme Boateng
- Germany Julian Draxler
- Germany Shkodran Mustafi
- Germany Mesut Özil
- Germany Bastian Schweinsteiger
- Hungary Zoltán Gera
- Hungary Zoltán Stieber
- Hungary Ádám Szalai
- Iceland Jón Daði Böðvarsson
- Iceland Gylfi Sigurðsson
- Iceland Ragnar Sigurðsson
- Iceland Arnór Ingvi Traustason
- Italy Leonardo Bonucci
- Italy Giorgio Chiellini
- Italy Éder
- Italy Emanuele Giaccherini
- Northern Ireland Gareth McAuley
- Northern Ireland Niall McGinn
- Poland Robert Lewandowski
- Poland Arkadiusz Milik
- Portugal Éder
- Portugal Ricardo Quaresma
- Portugal Renato Sanches
- Republic of Ireland Wes Hoolahan
- Russia Vasili Berezutski
- Russia Denis Glushakov
- Slovakia Ondrej Duda
- Slovakia Marek Hamšík
- Slovakia Vladimír Weiss
- Spain Nolito
- Spain Gerard Piqué
- Switzerland Admir Mehmedi
- Switzerland Fabian Schär
- Switzerland Xherdan Shaqiri
- Turkey Ozan Tufan
- Turkey Burak Yılmaz
- Wales Aaron Ramsey
- Wales Neil Taylor
- Wales Sam Vokes
- Wales Ashley Williams
- 1 own goal
- Iceland Birkir Már Sævarsson (playing against Hungary)
- Northern Ireland Gareth McAuley (playing against Wales)
- Republic of Ireland Ciaran Clark (playing against Sweden)
Final rankings[change]
Team of the tournament[change]
- Goalkeeper:
- Defenders:
- Midfielders:
- Forwards:
Source:[16]
Sponsorship[change]
Global sponsors | National sponsors |
---|---|
References[change]
- ↑ "France forward Antoine Griezmann wins Golden Boot". UEFA. 10 July 2016. Retrieved 11 July 2016.
- ↑ "Antoine Griezmann named Player of the Tournament". UEFA.com. Union of European Football Associations. 11 July 2016. Retrieved 12 July 2016.
- ↑ "Renato Sanches named Young Player of the Tournament". UEFA.com. Union of European Football Associations. 10 July 2016. Retrieved 11 July 2016.
- ↑ 4.0 4.1 "UEFA EURO 2016 match schedule announced". UEFA.com. 25 April 2014. Retrieved 14 August 2014.
- ↑ "'New era in national team football' beckons". UEFA.com. 23 February 2014. Retrieved 14 August 2014.
- ↑ FIFA.com. "FIFA Confederations Cup Russia 2017 - Teams - FIFA.com". FIFA.com. Archived from the original on 5 July 2019. Retrieved 20 June 2016.
- ↑ "Four candidates signal UEFA Euro 2016 interest". UEFA.com. Union of European Football Associations. 11 March 2009. Archived from the original on 7 January 2019. Retrieved 11 January 2011.
- ↑ "Regeringen säger nej till EM 2016-ansökan". Swedish Football Association (in Swedish). 9 December 2009. Retrieved 11 January 2011.
{{cite news}}
: CS1 maint: unrecognized language (link) - ↑ "France chosen to host Euro 2016". UEFA.com. Union of European Football Associations. 28 May 2010. Retrieved 2 July 2012.
- ↑ "France win race to host Euro 2016". The Roar. Retrieved 8 March 2016.
- ↑ "Executive Committee confirms EURO 2016 venues". UEFA.com. 25 January 2013.
- ↑ "UEFA EURO 2016 base camp catalogue launched". UEFA. 5 September 2014.
- ↑ "Full Time Summary – Switzerland v Poland" (PDF). UEFA.org. Union of European Football Associations. 25 June 2016. Retrieved 25 June 2016.
- ↑ "UEFA Euro 2016 – Statistics – UEFA EURO 2016 in numbers". Union of European Football Associations (UEFA.com). Retrieved 11 June 2016.
- ↑ "UEFA Euro 2016 – adidas Golden Boot – Golden Boot leaders". Union of European Football Associations (UEFA.com). Retrieved 14 June 2016.
- ↑ "UEFA EURO 2016 Team of the Tournament revealed". UEFA. Retrieved 11 July 2016.
- ↑ "adidas on board for UEFA EURO 2012". UEFA.com. Union of European Football Associations. Retrieved 10 April 2015.
- ↑ UEFA. "Carlsberg signs as Official Sponsor for UEFA national team competitions". UEFA.com. Union of European Football Associations. Retrieved 15 May 2013.
- ↑ "Coca-Cola signs for Euro 2012, 2016". UEFA.org. Union of European Football Associations. 22 February 2010. Retrieved 3 February 2016.
- ↑ "Continental to sponsor Euro 2012 and 2016". UEFA.org. Union of European Football Associations. 20 October 2011. Retrieved 3 February 2016.
- ↑ "Hisense signs as UEFA EURO 2016 global sponsor". UEFA.org. UEFA. 14 January 2016. Archived from the original on 12 November 2016. Retrieved 14 January 2016.
- ↑ "Hyundai-Kia joins as official sponsor for UEFA Euro 2012™ and UEFA Euro 2016™". UEFA.com. Union of European Football Associations. 2 March 2010. Retrieved 4 July 2012.
- ↑ "McDonald's signed up as official Euro sponsor". UEFA.org. Union of European Football Associations. 26 May 2010. Retrieved 3 February 2016.
- ↑ "Orange joins Uefa Euro 2016 as global partner". SportsPro. 28 October 2015. Retrieved 28 October 2015.
- ↑ "SOCAR signs as Official Sponsor for UEFA national team competitions". UEFA.com. Union of European Football Associations. Archived from the original on 9 January 2014. Retrieved 31 July 2013.
- ↑ "Turkish Airlines joins UEFA EURO 2016 as Official Airline Partner". UEFA.org. Archived from the original on 22 December 2015. Retrieved 10 December 2015.
- ↑ "Abritel-HomeAway: EURO's sixth national sponsor". UEFA.org. Retrieved 8 January 2016.
- ↑ "Crédit Agricole joins EURO national sponsors". UEFA.com. Union of European Football Associations. Retrieved 10 April 2015.
- ↑ "FDJ is first UEFA EURO 2016 national sponsor". UEFA.com. Union of European Football Associations. Retrieved 10 April 2015.
- ↑ "La Poste to deliver Uefa Euro 2016 tickets". SportsPro. Retrieved 8 January 2016.
- ↑ "Recruiter PROMAN signed up as EURO sponsor". UEFA.com. Union of European Football Associations. Retrieved 10 April 2015.
- ↑ "SNCF arrives as fourth national EURO sponsor". UEFA.com. Union of European Football Associations. Retrieved 10 April 2015.