Asian Men's Handball Championship
Appearance
Current season, competition or edition: Current sports event 2020 Asian Men's Handball Championship | |
Sport | Handball |
---|---|
Founded | 1977 |
Inaugural season | 1977 |
Continent | AHF (Asia) |
Most recent champion(s) | File:Flag of Qatar.svg QAT (4th title) |
Most titles | File:Flag of South Korea.svg KOR (9 titles) |
The Asian Handball Nations Championship is the official competition for senior national handball teams of Asia (since 2018, also includes teams from Oceania), and takes place every two years. In addition to crowning the Asian champions, the tournament also serves as a qualifying tournament for the World Championship.
Summary[change]
Medal table[change]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of South Korea.svg KOR | 9 | 4 | 1 | 14 |
2 | File:Flag of Kuwait.svg KUW | 4 | 2 | 4 | 10 |
3 | File:Flag of Qatar.svg QAT | 4 | 2 | 2 | 8 |
4 | File:Flag of Japan.svg JPN | 2 | 5 | 5 | 12 |
5 | File:Flag of Bahrain.svg BHR | 0 | 4 | 1 | 5 |
6 | File:Flag of the People's Republic of China.svg CHN | 0 | 2 | 2 | 4 |
7 | File:Flag of Saudi Arabia.svg KSA | 0 | 0 | 3 | 3 |
8 | File:Flag of Iran.svg IRI | 0 | 0 | 1 | 1 |
Totals (8 entries) | 19 | 19 | 19 | 57 |
Related pages[change]
- Asian Women's Handball Championship
- Asian Men's Junior Handball Championship
- Asian Men's Youth Handball Championship