Argemiro
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Argemiro Pinheiro da Silva | ||
| Date of birth | 3 June 1915 | ||
| Place of birth | Ribeirão Preto, Brazil | ||
| Date of death | 4 July 1975 (aged 60) | ||
| Height | 1.74 m (5 ft 8+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1931–1935 | Rio Preto | ||
| 1935–1938 | Portuguesa Santista | ||
| 1938–1945 | Vasco da Gama | ||
| National team | |||
| 1938–1942 | Brazil | ||
Honours | |||
| * Senior club appearances and goals counted for the domestic league only | |||
Argemiro Pinheiro da Silva known as Argemiro (3 June 1915 – 4 July 1975)[1] was a Brazilian football player. He played for the Brazil national team at the 1938 FIFA World Cup finals.[2]
References[change]
- ↑ CBF profile[permanent dead link]
- ↑ Argemiro – FIFA competition record (archived)Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).