6 (New York City Subway service)
Appearance
The 6 Lexington Avenue Local and <6> Pelham Bay Park Express[2] are two rapid transit services in the A Division of the New York City Subway.
Local service is shown by a (6) in a circular bullet, and express service is shown by a <6> in a diamond-shaped bullet.
Route[change]
Service pattern[change]
The following table shows the lines used by 6 and <6>. The shaded boxes show the route at the specified times.[3]
Line | From | To | Tracks | Times | ||
---|---|---|---|---|---|---|
weekday peak direction | all other times | |||||
IRT Pelham Line (full line) | Pelham Bay Park | Castle Hill Avenue | local | |||
Parkchester | Third Avenue–138th Street | express | ||||
local | ||||||
IRT Lexington Avenue Line | 125th Street | Brooklyn Bridge–City Hall |
Stations[change]
Station service legend | |
---|---|
Stops all times | Stops all times |
Stops all times except late nights | Stops all times except late nights |
Stops late nights only | Stops late nights only |
Stops weekdays only | Stops weekdays only |
Stops all times except weekdays in the peak direction | Stops all times except weekdays in the peak direction |
Stops weekdays in peak direction only | Stops weekdays in the peak direction only |
Station closed | Station closed |
Time period details | |
Disabled access | Station is compliant with the Americans with Disabilities Act |
Disabled access ↑ | Station is compliant with the Americans with Disabilities Act in the indicated direction only |
Disabled access ↓ | |
File:Aiga elevator.svg | Elevator access to mezzanine only |
Stations | Disabled access | Subway transfers | Connections/other notes | ||
---|---|---|---|---|---|
The Bronx | |||||
Pelham Line | |||||
Stops all times except weekdays in the peak direction | Stops weekdays in peak direction only | Pelham Bay Park | Disabled access | Bx12 Select Bus Service | |
Stops all times except weekdays in the peak direction | Stops weekdays in peak direction only | Buhre Avenue | |||
Stops all times except weekdays in the peak direction | Stops weekdays in peak direction only | Middletown Road | |||
Stops all times except weekdays in the peak direction | Stops weekdays in peak direction only | Westchester Square–East Tremont Avenue | |||
Stops all times except weekdays in the peak direction | Stops weekdays in peak direction only | Zerega Avenue | |||
Stops all times except weekdays in the peak direction | Stops weekdays in peak direction only | Castle Hill Avenue | |||
Stops all times | Stops weekdays in peak direction only | Parkchester | Q44 Select Bus Service On weekdays, all local peak direction and alternating trains in the off peak direction during rush hour and midday begin and end at this station. | ||
Stops all times | | | St. Lawrence Avenue | |||
Stops all times | | | Morrison Avenue–Soundview | |||
Stops all times | | | Elder Avenue | |||
Stops all times | | | Whitlock Avenue | |||
Stops all times | Stops weekdays in peak direction only | Hunts Point Avenue | Disabled access | Bx6 Select Bus Service | |
Stops all times | | | Longwood Avenue | |||
Stops all times | | | East 149th Street | |||
Stops all times | | | East 143rd Street–St. Mary's Street | |||
Stops all times | | | Cypress Avenue | |||
Stops all times | | | Brook Avenue | |||
Stops all times | Stops weekdays in peak direction only | Third Avenue–138th Street | Some a.m. rush hour trips to Manhattan begin or end at this station | ||
Manhattan | |||||
Lexington Avenue Line | |||||
Stops all times | Stops weekdays in peak direction only | 125th Street | Disabled access | 4 5 | Metro-North Railroad at Harlem–125th Street M60 Select Bus Service to LaGuardia Airport One southbound p.m. rush hour trip begins at this station |
Stops all times | Stops weekdays in peak direction only | 116th Street | 4 | ||
Stops all times | Stops weekdays in peak direction only | 110th Street | 4 | ||
Stops all times | Stops weekdays in peak direction only | 103rd Street | 4 | ||
Stops all times | Stops weekdays in peak direction only | 96th Street | 4 | ||
Stops all times | Stops weekdays in peak direction only | 86th Street | Disabled access ↑ | 4 5 | M86 Select Bus Service Station is ADA-accessible in the northbound direction for the local platform only. |
Stops all times | Stops weekdays in peak direction only | 77th Street | 4 | M79 Select Bus Service | |
Stops all times | Stops weekdays in peak direction only | 68th Street–Hunter College | 4 | ||
Stops all times | Stops weekdays in peak direction only | 59th Street | Elevator access to northbound platform only ↑ | 4 5 N R W (BMT Broadway Line at Lexington Avenue/59th Street) Out-of-system transfer with MetroCard/OMNY: F <F> N Q R (63rd Street Lines at Lexington Avenue–63rd Street) |
Roosevelt Island Tramway Elevator access via Bloomingdale's in the northbound direction only during Bloomingdale's operating hours; no ADA access |
Stops all times | Stops weekdays in peak direction only | 51st Street | Disabled access | 4 E M (IND Queens Boulevard Line at Lexington Avenue–53rd Street) |
|
Stops all times | Stops weekdays in peak direction only | Grand Central–42nd Street | Disabled access | 4 5 7 <7> (IRT Flushing Line) S (42nd Street Shuttle) |
Metro-North Railroad at Grand Central Terminal |
Stops all times | Stops weekdays in peak direction only | 33rd Street | 4 | M15 Select Bus Service M34 / M34A Select Bus Service ⛴ NYC Ferry: Astoria and Soundview Routes (on FDR Drive and East 34th Street) | |
Stops all times | Stops weekdays in peak direction only | 28th Street | Disabled access ↓ | 4 | Station is ADA-accessible in the southbound direction only. M15 Select Bus Service M23 Select Bus Service M34 / M34A Select Bus Service |
Stops all times | Stops weekdays in peak direction only | 23rd Street | Disabled access | 4 | M14A / M14D Select Bus Service M15 Select Bus Service M23 Select Bus Service M34 / M34A Select Bus Service ⛴ NYC Ferry: Soundview Route (on FDR Drive/Avenue C and East 20th Street) |
Stops all times | Stops weekdays in peak direction only | 14th Street–Union Square | 4 5 L (BMT Canarsie Line) N Q R W (BMT Broadway Line) |
M14A / M14D Select Bus Service | |
Stops all times | Stops weekdays in peak direction only | Astor Place | Elevator access to southbound platform only ↓ | 4 | Elevator access via Kmart in the southbound direction only during Kmart's operating hours; no ADA access. |
Stops all times | Stops weekdays in peak direction only | Bleecker Street | Disabled access | 4 B D F <F> M (IND Sixth Avenue Line at Broadway–Lafayette Street) |
|
Stops all times | Stops weekdays in peak direction only | Spring Street | 4 | ||
Stops all times | Stops weekdays in peak direction only | Canal Street | Disabled access | 4 N Q R W (BMT Broadway Line) J Z (BMT Nassau Street Line) |
|
Stops all times | Stops weekdays in peak direction only | Brooklyn Bridge–City Hall | Disabled access | 4 5 J Z (BMT Nassau Street Line at Chambers Street) |
References[change]
- ↑ "Subdivision 'A' Car Assignments: Cars Required April 27, 2020" (PDF). The Bulletin. 63 (6). Electric Railroaders' Association: 14. July 2020. Retrieved July 1, 2020.
- ↑ "6 Subway Timetable, Effective November 17, 2019". Metropolitan Transportation Authority. Retrieved January 16, 2020.
- ↑ "Subway Service Guide" (PDF). Metropolitan Transportation Authority. September 2019. Retrieved September 22, 2019.