14th Street–Union Square station
Appearance
14 Street–Union Square | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
File:MTA NYC logo.svg New York City Subway station complex | |||||||||||
File:Union Square Subway 3760070985 d4b6a3d4fa2.jpg Station entrance within Union Square Park | |||||||||||
Station statistics | |||||||||||
Address | East 14th Street, Park Avenue South & Broadway New York, NY 10003 | ||||||||||
Borough | Manhattan | ||||||||||
Locale | Union Square, Gramercy | ||||||||||
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||||
Division | A (IRT), B (BMT) | ||||||||||
Line | BMT Broadway Line BMT Canarsie Line IRT Lexington Avenue Line | ||||||||||
Services | 4 all times (all times) 5 all times except late nights (all times except late nights) 6 all times (all times) <6> weekdays until 8:45 p.m., peak direction (weekdays until 8:45 p.m., peak direction) L all times (all times) N all times (all times) Q all times (all times) R all except late nights (all except late nights) W weekdays only (weekdays only) | ||||||||||
Transit connections | Bus transport NYCT Bus: M1, M2, M3, M14A SBS, M14D SBS, SIM7, SIM33, X27, X28 | ||||||||||
Structure | Underground | ||||||||||
Levels | 3 | ||||||||||
Other information | |||||||||||
Opened | July 1, 1948[1] | ||||||||||
Station code | 602[2] | ||||||||||
Accessible | This station is partially compliant with the Americans with Disabilities Act of 1990 Partially ADA-accessible (BMT Broadway Line & BMT Canarsie Line platforms only) | ||||||||||
Wireless service | Wi-Fi and cellular service is provided at this station[3] | ||||||||||
Traffic | |||||||||||
Passengers (2019) | 32,385,260[5] Decrease 2.2% | ||||||||||
Rank | 4 out of 424[5] | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
14th Street–Union Square Subway Station (IRT; Dual System BMT) | |||||||||||
MPS | New York City Subway System MPS | ||||||||||
NRHP reference No. | 05000671[6] | ||||||||||
Added to NRHP | July 6, 2005 |
14th Street - Union Square is a station on the BMT Broadway Line, BMT Canarsie Line and IRT Lexington Avenue Line of the New York City Subway. Located at the intersection of 14th Street and 4th Avenue under Union Square in Manhattan. It is served by the L, N, Q, R, W, 4, 5 and 6 trains.
References[change]
- ↑ "Transfer Points Under Higher Fare; Board of Transportation Lists Stations and Intersections for Combined Rides". The New York Times. June 30, 1948. p. 19. ISSN 0362-4331. Retrieved April 21, 2020.
- ↑ "Station Developers' Information". Metropolitan Transportation Authority. Retrieved June 13, 2017.
- ↑ "NYC Subway Wireless – Active Stations". Transit Wireless Wifi. Retrieved November 13, 2019.
- ↑ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ↑ 5.0 5.1 "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ↑ "New York MPS 14th Street-Union Square Subway Station (IRT; Dual System BMT)". Records of the National Park Service, 1785 - 2006, Series: National Register of Historic Places and National Historic Landmarks Program Records, 2013 - 2017, Box: National Register of Historic Places and National Historic Landmarks Program Records: New York, ID: 75313911. National Archives.