1998–99 Premier League
Appearance
| Season | 1998–99 |
|---|---|
| Dates | 15 August 1998 – 16 May 1999 |
| Champions | Manchester United 5th Premier League title 12th English title |
| Relegated | Charlton Athletic Nottingham Forest Blackburn Rovers |
| Champions League | Manchester United Arsenal Chelsea |
| UEFA Cup | Leeds United Newcastle United Tottenham Hotspur |
| Intertoto Cup | West Ham United |
| Matches played | 380 |
| Goals scored | 959 (2.52 per match) |
| Top goalscorer | Jimmy Floyd Hasselbaink Michael Owen Dwight Yorke(18 goals each) |
← 1997–98 | |
The 1998–99 Premier League (known as the FA Carling Premiership for sponsorship reasons) was the seventh season of the Premier League. That season, Manchester United won the league. That year, United also won the treble: the league title, the FA Cup and the UEFA Champions League.
Teams[change]
Locations of the 1998–99 Premier League teams
- Arsenal
- Aston Villa
- Blackburn Rovers
- Charlton Athletic
- Chelsea
- Coventry City
- Derby County
- Everton
- Leeds United
- Leicester City
- Liverpool
- Manchester United
- Middlesbrough
- Newcastle United
- Nottingham Forest
- Sheffield Wednesday
- Southampton
- Tottenham Hotspur
- West Ham United
- Wimbledon
League table[change]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United (C) | 38 | 22 | 13 | 3 | 80 | 37 | +43 | 79 | Qualification for the Champions League first group stage |
| 2 | Arsenal | 38 | 22 | 12 | 4 | 59 | 17 | +42 | 78 | |
| 3 | Chelsea | 38 | 20 | 15 | 3 | 57 | 30 | +27 | 75 | Qualification for the Champions League third qualifying round |
| 4 | Leeds United | 38 | 18 | 13 | 7 | 62 | 34 | +28 | 67 | Qualification for the UEFA Cup first round |
| 5 | West Ham United | 38 | 16 | 9 | 13 | 46 | 53 | −7 | 57 | Qualification for the Intertoto Cup third round |
| 6 | Aston Villa | 38 | 15 | 10 | 13 | 51 | 46 | +5 | 55 | |
| 7 | Liverpool | 38 | 15 | 9 | 14 | 68 | 49 | +19 | 54 | |
| 8 | Derby County | 38 | 13 | 13 | 12 | 40 | 45 | −5 | 52 | |
| 9 | Middlesbrough | 38 | 12 | 15 | 11 | 48 | 54 | −6 | 51 | |
| 10 | Leicester City | 38 | 12 | 13 | 13 | 40 | 46 | −6 | 49 | |
| 11 | Tottenham Hotspur | 38 | 11 | 14 | 13 | 47 | 50 | −3 | 47 | Qualification for the UEFA Cup first round[a] |
| 12 | Sheffield Wednesday | 38 | 13 | 7 | 18 | 41 | 42 | −1 | 46 | |
| 13 | Newcastle United | 38 | 11 | 13 | 14 | 48 | 54 | −6 | 46 | Qualification for the UEFA Cup first round[b] |
| 14 | Everton | 38 | 11 | 10 | 17 | 42 | 47 | −5 | 43 | |
| 15 | Coventry City | 38 | 11 | 9 | 18 | 39 | 51 | −12 | 42 | |
| 16 | Wimbledon | 38 | 10 | 12 | 16 | 40 | 63 | −23 | 42 | |
| 17 | Southampton | 38 | 11 | 8 | 19 | 37 | 64 | −27 | 41 | |
| 18 | Charlton Athletic (R) | 38 | 8 | 12 | 18 | 41 | 56 | −15 | 36 | Relegation to Football League First Division |
| 19 | Blackburn Rovers (R) | 38 | 7 | 14 | 17 | 38 | 52 | −14 | 35 | |
| 20 | Nottingham Forest (R) | 38 | 7 | 9 | 22 | 35 | 69 | −34 | 30 |
Source: Premier League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated
Notes:
- ↑ Tottenham Hotspur qualified for the UEFA Cup as League Cup winners.
- ↑ As Manchester United qualified for the Champions League, their UEFA Cup place as FA Cup winners defaulted to Newcastle United, the runners-up.
Season statistics[change]
Top scorers[change]
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | NetherlandsSuriname Jimmy Floyd Hasselbaink | Leeds United | 18 |
| England Michael Owen | Liverpool | ||
| Trinidad and Tobago Dwight Yorke | Manchester United | ||
| 4 | France Nicolas Anelka | Arsenal | 17 |
| EnglandJamaica Andy Cole | Manchester United | ||
| 6 | Colombia Hámilton Ricard | Middlesbrough | 15 |
| 7 | England Dion Dublin | Aston Villa | 14 |
| England Robbie Fowler | Liverpool | ||
| England Julian Joachim | Aston Villa | ||
| England Alan Shearer | Newcastle United |
Hat-tricks[change]
| Player | For | Against | Result | Date | Ref |
|---|---|---|---|---|---|
| England Clive Mendonca | Charlton Athletic | Southampton | 5–0 (H) | 22 August 1998 | [1] |
| England Michael Owen | Liverpool | Newcastle United | 4–1 (A) | 30 August 1998 | [2] |
| England Michael Owen4 | Liverpool | Nottingham Forest | 5–1 (H) | 24 October 1998 | [3] |
| England Dion Dublin | Aston Villa | Leicester City | 4–1 (A) | 14 November 1998 | [4] |
| England Robbie Fowler | Liverpool | Aston Villa | 4–2 (A) | 21 November 1998 | [5] |
| England Chris Armstrong | Tottenham Hotspur | Everton | 4–1 (H) | 28 December 1998 | [6] |
| England Darren Huckerby | Coventry City | Nottingham Forest | 4–0 (H) | 9 January 1999 | [7] |
| England Robbie FowlerP | Liverpool | Southampton | 7–1 (H) | 16 January 1999 | [8] |
| Trinidad and Tobago Dwight Yorke | Manchester United | Leicester City | 6–2 (A) | 16 January 1999 | [9] |
| Norway Ole Gunnar Solskjær4 | Manchester United | Nottingham Forest | 8–1 (A) | 6 February 1999 | [10] |
| France Nicolas Anelka | Arsenal | Leicester City | 5–0 (H) | 20 February 1999 | [11] |
| EnglandJamaica Kevin Campbell | Everton | West Ham United | 6–0 (H) | 8 May 1999 | [12] |
- Note: 4 Player scored 4 goals; P Player scored a perfect hat-trick; (H) – Home; (A) – Away
Top assists[change]
| Rank | Player | Club | Assists[13] |
|---|---|---|---|
| 1 | Netherlands Dennis Bergkamp | Arsenal | 13 |
| NetherlandsSuriname Jimmy Floyd Hasselbaink | Leeds United | ||
| 3 | England David Beckham | Manchester United | 11 |
| Israel Eyal Berkovic | West Ham United | ||
| England Steve Guppy | Leicester City | ||
| Trinidad and Tobago Dwight Yorke | Manchester United | ||
| 7 | France David Ginola | Tottenham Hotspur | 10 |
| 8 | England Darren Anderton | Tottenham Hotspur | 9 |
| Australia Harry Kewell | Leeds United | ||
| 10 | England James Beattie | Southampton | 7 |
References[change]
- ↑ Brown, Geoff (22 August 1998). "Football Round-up: Mendonca's Valley high". The Independent. London. Retrieved 15 July 2009.
- ↑ Moore, Glenn (31 August 1998). "Football: Owen defines Gullit's task with hat-trick". The Independent. London. Retrieved 15 July 2009.
- ↑ "Soccer – England: Owen Returns With Four Goals". The New York Times. 26 October 1998. Retrieved 15 July 2009.
- ↑ Fox, Norman (15 November 1998). "Football: Dublin's treble leaves Villa in clover". The Independent. London. Retrieved 18 July 2009.
- ↑ Townsend, Nick (22 November 1998). "Football Fowler trick trumps Villa". The Independent. London. Retrieved 15 July 2009.
- ↑ Rowbottom, Mike (29 December 1998). "Football: Armstrong treble traumatises Everton". The Independent. London. Retrieved 15 July 2009.
- ↑ Mackay, Duncan (9 January 1999). "Huckerby hat-trick fells forlorn Forest". The Guardian. London. Retrieved 16 July 2009.
- ↑ Bramwell, Neil (17 January 1999). "Football: Fowler preys on sorry Saints". The Independent. London. Retrieved 16 July 2009.
- ↑ Curtis, John. "Leicester 2–6 Manchester United". Sporting Life. Archived from the original on 5 June 2011. Retrieved 15 July 2009.
- ↑ "United romp to record win". BBC News. 7 February 1999. Retrieved 17 September 2017.
- ↑ Townsend, Nick (21 February 1999). "Football: Arsenal fired by Anelka hat-trick". The Independent. London. Retrieved 16 July 2009.
- ↑ Taylor, Louise (9 May 1999). "Everton joy as Campbell serves up treble treat". The Sunday Times. Retrieved 13 July 2009.
- ↑ "Statistical Leaders – 1999". Premier League. Archived from the original on 24 June 2017. Retrieved 5 May 2018.