1926 Czechoslovakia–France–Yugoslavia women's athletics match
1926 Czechoslovakia–France–Yugoslavia women's athletics match | |
---|---|
Dates | 2-3 July 1926 |
Host city | Prague, Czechoslovakia |
Level | Senior |
Type | Outdoor track and field |
Events | 10 |
Participation | 3 nations |
Records set | 1 World Record equalized 3-4 national records |
The 1926 Czechoslovakia–France–Yugoslavia women's athletics match was an international women's athletics competition where a national teams of female Czechoslovak, French and Yugoslavian competed against each other. It was organized in Prague, Czechoslovakia from 2 to 3 July 1926.[1][2] The match was eventually only scheduled for 2 July, but to to a late start three of the 10 events (javelin throw, 4 x 100 metres relay and long jump) were contested on 3 July.[3]
Radideau equaled the 60 metres world record with a time of 10.0 sec. Several national records were broken.[1]
Background[change]
The event took place in the early era of international women’s athletics with the first women's international tournaments being held from 1921. An earlier match between France and Czechoslovakia was organized in 1924 in Paris.
Competition[change]
60 metres[change]
Place | Athlete | Time | Note |
---|---|---|---|
1 | File:Flag of France.svg Marguerite Radideau (FRA) | 10.0 sec | =WR |
2 | ? | ||
3 | ? | ||
4 | File:Flag of France.svg Georgette Gagneux (FRA) | 10.6 sec | [4] |
83 metres hurdles[change]
Place | Athlete | Time | Note |
---|---|---|---|
1 | File:Flag of France.svg Geneviève Laloz (FRA) | 13.6 sec | |
2 | File:Flag of France.svg Marguerite Laloz (FRA) | 14.0 sec | [5] |
3 | File:Flag of the Czech Republic.svg Milada Pospíšilová (TCH) | 14.3 | [6] |
200 metres[change]
Place | Athlete | Time | Note |
---|---|---|---|
1 | File:Flag of France.svg Marguerite Radideau (FRA) | 25.4 sec | =NR[3] |
2 | File:Flag of the Czech Republic.svg Marie Kofránková (TCH) | 28.6 | [6] |
3 | File:Flag of the Czech Republic.svg Štepánka Kucerová (TCH) | 28.8 | [6] |
1000 metres[change]
Place | Athlete | Time | Note |
---|---|---|---|
1 | File:Flag of the Czech Republic.svg Štepánka Kucerová (TCH) | 3:23.8 | NR |
2 | File:Flag of the Czech Republic.svg V. Šafránková (TCH) | 3:28.4 | [6] |
3 | File:Flag of France.svg Eugenie Thuault (FRA) | [7] |
High jump[change]
Place | Athlete | Height | Note |
---|---|---|---|
1 | File:Flag of France.svg Evelyne Cloupet (FRA) | 1.43 m | |
File:Flag of the Czech Republic.svg Věra Galusková (TCH)[3] | 1.43 m | NR[1] (in some sources indicated as Yugoslavian[1]) | |
3 | File:Flag of France.svg Marguerite Laloz (FRA) | 1.35 m | [5] |
Shot put (2 hands)[change]
Place | Athlete | Right | Left | Total | Note |
---|---|---|---|---|---|
1 | File:Flag of the Czech Republic.svg Ludmila Vencová (TCH) | 19.19 m | |||
2 | ? | ||||
3 | File:Flag of France.svg Simone Chapoteau (FRA) | 9.555 m | 8.55 m | 18.105 m | [8] |
4 | File:Flag of France.svg Marguerite Radideau (FRA) | 10.26 m | 7.34 m | 17.60 m | [9] |
Discus throw[change]
Place | Athlete | Distance | Note |
---|---|---|---|
1 | File:Flag of the Czech Republic.svg Štepánka Kucerová (TCH) | 32.58 m | |
2 or 3 (?) | File:Flag of Yugoslavia.svg Marija Križ (YUG) | 29.91 m[10][2] | NR[2] (a sources states 31.25 m.)[11] |
4 | File:Flag of France.svg Segrestan (FRA) | 25.30 m | [13] |
5 | ? | ||
6 | File:Flag of France.svg Louise Ausset (FRA) | 24.10 m | [14] |
Long jump[change]
Place | Athlete | Height | Note |
---|---|---|---|
1 | ? | ||
2 | ? | ||
3 | File:Flag of France.svg Simone Chapoteau (FRA) | 4.56 m | [8] |
4 | File:Flag of France.svg Raymond (FRA) | 4.50 m | [15] |
Javelin throw (2 hands)[change]
Place | Athlete | Right | Left | Total | Note |
---|---|---|---|---|---|
1 | ? | ||||
2 | ? | ||||
3 | File:Flag of France.svg Louise Ausset (FRA) | 26.48 m | 16.90 m | 43.38 m | [14] |
4 | ? | ||||
5 | ? | ||||
6 | File:Flag of France.svg Simone Warnier (FRA) | 21.91 m | 16.27 m | 38.18 m | [16] |
4x 100 metres relay[change]
Place | Team | Time | Note |
---|---|---|---|
1 | File:Flag of France.svg France Georgette Gagneux Geneviève Laloz Simone Chapoteau Marguerite Radideau |
51.6 | NR |
Overall classification[change]
Classifcation after day 1.[3][2]
Rank | Athlete | Points |
---|---|---|
1 | File:Flag of France.svg France | 31 |
2 | File:Flag of the Czech Republic.svg Czechoslovakia | 30 |
2 | File:Flag of Yugoslavia.svg Yugoslavia | 16 |
References[change]
- ↑ 1.0 1.1 1.2 1.3 1.4 "Les sportives francaises se sont distinguees a Pragué". La Dernière Heure (in français). 11 July 1926. p. 4 – via uurl.kbr.be.
- ↑ 2.0 2.1 2.2 2.3 "Damesathletiek te Praag". Het Handelsblad (in Nederlands). 6 July 1926. p. 3 – via uurl.kbr.be.
- ↑ 3.0 3.1 3.2 3.3 3.4 "Mlle Radideau egale un record du monde a Prague". La Nation Belge (in français). 5 July 1926. p. 4 – via uurl.kbr.be.
- ↑ "Georgette Gagneux". French Athletics Federation (in français). Retrieved 1 July 2024.
- ↑ 5.0 5.1 "Marguerite Laloz". French Athletics Federation (in français). Retrieved 1 July 2024.
- ↑ 6.0 6.1 6.2 6.3 "TCH 1926 (1926 Czechoslovak athletics results)" (PDF) (in cz). Czech Athletics. p. 11. Retrieved 13 September 2024.
{{cite web}}
: CS1 maint: unrecognized language (link) - ↑ "Eugenie Dite Suzanne Thuault". French Athletics Federation (in français). Retrieved 1 July 2024.
- ↑ 8.0 8.1 "Simonne Chapoteau". French Athletics Federation (in français). Retrieved 1 July 2024.
- ↑ "Marguerite Radideau". French Athletics Federation (in français). Retrieved 1 July 2024.
- ↑ Marija Kriz
- ↑ Slovene Women in the Modern Era. National Museum of Contemporary History. 2012. p. 80 – via issuu.com.
{{cite book}}
: Text "Lubljana" ignored (help) - ↑ [ page 80]
- ↑ "Segrestan". French Athletics Federation (in français). Retrieved 1 July 2024.
- ↑ 14.0 14.1 "Louise Ausset-Delon". French Athletics Federation (in français). Retrieved 1 July 2024.
- ↑ "X Raymond". French Athletics Federation (in français). Retrieved 1 July 2024.
- ↑ "Simone Warnier". French Athletics Federation (in français). Retrieved 1 July 2024.