London station group
Appearance
The London station group is a group of 18 railway stations in central London. They are part of the National Rail network. Most are terminal stations, meaning that they are at the end of the railway line. The station group is shown on tickets as London Terminals.[1]
Group members[change]
As of 2024, the group is made up of:[1][2]
Former members[change]
- Broad Street (closed 1986)
- Holborn Viaduct (closed 1990)
- Kensington Olympia (withdrawn 1994)[3]
- Kings Cross Thameslink[4] (closed 2007)
Station statistics[change]
| Station | Image | Location | Coordinates | Managed by | London services | National services | Annual entry/exit (millions) 2006/7[5] |
Annual entry/exit (millions) 2007/8[5] |
Annual entry/exit (millions) 2008/9[5] |
Annual entry/exit (millions) 2009/10[5] |
Open date |
Terminal platforms [5] |
Through platforms [6] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackfriars | File:Blackfriars station main entrance.JPG | City of London | Lua error: callParserFunction: function "#coordinates" was not found. | First Capital Connect | NW, N, S, SE | Thameslink, Gatwick Airport, Luton Airport | Increase 11.852 | Increase 12.440 | Increase 12.959 | Decrease 12.089 | 1886 | 2 | 2 |
| Cannon Street | File:Cannon Street station.jpg | City of London | Lua error: callParserFunction: function "#coordinates" was not found. | Network Rail[6] | SE | Kent and East Sussex | Increase 21.106 | Increase 22.045 | Decrease 21.646 | Decrease 20.229 | 1866 | 7 | 0 |
| Charing Cross | File:Charing Cross stn building from platforms.JPG | Westminster | Lua error: callParserFunction: function "#coordinates" was not found. | Network Rail[6] | SE | Kent and East Sussex | Increase 34.779 | Increase 36.294 | Increase 36.660 | Decrease 36.460 | 1864 | 6 | 0 |
| City Thameslink | File:City Thameslink stn Ludgate Hill entrance.JPG | City of London | Lua error: callParserFunction: function "#coordinates" was not found. | First Capital Connect | NW, N, S, SE | Thameslink, Gatwick Airport, Luton Airport | Increase 5.479 | Decrease 5.370 | Decrease 5.294 | Decrease 5.163 | 1988 | 0 | 2 |
| Euston | File:Euston station facade.jpg | Camden | Lua error: callParserFunction: function "#coordinates" was not found. | Network Rail[6] | NW | West Coast Main Line | Decrease 25.585 | Increase 28.739 | Increase 31.179 | Decrease 30.068 | 1837 | 18 | 0 |
| Fenchurch Street | File:Fenchurch street station.jpg | City of London | Lua error: callParserFunction: function "#coordinates" was not found. | Network Rail[6] | E | Southend-on-Sea | Decrease 15.189 | Increase 15.976 | Increase 16.576 | Decrease 15.093 | 1841 | 4 | 0 |
| Kings Cross | File:King's Cross stn building.JPG | Camden | Lua error: callParserFunction: function "#coordinates" was not found. | Network Rail[6] | N | East Coast Main Line | Increase 22.504 | Increase 23.945 | Increase 24.641 | Increase 24.818 | 1852 | 12 | 0 |
| Liverpool Street | File:Liverpool Street station entrance Bishopsgate.JPG | City of London | Lua error: callParserFunction: function "#coordinates" was not found. | Network Rail[6] | E, NE | East of England, Stansted Airport | Increase 55.266 | Increase 57.790 | Decrease 56.198 | Decrease 51.596 | 1874 | 18 | 0 |
| London Bridge | File:London Bridge mainline stn Tooley Street entrance.JPG | Southwark | Lua error: callParserFunction: function "#coordinates" was not found. | Network Rail[6] | S, SE, NW | Kent, East Sussex, Gatwick Airport | Increase 47.577 | Increase 50.602 | Decrease 49.901 | Decrease 48.723 | 1836 | 9 | 6 |
| Marylebone | File:Marylebone station entrance.JPG | Westminster | Lua error: callParserFunction: function "#coordinates" was not found. | Chiltern Railways | NW | Birmingham | Increase 11.639 | Decrease 11.559 | Increase 11.645 | Increase 11.758 | 1899 | 6 | 0 |
| Moorgate | File:Moorgate entrance Mfields.JPG | City of London | Lua error: callParserFunction: function "#coordinates" was not found. | London Underground | N | Hertfordshire | Increase 9.236 | Increase 10.109 | Decrease 9.374 | Decrease 6.737 | 1865 | 2 | 0 |
| Old Street | File:Old Street stn northwest entrance.JPG | Islington | Lua error: callParserFunction: function "#coordinates" was not found. | London Underground | N | Hertfordshire | 0.734 | Increase 0.813 | Increase 0.828 | Increase 1.372 | 1901 | 0 | 2 |
| Paddington | File:Paddington Station 01.jpg | Westminster | Lua error: callParserFunction: function "#coordinates" was not found. | Network Rail[6] | W | Great Western Main Line, Heathrow Airport | Increase 27.259 | Decrease 26.521 | Increase 32.697 | Decrease 29.104 | 1854 | 14 | 0 |
| St Pancras | File:St Pancras International stn east entrance.JPG | Camden | Lua error: callParserFunction: function "#coordinates" was not found. | Network Rail[6] | N, NW, S, SE | Midland Main Line, Gatwick Airport, Luton Airport, Kent | Increase 5.777 | Increase 6.624 | Increase 19.326 [7] | Decrease 18.020 | 1868 | 13 | 2 |
| Vauxhall | File:Vauxhall mainline stn north building.JPG | Lambeth | Lua error: callParserFunction: function "#coordinates" was not found. | South West Trains | SW | South West England | Increase 10.469 | Increase 15.420 | Decrease 14.582 | Decrease 13.890 | 1848 | 0 | 10 |
| Victoria | File:London Victoria Station frontage.jpg | Westminster | Lua error: callParserFunction: function "#coordinates" was not found. | Network Rail[6] | S, SE, SW | Kent, Sussex, Gatwick Airport | Increase 66.749 | Increase 70.854 | Decrease 70.157 | Increase 70.224 | 1862 | 19 | 0 |
| Waterloo | File:Waterloo station.JPG | Lambeth | Lua error: callParserFunction: function "#coordinates" was not found. | Network Rail[6] | SW | South West England | Increase 89.993 | Increase 91.452 | Decrease 88.548 | Decrease 86.397 | 1848 | 19 | 0 |
| Waterloo East | File:Waterloo East stn entrance Waterloo concourse.JPG | Lambeth | Lua error: callParserFunction: function "#coordinates" was not found. | Southeastern | S, SE | Kent and East Sussex | Increase 6.329 | Increase 6.537 | Increase 6.675 | Increase 6.714 | 1869 | 0 | 4 |
Related pages[change]
Footnotes[change]
- ^a for Thameslink from the north only[1]
- ^b for Thameslink from the south only[1]
- ^c does not include London Underground
- ^d from 2008/2009, King's Cross Thameslink passengers are grouped with St Pancras. In addition, full Eurostar services began from St Pancras on 9 December 2007.
References[change]
- ↑ 1.0 1.1 1.2 1.3 NFM 98. National Fares Manuals. London: Association of Train Operating Companies (ATOC Ltd). January 2008. Section A.
- ↑ "Travelling to, from and via London". National Rail Enquiries website. Association of Train Operating Companies (ATOC Ltd). 2011. Archived from the original on 2013-03-21. Retrieved 2013-07-07.
- ↑ NFM 57. National Fares Manuals. London: British Railways Board. May 1994. Section A.
- ↑ NFM 97. National Fares Manuals. London: Association of Train Operating Companies (ATOC Ltd). May 2007. Section A.
- ↑ 5.0 5.1 5.2 5.3 "Station usage". Office of Rail Regulation. Archived from the original on 17 July 2007. Retrieved 13 April 2010.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 "Stations Run by Network Rail". Network Rail. 2011. Retrieved 23 August 2011.